UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  29/04/2013  9:41:21 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   825C Cool Breeze C Dawson   5.0 1.0 [4.0] ABN 1.0 ABN ABN ABN ABN 1.0 1.0 [2.0] 1.0
2   646 A Class Act K Robinson   13.0 4.0 2.0 ABN 4.0 ABN ABN ABN ABN [5.0] [4.0] 1.0 2.0
3   945J My Beach J Picone   15.0 3.0 [11.0Q] ABN [11.0F] ABN ABN ABN ABN 2.0 3.0 4.0 3.0
4   668 Turtle B Cole   18.5 [14.0C] [11.0F] ABN 2.0 ABN ABN ABN ABN 3.0 6.0 3.0 4.5
5   923 12th Apostle M Wold   26.0 [14.0C] 3.0 ABN [14.0C] ABN ABN ABN ABN 4.0 2.0 10.0S 7.0
6   874 Ullysses R Watt   31.0 8.0F 5.0 ABN 6.0 ABN ABN ABN ABN 7.0 5.0 [10.0F] [8.0]
7   674 Mac A Tack 2 J McDonald   32.5 [14.0C] [14.0C] ABN 3.0 ABN ABN ABN ABN 8.0 7.0 10.0F 4.5
8   873 Dead Parrot R Lloyd   32.7 8.0F [11.0Q] ABN 7.7U ABN ABN ABN ABN 6.0 [10.0F] 5.0 6.0
9   608 Grizabella J Hanby   43.0 [14.0C] [11.0F] ABN 5.0 ABN ABN ABN ABN 10.0S 8.0 10.0S 10.0F
10   944 Glam A S Wright   45.0 2.0 1.0 ABN 14.0C ABN ABN ABN ABN 14.0C 14.0C [14.0C] [14.0C]
11   908 Tiger II J Pyers   61.6 12.8U 12.8U ABN 8.0 ABN ABN ABN ABN 14.0C 14.0C [14.0C] [14.0C]
12   716 Fate M Foster   63.0 14.0C 14.0C ABN 7.0 ABN ABN ABN ABN 14.0C 14.0C [14.0C] [14.0C]
13   706 Finale J Pruden   70.0 14.0C 14.0C ABN 14.0C ABN ABN ABN ABN 14.0C 14.0C [14.0C] [14.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   5.0 EXC [4.0F] ABN [5.0C] ABN ABN ABN ABN 1.0 1.0 1.0 2.0
2   1989 Ruddy D West   11.0 EXC [5.0C] ABN 1.0 ABN ABN ABN ABN 2.0 [5.0C] 4.0S 4.0F
3   305 White Wings E Roache   12.0 EXC 4.0F ABN 5.0C ABN ABN ABN ABN [5.0C] [5.0C] 2.0 1.0
4   1505 1505 S Tong   17.0 EXC 4.0F ABN 3.0F ABN ABN ABN ABN 5.0C 5.0C [5.0C] [5.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   567 Dilligaf B Clarke K Sherry 15.0 11.0C [11.0C] ABN [11.0C] ABN ABN ABN ABN 1.0 1.0 1.0 1.0
2   536 Tangara J Frey D Frey 15.8 [11.0C] [11.0C] ABN 1.0 ABN ABN ABN ABN 5.4U 5.4U 2.0 2.0
3   569 Fire Truck R De Jong   37.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 2.0 2.0 [11.0C] [11.0C]
4   566 Miss Bling D Osinga C Fingers 41.0 1.0 1.0 ABN 9.0U ABN ABN ABN ABN [11.0C] [11.0C] 15.0D 15.0D
5   565 Miss Chief S Persson P Toovey 43.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN [11.0C] [11.0C] 7.0S 3.0
6   526 Me - N - Dad J Stewart G S 55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C [11.0C] [11.0C]
6   547 Watermark D Hammond M Spaulding 55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C [11.0C] [11.0C]
6   315 Elusive H Lymberartos   55.0 11.0C 11.0C ABN 11.0U ABN ABN ABN ABN 11.0C 11.0C [11.0U] [11.0U]
6   570 Custard E A Goodin   55.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN 11.0C 11.0C [11.0C] [11.0C]
10   556 Petronella W Jones G Martin 63.0 11.0C 11.0C ABN 11.0C ABN ABN ABN ABN [11.0C] [11.0C] 15.0D 15.0D

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3126 Luna Sea R McQuade A Penington 14.0 8.0C [8.0C] ABN 3.0 ABN ABN ABN ABN 1.0 1.0 [8.0S] 1.0
2   3125 Inside Joke M Garkel P Sloane 14.0 [8.0C] [8.0C] ABN 1.0 ABN ABN ABN ABN 2.0 3.0 3.0 5.0
3   3005 Rocket Cow L Pollock   15.2 3.6U 3.6U ABN 2.0 ABN ABN ABN ABN 4.0 2.0 [4.0] [6.0]
4   2997 Force II M Perlow B Perlow 20.0 8.0C [8.0C] ABN [8.0C] ABN ABN ABN ABN 3.0 4.0 2.0 3.0
5   3155 Scorpion M Harrison D Harrison 21.8 5.4U 5.4U ABN 8.0C ABN ABN ABN ABN [8.0C] [8.0C] 1.0 2.0
6   3158 Bullet Steel R Anderson S Feeney 23.8 5.4U 5.4U ABN 4.0 ABN ABN ABN ABN [6.0F] 5.0 [8.0S] 4.0
7   3166 Boarlstic G Craig   39.0 8.0C 8.0C ABN 8.0C ABN ABN ABN ABN 8.0C [8.0C] [8.0S] 7.0

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171126 oliver O Morand   8.0 1.0 1.0 ABN 4.0F ABN ABN ABN ABN 1.0 1.0 [9.0C] [9.0C]
2   172235 Method Madness J Grose   31.0 [10.0C] 3.0Q ABN 1.0 ABN ABN ABN ABN 9.0C 9.0C 9.0C [9.0C]
3   193104 Trick D Stephens   32.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 2.0O 2.0F
4   169422F Joes Sled (full rig) J White   42.0 10.0C 10.0C ABN 2.0 ABN ABN ABN ABN 10.0L 10.0L [10.0L] [10.0L]
5   151991 151991 J Smith   46.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C
5   169422 Joes Sled 16391 J White   46.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C
5   195535 The Bald & the Beaut T Dorning   46.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C
5   186729 186729 O Lee   46.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C
5   151337 Same Same But Diff M Dorning   46.0 10.0C [10.0C] ABN [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 9.0C

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   583 Pig Power C Sargood   8.0 1.0 1.0 ABN 2.0 ABN ABN ABN ABN 2.0U 2.0U [2.0] [4.0]
1   1470 True Colours P Stamp   8.0 2.0 2.0 ABN [4.0] ABN ABN ABN ABN 2.0U [2.0U] 1.0 1.0
3   1346 Touche B Adeney   14.0 [9.0C] [5.0F] ABN 1.0 ABN ABN ABN ABN 4.0U 4.0U 3.0 2.0
4   1544 Ripple B Proven   15.0 [9.0C] [9.0C] ABN 5.0 ABN ABN ABN ABN 1.0 1.0 5.0F 3.0
5   1416 Sea Soar D Wilkinson   23.2 4.0Q 5.0Q ABN 3.0 ABN ABN ABN ABN 5.6U 5.6U [8.0C] [8.0C]
6   1221S OP Bundy S Richardson   41.6 9.0C 9.0C ABN 7.0F ABN ABN ABN ABN 8.3U 8.3U [9.0L] [9.0L]
7   1221 OP Bundy A Elliott   43.0 9.0C 9.0C ABN 9.0C ABN ABN ABN ABN [9.0C] [9.0C] 8.0C 8.0C
7   1234 Lady Augusta J Frey   43.0 9.0C 9.0C ABN 9.0C ABN ABN ABN ABN [9.0C] [9.0C] 8.0C 8.0C