UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  10/12/2011  7:06:32 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle B Cole   6.0 1.0 2.0 1.0 [2.0] [4.0] [8.0] ABN ABN ABN ABN 1.0 1.0
2   944 Glam A S Wright   10.0 [13.0C] 4.0 2.0 1.0 1.0 2.0 ABN ABN ABN ABN [12.0C] [12.0C]
3   646 A Class Act K Robinson   14.8 2.0 3.0 3.0 [13.0C] [13.0F] 1.0 ABN ABN ABN ABN 5.8U [5.8U]
4   674 Mac A Tack 2 J McDonald   25.4 7.4U 5.0 4.0 [10.0F] 2.0 7.0 ABN ABN ABN ABN [12.0C] [12.0C]
5   945 Cool Breeze C Dawson   26.4 [13.0C] [7.0] [7.0] 5.0 3.0 5.0 ABN ABN ABN ABN 6.7U 6.7U
6   706 Finale J Pruden   27.6 [13.0C] [13.0C] [13.0C] 3.0 5.0 3.0 ABN ABN ABN ABN 8.3U 8.3U
7   716 Fate M Foster   29.2 [13.0C] [8.0] 6.0 4.0 6.0 6.0 ABN ABN ABN ABN 7.2U [7.2U]
8   874 Ullysses R Watt   31.6 [13.0C] 6.0 8.0 6.0 [8.0] 4.0 ABN ABN ABN ABN 7.6U [8.0F]
9   908 Tiger II J Pyers   33.4 [13.0C] 1.0 5.0 10.0F [13.0F] [10.0] ABN ABN ABN ABN 8.7U 8.7U
10   608 Grizabella J Hanby   51.0 3.0 13.0C [13.0C] [13.0C] [13.0S] 11.0 ABN ABN ABN ABN 12.0C 12.0C
11   825 My Beach J Picone   57.0 [13.0C] [13.0C] [13.0C] 12.0U 12.0U 9.0 ABN ABN ABN ABN 12.0C 12.0C
12   923 unnamed M Wold   59.0 13.0C 13.0C 13.0C 13.0C 7.0 [13.0C] ABN ABN ABN ABN [13.0L] [13.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 12
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1989 Ruddy D West   9.0 EXC 2.0 2.0 EXC 1.0 4.0F ABN ABN ABN ABN EXC EXC
2   305 White Wings E Roache   11.0 EXC 1.0 1.0 EXC 5.0C 4.0F ABN ABN ABN ABN EXC EXC
3   326 Bobcat R Roache   20.0 EXC 5.0U 5.0U EXC 5.0C 5.0U ABN ABN ABN ABN EXC EXC
3   3050 Boy at Heart M Wold   20.0 EXC 5.0C 5.0C EXC 5.0C 5.0C ABN ABN ABN ABN EXC EXC

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R De Jong O Geraghety 9.0 1.0 1.0 4.0 [14.0C] [14.0C] 1.0 ABN ABN ABN ABN EXC 2.0
2   566 Miss Bling D Osinga C Fingers 10.0 2.0 2.0 4.0V 1.0 1.0 [14.0C] ABN ABN ABN ABN EXC [14.0L]
3   536 Tangara J Frey D Frey 28.0 8.0F 4.0 1.0 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 1.0
4   556 Petronella W Jones G Martin 33.0 14.0C [14.0C] [14.0C] 2.0 2.0 2.0 ABN ABN ABN ABN EXC 13.0C
5   547 Watermark D Hammond M Spaulding 39.0 14.0C 5.0 3.0 [14.0C] [14.0C] 4.0F ABN ABN ABN ABN EXC 13.0C
6   550 Hermit G Craig   42.4 10.4U 3.0 2.0 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 13.0C
7   570 Custard E A Goodin   54.0 8.0F 14.0C 14.0C [14.0C] 5.0F [14.0C] ABN ABN ABN ABN EXC 13.0C
8   505 Flying High S Persson P Toovey 57.3 12.3U 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 3.0
9   514 Elusive P Balch   60.0 14.0C 14.0C 14.0C [14.0C] 5.0F [14.0C] ABN ABN ABN ABN EXC 13.0C
10   503 Kaos T Walsh M Mulvany 68.7 13.7U 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 13.0C
11   567 Dilligaf B Clarke K Sherry 69.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 13.0C
11   569 Fire Truck R De Jong O Geraghety 69.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 13.0C
11   526 Me - N - Dad J Stewart S Morrow 69.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN ABN ABN EXC 13.0C

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3125 Inside Joke P Sloane M Garkel 9.0 1.0 1.0 2.0 [4.0] 2.0 3.0U ABN ABN ABN ABN EXC [3.0]
2   3181 Windseeker R McQuade A Penington 9.7 [8.0C] 2.0 1.0 2.0 [4.0] 3.7U ABN ABN ABN ABN EXC 1.0
3   3158 Bullet Steel R Anderson S Feeney 14.0 [8.0C] 3.0 3.0 3.0 3.0 [4.3U] ABN ABN ABN ABN EXC 2.0
4   3155 Scorpion M Harrison L Harrison 20.0 2.0 8.0C 8.0C 1.0 1.0 [8.0C] ABN ABN ABN ABN EXC [8.0C]
5   117 117 E Zamir   40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN ABN ABN EXC [8.0C]
5   2233 Advance L Pollock   40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN ABN ABN EXC [8.0C]
5   2997 Force II M Perlow B Perlow 40.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN ABN ABN EXC [8.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 151337 Same Same But Diff M Dorning   11.0 EXC 2.0 2.0 5.0U [5.0U] 2.0 ABN ABN ABN ABN EXC [8.0C]
2   169422 Joes Sled 16391 J White   11.0 EXC 3.0 3.0 [4.5U] [4.5U] 3.0 ABN ABN ABN ABN EXC 2.0
3   186729 186729 O Lee   18.0 EXC 8.0C 8.0C 1.0 1.0 [8.0C] ABN ABN ABN ABN EXC [8.0C]
4   172235 Method Madness J Grose   22.6 EXC 6.8U 6.8U 8.0C [8.0C] [8.0C] ABN ABN ABN ABN EXC 1.0
5   195535 The Bald & the Beaut T Dorning   26.0 EXC 1.0 1.0 12.0D 12.0D [1.0] ABN ABN ABN ABN EXC [8.0C]
6   151991 151991 J Smith   32.0 EXC 8.0C 8.0C 8.0C 8.0C [8.0C] ABN ABN ABN ABN EXC [8.0C]
6   24870 Finz A Keyes-Tilley   32.0 EXC 8.0C 8.0C 8.0U 8.0U [8.0C] ABN ABN ABN ABN EXC [8.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   5.0 1.0 1.0U 1.0U 1.0 1.0 [1.0] ABN ABN ABN ABN [1.0] [1.0]
2   1392 Pig Power C Sargood   12.0 [4.0S] 3.0U 3.0U 2.0 [4.0] [4.0] ABN ABN ABN ABN 2.0 2.0
3 1.0S 1346 Touche B Adeney   13.0 4.0S 1.0 1.0 [11.0C] 5.0 2.0 ABN ABN ABN ABN [6.0S] [5.0]
4   1470 True Colours P Stamp   13.0 [11.0C] 2.0 2.0 4.0 2.0 [6.0] ABN ABN ABN ABN [6.0F] 3.0
5   1544 Ripple B Proven   23.6 [11.0C] 5.8U 5.8U 5.0 [6.0] 3.0 ABN ABN ABN ABN [6.0S] 4.0
6   1416 Sea Soar D Wilkinson   33.0 11.0C 11.0C [11.0C] 3.0 3.0 5.0 ABN ABN ABN ABN [11.0C] [11.0C]
7   1221 OP Bundy A Elliott   54.0 11.0C 11.0C 15.0D [11.0C] 9.0F 8.0F ABN ABN ABN ABN [11.0C] [11.0C]
8   1581 1581 C McConville   55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] ABN ABN ABN ABN [11.0C] [11.0C]
8   1234 Lady Augusta J Frey   55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] ABN ABN ABN ABN [11.0C] [11.0C]
10   GEYSEN Geysen A Geysen   63.0 11.0C 11.0C 11.0C 15.0D 15.0D [11.0C] ABN ABN ABN ABN [11.0C] [11.0C]

Series Results [Mixed Class YS] for Division 9 up to Race 12
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569S Fire Truck Nat E one R De Jong N NO CREW 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC