UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  9/08/2012  10:16:11 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   646 A Class Act K Robinson   8.0 5.0 ABN 2.0 1.0
2   668 Turtle B Cole   10.0 2.0 ABN 1.0 7.0
3 1.0S 706 Finale J Pruden   18.0 1.0 ABN 13.0C 4.0
4   674 Mac A Tack 2 J McDonald   18.0 4.0 ABN 6.0U 8.0
5   944 Glam A S Wright   22.0 3.0 ABN 13.0C 6.0
6 3.0S 716 Fate M Foster   24.0 8.0 ABN 13.0C 3.0
7   874 Ullysses R Watt   24.0 6.0 ABN 13.0C 5.0
8   608 Grizabella J Hanby   25.0 12.0F ABN 3.0 10.0
9   945 Cool Breeze C Dawson   27.0 12.0Q ABN 13.0C 2.0
10   923 unnamed M Wold   33.0 7.0 ABN 13.0C 13.0F
11   825 My Beach J Picone   35.0 13.0C ABN 13.0C 9.0
12   908 Tiger II J Pyers   36.0 12.0Q ABN 13.0C 11.0

Series Results [Mixed Class YS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   4.0 1.0 ABN EXC 3.0U
2   1989 Ruddy D West   6.0 2.0 ABN EXC 4.0F
3   305 White Wings E Roache   8.0 4.0Q ABN EXC 4.0F
4   3050 Boy at Heart M Wold   10.0 5.0C ABN EXC 5.0C

Series Results [Mixed Class YS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R De Jong O Geraghety 16.0 14.0C ABN 1.0 1.0
2   566 Miss Bling D Osinga C Fingers 19.0 3.0 ABN 2.0 14.0C
3   550 Hermit G Craig   24.0 2.0 ABN 8.0U 14.0C
4   567 Dilligaf B Clarke K Sherry 29.0 1.0 ABN 14.0C 14.0C
5   556 Petronella W Jones G Martin 30.0 14.0C ABN 14.0C 2.0
6   547 Watermark D Hammond M Spaulding 32.0 14.0C ABN 14.0C 4.0F
7   570 Custard E A Goodin   33.0 11.0U ABN 8.0F 14.0C
8   536 Tangara J Frey D Frey 36.0 14.0C ABN 8.0F 14.0C
9   514 Elusive P Balch   42.0 14.0C ABN 14.0C 14.0C
9   503 Kaos T Walsh M Mulvany 42.0 14.0C ABN 14.0U 14.0C
9   565(505) Flying High S Persson P Toovey 42.0 14.0C ABN 14.0U 14.0C
9   569 Fire Truck R De Jong O Geraghety 42.0 14.0C ABN 14.0C 14.0C
9   526 Me - N - Dad J Stewart S Morrow 42.0 14.0C ABN 14.0C 14.0C

Series Results [Mixed Class YS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   3125 Inside Joke P Sloane M Garkel 3.0 1.0 ABN 1.0 1.0U
2   3158 Bullet Steel R Anderson S Feeney 15.0 2.0 ABN 8.0C 5.0U
3   3181 Windseeker R McQuade A Penington 16.5 3.0 ABN 8.0C 5.5U
4   3155 Scorpion M Harrison L Harrison 18.0 8.0C ABN 2.0 8.0C
5   117 117 E Zamir   24.0 8.0U ABN 8.0C 8.0C
5   2233 Advance L Pollock   24.0 8.0U ABN 8.0C 8.0C
5   2997 Force II M Perlow B Perlow 24.0 8.0U ABN 8.0C 8.0C

Series Results [Mixed Class YS] for Division 5 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled 16391 J White   3.0 2.0 ABN EXC 1.0
2   195535 The Bald & the Beaut T Dorning   8.5 5.5U ABN EXC 3.0
3   172235 Method Madness J Grose   9.0 1.0 ABN EXC 8.0C
4   151337 Same Same But Diff M Dorning   10.0 8.0C ABN EXC 2.0
5   151991 151991 J Smith   16.0 8.0C ABN EXC 8.0C
5   186729 186729 O Lee   16.0 8.0C ABN EXC 8.0C
5   24870 Finz A Keyes-Tilley   16.0 8.0C ABN EXC 8.0C

Series Results [Mixed Class YS] for Division 6 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   9.0 3.0 ABN 1.0 5.0
2   1392 Pig Power C Sargood   13.0 5.0 ABN 4.0S 4.0
3   1470 True Colours P Stamp   15.0 1.0 ABN 11.0C 3.0
4   1346 Touche B Adeney   17.0 11.0C ABN 4.0S 2.0
5   1416 Sea Soar D Wilkinson   21.0 4.0 ABN 11.0C 6.0
6   1544 Ripple B Proven   23.0 11.0C ABN 11.0C 1.0
7   1234 Lady Augusta J Frey   24.0 2.0 ABN 11.0C 11.0C
8   1221 OP Bundy A Elliott   30.0 11.0C ABN 11.0C 8.0F
9   1581 1581 C McConville   33.0 11.0C ABN 11.0C 11.0C
9   GEYSEN Geysen A Geysen   33.0 11.0C ABN 11.0C 11.0C

Series Results [Mixed Class YS] for Division 9 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   568S Miss Alignment ONE R De Jong N NO CREW 1.0 1.0 ABN EXC EXC
2   569S Fire Truck Nat E one R De Jong N NO CREW 3.0 3.0C ABN EXC EXC