UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  9/08/2012  9:45:10 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 39 (Drops = 8)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 944 Glam A AClass S Wright   72.3 2.0 7.0 3.0 ABN 2.0 3.0 5.0 2.0 6.0 1.0 1.0 3.0 ABN [11.0F] 1.0 1.0 5.0 6.0 [13.0C] [13.0C] [8.0] [13.0C] [8.0] 5.0 EXC 2.0 3.0F 1.0 3.0 3.0 ABN ABN 1.0 1.0 ABN ABN 5.3U [12.0C] [12.0C]
2 668 Turtle AClass B Cole   75.0 5.0 [11.0] 4.0 ABN 1.0 2.0 5.0U 5.0U 2.0 [7.0] 4.0 4.0 ABN [11.0F] 6.0 [7.0] 3.0 2.0 5.0F 1.0 [7.0] 1.0 3.0 1.0 EXC [13.0C] [13.0C] 2.0 4.0 [8.0] ABN ABN 2.0 6.0 ABN ABN 5.0U 1.0 1.0
3 646 A Class Act AClass K Robinson   95.8 3.0 4.5 2.0 ABN 4.0 5.0 2.0 4.0 7.0 6.0 7.0 [9.0] ABN 6.1U 2.0 [8.0] 2.0 3.0 5.0F 3.0 4.0 2.0 6.0 3.0 EXC [13.0C] [13.0C] [13.0C] [13.0F] 1.0 ABN ABN [12.0C] [12.0C] ABN ABN 2.0 6.1U 6.1U
4 945 Cool Breeze AClass C Dawson   108.1 [11.0F] 4.5 [12.0Q] ABN 9.0F 1.0 1.0 1.0 4.0 3.0 2.0 1.0 ABN 6.6U [9.0] 4.0 [13.0C] [13.0C] 6.6U 6.6U 3.0 [13.0C] 5.0 7.0 EXC [13.0C] [13.0C] 5.0 2.0 5.0 ABN ABN 4.0 7.0 ABN ABN 6.6U 6.6U 6.6U
5 716 Fate AClass M Foster   141.2 11.0F 8.0 6.0 ABN 5.0 6.0 6.0 6.0 [13.0C] [13.0C] [13.0C] [13.0C] ABN 7.8U 7.0 3.0 1.0 1.0 [13.0C] 10.0F [13.0C] [13.0C] 7.0 2.0 EXC 1.0 [13.0C] 4.0 5.0 6.0 ABN ABN 5.0 10.0 ABN ABN 7.8U 7.8U 7.8U
6 908 Tiger II AClass J Pyers   148.0 [13.0C] 2.0 12.0Q ABN 9.0F 4.0 4.0 3.0 3.0 4.0 [12.0F] 5.0 ABN 11.0F 10.0 2.0 [13.0C] 7.0 [13.0C] 10.0F 2.0 [13.0C] 2.0 8.0 EXC [13.0C] [13.0C] 10.0F [13.0F] 10.0 ABN ABN 11.0S 2.0 ABN ABN 1.0 8.0U 8.0U
7 706 Finale AClass J Pruden   150.2 1.0 1.0 1.0 ABN 3.0 7.0 3.0 5.0 8.0 5.0 12.0S 12.0F ABN 13.0C 13.0C 13.0C 4.0 4.0 [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] [13.0C] EXC [13.0C] [13.0C] 3.0 6.0 2.0 ABN ABN 11.0S 4.0 ABN ABN 3.0 8.1U 8.1U
8 674 Mac A Tack 2 AClass J McDonald   160.4 11.0F 10.0 5.0 ABN [13.0C] [13.0C] [13.0C] [13.0C] 1.0 2.0 3.0 7.0 ABN 11.0F 3.0 6.0 [13.0C] 5.0 [13.0C] 10.0F 5.0 8.4U 4.0 4.0 EXC [13.0C] [13.0C] 10.0F 1.0 7.0 ABN ABN 6.0 5.0 ABN ABN 12.0C 12.0C 12.0C
9 825 My Beach AClass J Picone   172.0 4.0 9.0 13.0C ABN [13.0C] 10.0F 8.8U 8.8U 5.0 8.0 6.0 2.0 ABN 8.8U 4.0 5.0 [13.0C] [13.0C] 5.0F 2.0 [13.0C] [13.0C] [13.0C] [13.0C] EXC 4.0F [13.0C] 8.8U 8.8U 9.0 ABN ABN 3.0 3.0 ABN ABN 12.0C 12.0C 12.0C
10 874 Ullysses AClass R Watt   180.0 11.0F 6.0 7.0 ABN 13.0C 13.0C 9.0U 9.0U [13.0C] [13.0C] 5.0 6.0 ABN 9.0U 5.0 9.0 [13.0C] [13.0C] [13.0C] [13.0C] 1.0 [13.0C] 1.0 6.0 EXC [13.0C] 9.0U 6.0 7.0 4.0 ABN ABN 7.0 8.0 ABN ABN 12.0C 9.0U 8.0F
11 608 Grizabella AClass J Hanby   241.7 11.0F 12.0 12.0F ABN 9.0S 10.0F 10.9U 10.9U 13.0C 13.0C 12.0S 8.0 ABN 11.0F 8.0 10.0 [13.0C] 9.0F [13.0C] 10.0F 6.0 3.0 [13.0C] [13.0C] EXC [13.0C] [13.0C] [13.0C] [13.0S] 11.0 ABN ABN 8.0 9.0 ABN ABN 10.9U 12.0C 12.0C
12 923 Twelth Apostle AClass M Wold   274.4 13.0C 3.0 8.0 ABN 13.0C 13.0C 11.7U 11.7U 13.0C 13.0C 8.0 10.0 ABN 13.0C 11.0 11.0 13.0C 13.0C 13.0C 10.0F 13.0C 13.0C 13.0C 13.0C EXC 13.0C [13.0C] [13.0C] 8.0 [13.0C] ABN ABN [13.0L] [13.0L] ABN ABN [13.0L] [13.0L] [13.0L]

Series Results [Handicap] for Division 2 up to Race 39 (Drops = 6)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 326 Bobcat Dolphin R Roache   33.5 1.0 1.0 1.0 ABN 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 ABN 3.1U 1.0 1.0 EXC 1.0 EXC 3.1U [5.0C] EXC 3.1U 3.1U EXC 3.1U EXC EXC [5.0C] [3.1U] ABN ABN [5.0C] [5.0C] ABN ABN [5.0C] EXC EXC
2 305 White Wings Dolphin E Roache   48.2 4.0F 2.0 4.0Q ABN 1.0 1.0 5.0C 5.0C [5.0C] [5.0C] 1.0 1.0 ABN 3.6U 3.0F 2.0 EXC 2.0 EXC 3.6U [5.0C] EXC 1.0 1.0 EXC 3.0S EXC EXC [5.0C] 4.0F ABN ABN [5.0C] [5.0C] ABN ABN 1.0 EXC EXC
3 1989 Ruddy PaperTiger D West   51.7 4.0F 3.0 2.0 ABN 3.0 3.0 5.0C 2.0 [5.0C] [5.0C] 3.0 3.0 ABN 3.7U [5.0C] [5.0C] EXC [5.0C] EXC 1.0 2.0F EXC 2.0 2.0 EXC [5.0C] EXC EXC 1.0 4.0F ABN ABN 3.0F 2.0 ABN ABN 3.0 EXC EXC
4 3050 Boy at Heart PaperTiger M Wold   84.0 5.0C 5.0C 5.0C ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C ABN 5.0C 5.0C 5.0C EXC 5.0C EXC 5.0C [5.0C] EXC [5.0C] [5.0C] EXC [5.0C] EXC EXC [5.0C] [5.0C] ABN ABN 1.0 1.0 ABN ABN 2.0 EXC EXC

Series Results [Handicap] for Division 3 up to Race 39 (Drops = 8)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 566 Miss Bling EClass(lazyE) D Osinga C Fingers 32.0 1.0 2.0 [3.0] ABN 2.0 1.0 1.0 2.0 2.0 1.0 2.5U 2.5U ABN [5.0F] 1.0 1.0 1.0 1.0 [14.0C] 1.0 1.0 2.0 1.0 [2.5V] 2.0 [3.0] [2.5U] 1.0 1.0 [14.0C] ABN ABN 1.0 1.0 ABN ABN EXC EXC [14.0L]
2 556 Petronella EClass(lazyE) W Jones G Martin 156.6 2.0 1.0 14.0C ABN 10.0S 5.0 3.0 1.0 14.0C 14.0C 1.0 1.0 ABN 5.0F 8.9U 8.9U 14.0C 14.0C [14.0C] [14.0C] 3.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 2.0 2.0 2.0 ABN ABN 8.9U 8.9U ABN ABN EXC EXC 13.0C
3 550 Hermit EClass(lazyE) G Craig   158.0 4.0 3.0 1.0 ABN 4.0 4.0 7.0F 5.0 14.0C 14.0C 9.0U 9.0U ABN 14.0C 9.0U 9.0U 14.0C 5.0F [14.0C] [14.0C] [14.0C] 9.0U 3.0 2.0 3.0 1.0 2.0 [14.0C] [14.0C] [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
4 569 Fire Truck EClass(lazyE) R De Jong O Geraghety 167.0 14.0C 14.0C 14.0C ABN 3.0 2.0 4.0 3.0 1.0 3.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 2.0 2.0 14.0C [14.0C] 2.0 [14.0C] [14.0C] [14.0C] 1.0 2.0 1.0 [14.0C] [14.0C] [14.0C] ABN ABN 2.0 [14.0C] ABN ABN EXC EXC 13.0C
5 567 Dilligaf EClass(lazyE) B Clarke K Sherry 177.0 3.0 4.0 2.0 ABN 1.0 3.0 2.0 4.0 3.0 2.0 2.0 2.0 ABN 5.0F 14.0C 14.0C 14.0C 14.0C 9.5U 9.5U 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
6 565(505) Miss Chief EClass(lazyE) S Persson P Toovey 253.5 14.0C 14.0C 14.0C ABN 10.0F 14.0C 7.0F 6.0 4.0 4.0 14.0C 14.0C ABN 14.0C 11.9U 11.9U 14.0C 14.0C 14.0C 14.0C 6.0F 11.9U [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 11.9U 11.9U ABN ABN EXC EXC 3.0
7 536 Tangara EClass(lazyE) J Frey D Frey 254.8 14.0C 14.0C 14.0C ABN 10.0S 6.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 5.0F 14.0C [14.0C] [14.0C] 8.0F 4.0 1.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 11.9U 11.9U ABN ABN EXC EXC 1.0
8 568 Miss Alignment EClass(lazyE) R De Jong O Geraghety 258.0 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 12.0U 12.0U 14.0C 14.0C 14.0C 14.0C [14.0C] 1.0 2.0 4.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 1.0 ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 2.0
9 570 Custard E EClass(lazyE) A Goodin   280.4 5.0 14.0C 12.7U ABN 5.0 9.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 12.7U 8.0F 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 5.0F [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
10 547 Watermark EClass(lazyE) D Hammond M Spaulding 288.8 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 12.9U 12.9U 14.0C [14.0C] 5.0 3.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 4.0F ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
11 514 Elusive EClass(lazyE) P Balch   307.0 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 5.0F 14.0C 14.0C 14.0C 14.0C 14.0C 18.0D 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 5.0F [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
12 503 Kaos EClass(lazyE) T Walsh M Mulvany 311.2 13.6U 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.6U 14.0C [14.0C] [14.0C] [14.0C] 5.0S [14.0C] [14.0C] [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C
13 526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 320.6 14.0C 14.0C 14.0C ABN 13.9U 13.9U 14.0C 14.0C 14.0C 14.0C 13.9U 13.9U ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN [14.0C] [14.0C] ABN ABN EXC EXC 13.0C

Series Results [Handicap] for Division 4 up to Race 39 (Drops = 7)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3125 Inside Joke 125 P Sloane M Garkel 40.2 1.0 3.0 1.0 ABN 1.0 1.0 3.0 2.0 1.0 [5.0S] 1.0 2.0 ABN [6.0F] 3.0 3.0 3.2U [3.2U] [8.0C] [8.0C] 1.0 1.0 1.0 2.0 EXC EXC EXC [4.0] 3.0 [3.2U] ABN ABN 1.0 1.0 ABN ABN 2.0 EXC 3.0
2 3181 Windseeker 125 R McQuade A Penington 56.0 [8.0C] 2.0 2.0 ABN [8.0C] 3.0 2.0 1.0 [8.0C] 1.0 4.0 4.0 ABN 4.0U 1.0 2.0 4.0U 4.0U 4.0U 4.0U [4.0U] [8.0C] 3.0 1.0 EXC EXC EXC 2.0 [4.0] [4.0U] ABN ABN 3.0 3.0 ABN ABN 1.0 EXC 1.0
3 3158 Bullet Steel 125 R Anderson S Feeney 57.5 [4.0F] 1.0 3.0 ABN [8.0C] 2.0 1.0 3.0 [8.0C] 2.0 2.0 3.0 ABN 3.9U 2.0 1.0 3.9U 3.9U 3.9U 3.9U 3.0 [8.0C] 2.0 3.0 EXC EXC EXC 3.0 2.0 [3.9U] ABN ABN [4.0] [4.0] ABN ABN 3.0 EXC 2.0
4 3155 Scorpion 125 M Harrison L Harrison 89.2 8.0C 5.2U 8.0C ABN 4.0F 5.0 4.0 4.0 8.0C 8.0C 3.0 1.0 ABN 6.0F 8.0C [8.0C] [8.0C] 5.0F 1.0 1.0 2.0 2.0 [8.0C] [8.0C] EXC EXC EXC 1.0 1.0 [8.0C] ABN ABN 2.0 2.0 ABN ABN [8.0C] EXC [8.0C]
5 2233 Advance 125 L Pollock   142.0 7.0U 4.0 7.0U ABN 2.0 4.0 5.0 5.0 3.0F 5.0F 5.0 5.0 ABN 6.0F 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 12.0D 8.0C 8.0C 8.0C EXC EXC EXC [8.0C] [8.0C] [8.0C] ABN ABN [8.0C] [8.0C] ABN ABN [8.0C] EXC [8.0C]
6 2997 Force II 125 M Perlow B Perlow 171.8 8.0C 8.0C 7.9U ABN 8.0C 8.0C 6.0 6.0 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.9U 8.0C 8.0C 8.0C EXC EXC EXC [8.0C] [8.0C] [8.0C] ABN ABN [8.0C] [8.0C] ABN ABN [8.0C] EXC [8.0C]
7 117 117 125 E Zamir   180.0 8.0C 8.0C [8.1U] ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 12.0D 8.0C 8.0C 8.0C EXC EXC EXC 8.0C [8.0C] [8.0C] ABN ABN [8.0C] [8.0C] ABN ABN [8.0C] EXC [8.0C]

Series Results [Handicap] for Division 5 up to Race 39 (Drops = 6)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169422 Joes Sled 16391 LaserRadial J White   56.8 2.0 2.0 1.0 ABN 13.0D 12.0D EXC [8.0C] EXC EXC 1.0 1.0 ABN 2.0F [8.0C] [8.0C] [8.0C] [8.0C] EXC EXC 1.0 EXC 3.0 3.0 EXC EXC 4.0S 5.8U [5.8U] 3.0 ABN ABN EXC EXC ABN ABN 1.0 EXC 2.0
2 172235 Method Madness LaserRadial J Grose   82.4 [9.0C] 1.0 2.0 ABN [9.0C] 8.0C EXC 1.0 EXC EXC 2.0 2.0 ABN 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 8.0C EXC 6.7U 6.7U EXC EXC 4.0S [8.0C] [8.0C] [8.0C] ABN ABN EXC EXC ABN ABN [8.0C] EXC 1.0
3 151337 Same Same But Diff LaserRadial M Dorning   99.4 [9.0C] [9.0C] [9.0C] ABN 13.0D 12.0D EXC 8.0C EXC EXC 8.0C 8.0C ABN 8.0C 8.0C 8.0C 2.0 2.0 EXC EXC 2.0 EXC 2.0 2.0 EXC EXC [8.0C] 7.2U 7.2U 2.0 ABN ABN EXC EXC ABN ABN [8.0C] EXC [8.0C]
4 195535 The Bald & the Beaut Laser T Dorning   102.3 1.0 [9.0C] 7.3U ABN 13.0D 12.0D EXC 8.0C EXC EXC 8.0C 8.0C ABN 8.0C 8.0C [8.0C] 1.0 1.0 EXC EXC [8.0C] EXC 1.0 1.0 EXC EXC [8.0C] 12.0D 12.0D 1.0 ABN ABN EXC EXC ABN ABN [8.0C] EXC [8.0C]
5 186729 186729 LaserRadial O Lee   113.7 [9.0C] [9.0C] [9.0C] ABN [9.0C] 8.0C EXC 8.0C EXC EXC 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 8.0C EXC 8.0C 8.0C EXC EXC 7.7U 1.0 1.0 8.0C ABN ABN EXC EXC ABN ABN [8.0C] EXC [8.0C]
6 24870 Finz Laser A Keyes-Tilley   119.0 [9.0C] 7.8U [9.0C] ABN [9.0C] 8.0C EXC 8.0C EXC EXC 4.0S 4.0S ABN 8.0C 7.8U 7.8U 8.0C 8.0C EXC EXC 8.0C EXC 8.0C 8.0C EXC EXC 8.0C 7.8U 7.8U [8.0C] ABN ABN EXC EXC ABN ABN [8.0C] EXC [8.0C]
7 151991 151991 Laser J Smith   128.0 [9.0C] [9.0C] [9.0C] ABN [9.0C] 8.0C EXC 8.0C EXC EXC 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 8.0C EXC 8.0C 8.0C EXC EXC 8.0C 8.0C 8.0C 8.0C ABN ABN EXC EXC ABN ABN [8.0C] EXC [8.0C]
8 171126 oliver Laser4.7 O Morand   138.0 3.0 9.0C 9.0C ABN 9.0C 9.0L EXC 9.0L EXC EXC 9.0L 9.0L ABN 9.0L 9.0L 9.0L 9.0L 9.0L EXC EXC 9.0L EXC 9.0L 9.0L EXC EXC [9.0L] [9.0L] [9.0L] [9.0L] ABN ABN EXC EXC ABN ABN [9.0L] EXC [9.0L]

Series Results [Handicap] for Division 6 up to Race 39 (Drops = 8)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1782 Out of the Blue Sabre R Garnham   39.4 1.0 [5.0] [4.0] ABN 3.0 3.0 3.0 [3.0] 2.1U 2.1U [4.0] [3.0] ABN 1.0 1.0 1.0 1.0 1.0 [4.0] 2.0 2.0 1.0 2.1U 2.1U 1.0 1.0 1.0 2.0 [3.0] [3.0] ABN ABN 1.0 2.0 ABN ABN 1.0 1.0 1.0
2 1470 True Colours Sabre P Stamp   70.2 4.0 3.0 1.0 ABN 2.0 2.0 1.0 1.0 [12.0C] [12.0C] 1.0 4.0 ABN [12.0C] [12.0C] [12.0C] 3.0 3.0 6.0F 1.0 3.0 [11.0C] 2.0 2.0 4.6U 4.6U [6.0S] 4.0 1.0 5.0 ABN ABN 2.0 4.0 ABN ABN 3.0 [6.0F] 3.0
3 1346 Touche Sabre B Adeney   95.6 [12.0C] [12.0C] [12.0C] ABN [12.0C] [12.0C] 4.0 2.0 7.0S 1.0 2.0 2.0 ABN 6.0F 3.0 4.0 [12.0C] [12.0C] [12.0C] 6.0 1.0 4.0S 1.0 1.0 5.8U 5.8U 6.0S 11.0C 4.0 2.0 ABN ABN 3.0 1.0 ABN ABN 2.0 6.0S 5.0
4 1392 Pig Power Sabre C Sargood   126.4 2.0 1.0 5.0 ABN 4.0 4.0 [12.0C] [12.0C] [12.0C] [12.0C] 3.0 5.0 ABN 6.0F 4.0 3.0 [12.0C] [12.0C] 2.0 4.0 11.0C 4.0S 6.7U 6.7U 11.0C 11.0C 11.0C 1.0 2.0 4.0 ABN ABN 11.0C [11.0C] ABN ABN [11.0C] 2.0 2.0
5 1416 Sea Soar Sabre D Wilkinson   146.8 3.0 6.0 3.0 ABN 1.0 1.0 [12.0C] [12.0C] 7.2U 7.2U 5.0 1.0 ABN 6.0F [12.0C] [12.0C] 2.0 2.0 1.0 5.0 11.0C 11.0C 11.0C 11.0C 7.2U 7.2U 11.0C 5.0 5.0 6.0 ABN ABN 11.0C [11.0C] ABN ABN [11.0C] [11.0C] [11.0C]
6 1544 Ripple Sabre B Proven   163.6 12.0C 2.0 12.0C ABN 12.0C [12.0C] [12.0C] [12.0C] 7.9U 7.9U [12.0C] [12.0C] ABN 6.0F 2.0 2.0 [12.0C] [12.0C] [12.0C] 3.0 4.0 11.0C 7.9U 7.9U 11.0C 11.0C 6.0S 3.0 6.0 1.0 ABN ABN 4.0 3.0 ABN ABN 11.0C 6.0S 4.0
7 1234 Lady Augusta Sabre J Frey   175.4 5.0 4.0 2.0 ABN [12.0C] [12.0C] 2.0 5.0F 7.0S 2.0 6.0 6.0 ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 2.0 2.0 11.0C 11.0C 11.0C ABN ABN 8.2U 8.2U ABN ABN 4.0 11.0C 11.0C
8 1221 OP Bundy Sabre A Elliott   276.6 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 11.3U 11.3U [12.0C] [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 15.0D 11.0C 11.0C 11.0C 11.0C 9.0F 8.0F ABN ABN 11.0C 11.0C ABN ABN 6.0F 11.0C 11.0C
9 1581 1581 Sabre C McConville   284.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C
10 1544V Ripple - Rick Sabre R De Jong   291.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 3.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] ABN ABN [12.0L] [12.0L] ABN ABN [12.0L] [12.0L] [12.0L]
11 GEYSEN Geysen Sabre A Geysen   300.0 12.0C 12.0C 12.0C ABN 16.0D 16.0D 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 15.0D 15.0D 11.0C ABN ABN 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C

Series Results [Handicap] for Division 9 up to Race 39 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569S Fire Truck Nat E one Banshee R De Jong N NO CREW 5.0 1.0 EXC 3.0C ABN EXC EXC EXC EXC EXC EXC EXC [3.0C] ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC 1.0 EXC EXC EXC EXC EXC
1 568S Miss Alignment ONE Banshee R De Jong N NO CREW 5.0 3.0C EXC 1.0 ABN EXC EXC EXC EXC EXC EXC EXC 1.0 ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC [3.0L] EXC EXC EXC EXC EXC