UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  9/08/2012  9:56:49 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   944 Glam A S Wright   6.0 1.0 1.0 ABN 1.0 1.0 1.0 [2.0] ABN 1.0 [1.0] [13.0C] [13.0C]
2   825 My Beach J Picone   14.0 4.0 [13.0C] ABN [4.0U] [4.0U] 2.0 1.0 ABN 3.0 3.0 [5.0F] 1.0
3   668 Turtle B Cole   17.2 [5.0] 2.0 ABN 3.6U 3.6U 3.0 3.0 ABN [4.0] [5.0] [5.0F] 2.0
4   646 A Class Act K Robinson   20.0 [8.0] 4.0 ABN 3.0 [5.0] 4.0 [6.0] ABN 2.0 4.0 [5.0F] 3.0
5   945 Cool Breeze C Dawson   20.4 2.0 [12.0Q] ABN 2.0 2.0 5.0 4.0 ABN [8.0] [8.0] 5.4U [5.4U]
6   908 Tiger II J Pyers   25.0 3.0 [12.0Q] ABN 5.0 4.0 [12.0F] 5.0 ABN 6.0 2.0 [13.0C] [10.0F]
7   674 Mac A Tack 2 J McDonald   38.0 9.0 5.0 ABN [13.0C] [13.0C] 6.0 7.0 ABN 5.0 6.0 [13.0C] [10.0F]
8   706 Finale J Pruden   40.0 6.0 3.0 ABN 4.0 3.0 12.0S 12.0F ABN [13.0C] [13.0C] [13.0C] [13.0C]
9   716 Fate M Foster   45.0 [12.0] 7.0 ABN 6.0 6.0 [13.0C] [13.0C] ABN 9.0 7.0 [13.0C] 10.0F
10   874 Ullysses R Watt   47.3 [10.0] 6.0 ABN 9.3U [9.3U] 7.0 9.0 ABN 7.0 9.0 [13.0C] [13.0C]
11   923 Rumour M Wold   50.0 7.0 8.0 ABN 9.5U 9.5U 8.0 8.0 ABN [11.0] [11.0] [13.0C] [10.0F]
12   608 Grizabella J Hanby   62.0 11.0 [12.0F] ABN 11.0U [11.0U] [12.0S] 10.0 ABN 10.0 10.0 [13.0C] 10.0F

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   6.0 1.0 1.0 ABN 1.0 1.0 [2.0] [2.0] ABN 1.0 1.0 EXC [1.6U]
2   305 White Wings E Roache   11.8 2.0 [4.0Q] ABN [4.0C] [4.0C] 1.0 1.0 ABN 3.0F 2.0 EXC 2.8U
3   1989 Ruddy D West   14.0 3.0 2.0 ABN [4.0C] 2.0 3.0 3.0 ABN [4.0C] [4.0C] EXC 1.0

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga C Fingers 6.0 1.0 [3.0] ABN 1.0 1.0 [2.9U] [2.9U] ABN 1.0 1.0 [14.0C] 1.0
2   567 Dilligaf B Clarke K Sherry 11.0 2.0 1.0 ABN 2.0 3.0 1.0 2.0 ABN [14.0C] [14.0C] [4.9U] [4.9U]
3   556 Petronella W Jones G Martin 19.9 3.0 [14.0C] ABN 3.0 4.0 2.0 1.0 ABN 6.9U [6.9U] [14.0C] [14.0C]
4   550 Hermit G Craig   33.4 4.0 2.0 ABN 7.0F 5.0 7.7U 7.7U ABN [7.7U] [7.7U] [14.0C] [14.0C]
5   569 Fire Truck R De Jong O Geraghety 62.0 14.0C 14.0C ABN 4.0 2.0 14.0C 14.0C ABN [14.0C] [14.0C] [14.0C] [14.0C]
6   565(505) Miss Cheif S Persson P Toovey 65.2 14.0C 14.0C ABN 7.0F 6.0 [14.0C] [14.0C] ABN 12.1U 12.1U [14.0C] [14.0C]
7   526 Me - N - Dad J Stewart S Morrow 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0U 14.0U ABN [14.0C] [14.0C] [14.0C] [14.0C]
7   568 Miss Alignment R De Jong O Geraghety 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN [14.0U] [14.0U] [14.0C] [14.0C]
7   570 Custard E A Goodin   84.0 14.0C 14.0U ABN 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C] [14.0C] [14.0C]
7   547 Watermark D Hammond M Spaulding 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C] [14.0U] [14.0U]
7   536 Tangara J Frey D Frey 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C] [14.0C] [14.0C]
7   503 Kaos T Walsh M Mulvany 84.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C ABN [14.0C] [14.0C] [14.0C] [14.0C]
13   514 Elusive P Balch   88.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] ABN [14.0C] [14.0C] [14.0C] 18.0D

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker R McQuade A Penington 9.2 1.0 2.0 ABN [3.0] [3.0] [3.0] [3.0] ABN 1.0 1.0 2.1U 2.1U
2   3155 Scorpion M Harrison L Harrison 9.8 3.8U [8.0C] ABN [4.0] 2.0 1.0 1.0 ABN [8.0C] [8.0C] 1.0 1.0
3   3125 Inside Joke P Sloane M Garkel 10.0 [3.0] 1.0 ABN 2.0 1.0 2.0 2.0 ABN 2.0 [2.0] [8.0C] [8.0C]
4   3158 Bullet Steel R Anderson S Feeney 15.4 2.0 3.0 ABN 1.0 [6.0] [4.0] [5.0] ABN 3.0 3.0 3.4U [3.4U]
5   2233 Advance L Pollock   29.1 4.0 6.1U ABN 6.0 4.0 5.0 4.0 ABN [8.0C] [8.0C] [8.0C] [8.0C]
6   2997 Force II M Perlow B Perlow 41.3 8.0C 7.3U ABN 5.0 5.0 8.0C 8.0C ABN [8.0C] [8.0C] [8.0C] [8.0C]
7   117 117 E Zamir   48.0 8.0C 8.0U ABN 8.0C 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] [8.0C] [8.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172235 Method Madness J Grose   7.0 1.0 1.0 ABN EXC 1.0 2.0 2.0 ABN [8.0C] [8.0C] EXC EXC
2   169422 Joes Sled 16391 J White   14.0 2.0 2.0 ABN EXC 8.0C 1.0 1.0 ABN [8.0C] [8.0C] EXC EXC
3   24870 Finz A Keyes-Tilley   28.7 6.9U [8.0C] ABN EXC [8.0C] 4.0S 4.0S ABN 6.9U 6.9U EXC EXC
4   195535 The Bald & the Beaut T Dorning   40.0 8.0C 8.0U ABN EXC 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] EXC EXC
4   151337 Same Same But Diff M Dorning   40.0 8.0C 8.0C ABN EXC 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] EXC EXC
4   151991 151991 J Smith   40.0 8.0C 8.0C ABN EXC 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] EXC EXC
4   186729 186729 O Lee   40.0 8.0C 8.0C ABN EXC 8.0C 8.0C 8.0C ABN [8.0C] [8.0C] EXC EXC

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   6.0 [4.0] 1.0 ABN 1.0 1.0 1.0 1.0 ABN 1.0 [1.0] [1.0] [1.0]
2   1470 True Colours P Stamp   15.0 2.0 3.0 ABN 2.0 3.0 3.0 [4.0] ABN [11.0C] [11.0C] [5.0F] 2.0
3   1392 Pig Power C Sargood   15.5 1.0 [5.0] ABN [11.0C] [11.0C] 4.0 [5.0] ABN 2.5 2.0 2.0 4.0
4   1346 Touche B Adeney   16.5 [11.0C] [11.0C] ABN 4.0 2.0 2.0 3.0 ABN 2.5 3.0 [11.0C] [6.0]
5   1416 Sea Soar D Wilkinson   21.0 6.0 2.0 ABN [11.0C] [11.0C] 5.0 2.0 ABN [11.0C] [11.0C] 3.0 3.0
6   1234 Lady Augusta J Frey   29.0 5.0 4.0 ABN 3.0 5.0F 6.0 6.0 ABN [11.0C] [11.0C] [11.0C] [11.0C]
7   1544 Ripple B Proven   38.0 3.0 11.0C ABN 11.0C [11.0C] [11.0C] [11.0C] ABN 4.0 4.0 [11.0C] 5.0
8   GEYSEN Geysen A Geysen   66.0 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C ABN [11.0C] [11.0C] [11.0C] [11.0C]
8   1581 1581 C McConville   66.0 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C ABN [11.0C] [11.0C] [11.0C] [11.0C]
8   1221 OP Bundy A Elliott   66.0 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C ABN [11.0C] [11.0C] [11.0C] [11.0C]

Series Results [Mixed Class YS] for Division 9 up to Race 12
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568S Miss Alignment ONE R De Jong N NO CREW 2.0 EXC 1.0 ABN EXC EXC EXC 1.0 ABN EXC EXC EXC EXC
2   569S Fire Truck Nat E one R De Jong N NO CREW 6.0 EXC 3.0C ABN EXC EXC EXC 3.0C ABN EXC EXC EXC EXC