UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  24/01/2011  10:27:27 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle B Cole   11.0 ABN 1.0 [8.0] 2.0E 2.0E 1.0 ABN ABN 1.0 [3.0] 2.0 2.0
2   822 Zhik C Dawson   14.0 ABN [7.0] [5.0] 1.0 2.0 2.0 ABN ABN 2.0 1.0 3.0 3.0
3   825 Tiger J Picone   21.5 ABN 3.5 3.0 3.0 3.0 2.0E ABN ABN 3.0 4.0 [12.0C] [11.0C]
4   674 Mac A Tack 2 J McDonald   22.5 ABN 3.5 1.0 2.0E 2.0E [12.0C] ABN ABN 5.0 5.0 [5.0] 4.0
5   908 Tiger II J Pyers   27.0 ABN 10.0S 2.0 [12.0C] 9.0F [12.0C] ABN ABN 2.0E 2.0E 1.0 1.0
6   716 Fate M Foster   33.0 ABN 5.0 7.0 2.0 4.0 [12.0C] ABN ABN 2.0E 2.0E [12.0C] 11.0C
7   646 A Class Act K Robinson   34.0 ABN 6.0 6.0 [8.0F] 1.0 [7.0F] ABN ABN 6.0 6.0 4.0 5.0
8   608 Grizabella J Hanby   39.0 ABN [12.0C] [12.0C] 4.0 5.0 2.0E ABN ABN 7.0 7.0 7.0 7.0
9   874 Ullysses R Watt   49.0 ABN 2.0 4.0 12.0C 12.0C 7.0S ABN ABN [12.0C] [12.0C] 6.0 6.0
10   944 Unnamed S Wright   66.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 4.0 2.0 [12.0C] [12.0L]
11   706 Finale J Pruden   79.0 ABN 10.0S 10.0S 12.0C 12.0C 12.0C ABN ABN 12.0C [12.0C] [12.0C] 11.0C

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   8.0 ABN 1.0 1.0 2.0 2.0 2.0E ABN ABN EXC EXC EXC EXC
1   305 White Wings E Roache   8.0 ABN 2.0 2.0 1.0 1.0 2.0E ABN ABN EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1989 Ruddy D West   12.0 ABN 2.0E 2.0E 2.0 2.0 EXC ABN ABN 2.0 2.0 [5.0C] [3.0F]
2   2852 Virtual Reality A White   16.0 ABN 5.0C 5.0C 1.0 1.0 EXC ABN ABN [5.0C] [5.0C] 2.0E 2.0E
3   3050 Boy at Heart M Wold   21.0 ABN 5.0C 5.0C 5.0C [5.0C] EXC ABN ABN 1.0 1.0 [5.0C] 4.0C
4   1792 Mozzie A Neeson   22.0 ABN 1.0 1.0 5.0C 5.0C EXC ABN ABN 5.0C 5.0C [5.0C] [5.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R De Jong O Geraghety 10.0 ABN 2.0 3.0 1.0 1.0 1.0 ABN ABN 1.0 1.0 [13.0C] [13.0L]
2   566 Miss Bling D Osinga C Fingers 15.0 ABN 1.0 2.0 3.0 2.0 2.0 ABN ABN 2.0 3.0 [14.0L] [14.0L]
3   567 Dilligaf B Clarke K Sherry 21.0 ABN 3.0 4.0 2.0 3.0 3.0 ABN ABN [14.0C] [14.0C] 1.0 5.0F
4   536 Tangara J Frey D Frey 32.0 ABN 9.0S 5.0 4.0 4.0 [14.0C] ABN ABN 3.0 2.0 [13.0C] 5.0F
5   505 Flying High S Persson P Toovey 36.0 ABN 9.0F 6.0 6.0 6.0 [14.0C] ABN ABN 2.0E 2.0E [13.0C] 5.0F
6   556 Petronella W Jones G Martin 51.0 ABN 2.0E 2.0E 5.0 5.0 14.0C ABN ABN [14.0C] [14.0C] 13.0C 10.0C
7   526 Me - N - Dad J Stewart S Morrow 67.0 ABN 9.0F 7.0 14.0C [14.0C] [14.0C] ABN ABN 7.0F 4.0 13.0C 13.0L
8   550 Hermit G Craig   70.0 ABN 4.0 1.0 14.0C 14.0C 14.0C ABN ABN [14.0C] [14.0C] 13.0C 10.0C
9   503 Kaos T Walsh M Mulvany 74.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN [14.0C] [14.0C] 2.0E 2.0E
10   514 Elusive P Balch   79.0 ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN ABN 7.0S 7.0S 13.0C 10.0C
11   570 Custard E A Goodin   93.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN [14.0C] [14.0C] 13.0C 10.0C
11   547 Watermark D Hammond M Spaulding 93.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN [14.0C] [14.0C] 13.0C 10.0C
13   569 Fire Truck R De Jong O Geraghety 96.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN [14.0C] [14.0C] 13.0C 13.0L

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker R McQuade A Penington 10.0 ABN 2.0 1.0 2.0 1.0 [4.0F] ABN ABN 2.0E [2.0E] 1.0 1.0
2   3158 Bullet Steel R Anderson S Feeney 21.0 ABN 3.0 3.0 3.0 4.0 4.0F ABN ABN [9.0C] [9.0C] 2.0E 2.0E
3   3155 Scorpion M Harrison L Harrison 23.0 ABN 9.0C [9.0C] 2.0E 2.0E 1.0 ABN ABN 1.0 1.0 [9.0C] 7.0C
4   2997 Force II M Perlow B Perlow 34.0 ABN 2.0E 2.0E 1.0 2.0 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0L]
5   3125 3125 P Sloane M Garkel 40.0 ABN 1.0 2.0 9.0C 3.0 9.0C ABN ABN 9.0C [9.0C] [9.0C] 7.0C
6   3132 RockHopper G Nieuwhof J Nieuwhof 58.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C [9.0C] [9.0C] 4.0F
7   117 117 E Zamir   61.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C [9.0C] [9.0C] 7.0C
8   2288 noname L Pollock   63.0 ABN 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C [9.0C] [9.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   12.0 ABN [10.0C] [10.0C] 1.0 1.0 1.0 ABN ABN 2.0 1.0 1.0 5.0F
2   1346 Touche B Adeney   15.0 ABN 3.0 1.0 4.0 2.0 [10.0C] ABN ABN 1.0 2.0 2.0 [5.0F]
3   1470 True Colours P Stamp   21.0 ABN 1.0 3.0 2.0 3.0 3.0F ABN ABN [9.0C] [9.0C] 4.0 5.0F
4   1544 Ripple B Proven   23.0 ABN 2.0 2.0 3.0 4.0 [10.0C] ABN ABN 4.0 5.0 3.0 [5.0F]
5   1416 Sea Soar D Wilkinson   29.0 ABN 6.0S 4.0 2.0E 2.0E [10.0C] ABN ABN 3.0 4.0 [9.0C] 8.0C
6   1221 OP Bundy A Elliott   45.0 ABN 2.0E 2.0E 10.0C [10.0C] [10.0C] ABN ABN 7.0F 6.0 9.0C 9.0L
7   1392 Pig Power C Sargood   55.0 ABN 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN ABN 5.0 3.0 9.0C 8.0C
8   1572 Rampage 11 S Garnham   65.0 ABN 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN ABN 9.0C 9.0C 9.0C 8.0C
9   1581 1581 C McConville   70.0 ABN 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0L 10.0L [10.0L] [10.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   195535 The Bald & the Beaut T Dorning   9.0 ABN 1.0 2.0 2.0E 2.0E [9.0C] ABN ABN 1.0 1.0 EXC [8.0C]
2   169422 Joes Sled 16391 J White   13.0 ABN 3.0 4.0 1.0 2.0 2.0 ABN ABN [4.0] [8.0C] EXC 1.0
3   181708R Same Same But Diff M Dorning   17.0 ABN 2.0 3.0 2.0 1.0 1.0 ABN ABN 8.0C [8.0C] EXC [8.0C]
4   192586 Method Madness J Grose   27.0 ABN 5.0S 1.0 9.0C [9.0C] [9.0C] ABN ABN 2.0 2.0 EXC 8.0C
5   151991 151991 J Smith   41.0 ABN 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN 3.0 3.0 EXC 8.0C
6   186729 186729 O Lee   44.0 ABN 9.0C 9.0C 5.0S 3.0 9.0C ABN ABN 9.0L [9.0L] EXC [9.0L]
7   KATH Katherines K Garnham   51.0 ABN 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN 8.0C 8.0C EXC 8.0C
7   24870 Finz A Keyes-Tilley   51.0 ABN 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN 8.0C 8.0C EXC 8.0C