UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  30/04/2011  4:56:12 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 39 (Drops = 8)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle AClass B Cole   47.0 1.0 2.0 ABN 2.0 [6.0] [8.0F] 1.0 1.0 2.0 3.0 ABN ABN 1.0 ABN [5.0] [8.0] 3.0 3.0 1.0 4.0 3.0 ABN 3.0 [8.0] [12.0C] [12.0C] 2.0 2.0E 2.0E 1.0 ABN ABN ABN ABN 2.0 [5.0] 4.0 2.0 2.0
2   646 A Class Act AClass K Robinson   66.0 4.0 2.0E ABN 3.0 4.0 3.0 5.0 2.0 [7.0F] 1.0 ABN ABN 2.0E ABN 2.0E 2.0E 6.0 4.0 4.0 1.0 1.0 ABN [6.0] 5.0 [12.0C] [12.0C] 3.0 [8.0F] 1.0 [7.0F] ABN ABN ABN ABN [6.0] [6.0] 2.0E 4.0 5.0
3   716 Fate AClass M Foster   74.0 5.0 1.0 ABN 1.0 1.0 1.0 3.0 5.0 3.0 4.0 ABN ABN 7.0F ABN 1.0 3.0 [12.0C] [12.0C] 7.0 [8.0] 2.0E ABN 5.0 7.0 [12.0C] [12.0C] 1.0 1.0 5.0 [12.0C] ABN ABN ABN ABN 2.0E 2.0E 7.0 [11.0C] [11.0C]
4   945 Cool Breeze AClass C Dawson   77.0 7.0 [12.0C] ABN [12.0C] 5.0 4.0 2.0E 2.0E [12.0C] [12.0C] ABN ABN [12.0C] ABN 2.0 5.0 2.0 6.0 8.0 [9.0] [12.0C] ABN 7.0 6.0 2.0E 2.0E [10.0F] 2.0 3.0 2.0 ABN ABN ABN ABN 1.0 1.0 2.0 3.0 3.0
5   825 My Beach AClass J Picone   78.0 2.0 [12.0C] ABN 7.0F 2.0 [8.0F] 4.0 4.0 [12.0C] [12.0C] ABN ABN 2.0 ABN 6.0 2.0 4.0 5.0 5.0 6.0 2.0 ABN 2.0 3.0 [12.0C] [12.0C] 4.0 3.0 2.0 2.0E ABN ABN ABN ABN 3.0 3.0 5.0 [11.0C] [11.0C]
6   944 Glam A AClass S Wright   114.0 3.0 12.0C ABN 12.0C 3.0 2.0 12.0C 12.0C 1.0 5.0 ABN ABN 12.0C ABN 3.0 1.0 1.0 2.0 6.0 2.0 4.0 ABN 12.0C [12.0C] [12.0C] [12.0C] 2.0E [12.0C] [12.0C] [12.0C] ABN ABN ABN ABN 4.0 2.0 1.0 [12.0L] [12.0L]
7   874 Ullysses AClass R Watt   122.0 2.0E 12.0C ABN 2.0E 8.0S 8.0F 6.0 3.0 12.0C 12.0C ABN ABN [12.0C] ABN 7.0 4.0 2.0E 2.0E 9.0 3.0 [12.0C] ABN 1.0 2.0 [12.0C] [12.0C] 2.0E [12.0C] [12.0C] 7.0S ABN ABN ABN ABN [12.0C] [12.0C] 6.0 6.0 6.0
8   674 Mac A Tack 2 AClass J McDonald   130.0 6.0 6.0F ABN 12.0C 12.0C 12.0C 12.0C [12.0C] 7.0F 2.0 ABN ABN [12.0C] ABN 8.0 6.0 [12.0C] [12.0C] 2.0 5.0 [12.0C] ABN 4.0 1.0 [12.0C] [12.0C] 10.0S 2.0E 2.0E [12.0C] ABN ABN ABN ABN 5.0 4.0 3.0 5.0 4.0
9   608 Grizabella AClass J Hanby   154.0 12.0C 6.0F ABN 12.0C 12.0C 12.0C 2.0 6.0 7.0S 7.0F ABN ABN 12.0C ABN 12.0F [12.0F] 5.0 1.0 3.0 7.0 [12.0C] ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 4.0 4.0 2.0E ABN ABN ABN ABN 7.0 7.0 [12.0C] 7.0 7.0
10   908 Tiger II AClass J Pyers   190.0 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 2.0E ABN 12.0S 7.0 12.0C [12.0C] [12.0C] [12.0S] [12.0C] ABN 10.0S 4.0 [12.0C] [12.0C] 10.0S [12.0C] 9.0F [12.0C] ABN ABN ABN ABN 2.0E 2.0E 10.0F 1.0 1.0
11   706 Finale AClass J Pruden   208.0 12.0C 12.0C ABN 2.0E 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 3.0 ABN 4.0 9.0 12.0C 12.0C 2.0E 2.0E 12.0C ABN 10.0S 10.0S 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN ABN ABN ABN [12.0C] [12.0C] [12.0C] 11.0C 11.0C

Series Results [Handicap] for Division 2 up to Race 39 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   19.0 2.0 2.0 ABN EXC 2.0 1.0 1.0 2.0 EXC 1.0 ABN ABN EXC ABN 1.0 2.0 1.0 1.0 [2.0] 1.0 [2.0E] ABN 1.0 1.0 EXC EXC EXC [2.0] [2.0] [2.0E] ABN ABN ABN ABN EXC EXC EXC EXC EXC
2   305 White Wings Dolphin E Roache   20.0 1.0 1.0 ABN EXC 1.0 2.0 2.0 1.0 EXC 2.0 ABN ABN EXC ABN 2.0 1.0 2.0 2.0 1.0 [2.0] [2.0E] ABN [2.0] [2.0] EXC EXC EXC 1.0 1.0 [2.0E] ABN ABN ABN ABN EXC EXC EXC EXC EXC

Series Results [Handicap] for Division 3 up to Race 39 (Drops = 7)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2852 Virtual Reality PaperTiger A White   44.0 1.0 5.0C ABN 1.0 2.0 2.0 1.0 1.0 2.0E 2.0E ABN ABN 2.0 ABN 2.0 2.0 1.0 1.0 5.0C 5.0C 3.0 ABN [5.0C] [5.0C] [5.0C] [5.0C] EXC 1.0 1.0 EXC ABN ABN ABN ABN [5.0C] [5.0C] [5.0C] 2.0E 2.0E
2 1.0S 3050 Boy at Heart PaperTiger M Wold   55.0 5.0C 1.0 ABN 2.0E 1.0 1.0 2.0 2.0 4.0S 1.0 ABN ABN 1.0 ABN 1.0 1.0 5.0C 5.0C 5.0C 5.0C 2.0 ABN [5.0C] [5.0C] [5.0C] [5.0C] EXC [5.0C] [5.0C] EXC ABN ABN ABN ABN 2.0 1.0 [5.0C] 4.0C 4.0C
3   1989 Ruddy PaperTiger D West   55.0 2.0 [5.0C] ABN [5.0C] 4.0F 3.0 3.0 3.0 4.0S 4.0S ABN ABN 4.0F ABN 3.0 3.0 [5.0C] [5.0C] 1.0 1.0 [5.0C] ABN 2.0E 2.0E [5.0C] [5.0C] EXC 2.0 2.0 EXC ABN ABN ABN ABN 1.0 2.0 2.0E 4.0C 3.0F
4   1792 Mozzie Mosquito A Neeson   87.0 5.0C 5.0C ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C ABN ABN 5.0C ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 ABN 1.0 1.0 2.0E 2.0E EXC [5.0C] [5.0C] EXC ABN ABN ABN ABN [5.0C] [5.0C] [5.0C] [5.0L] [5.0L]

Series Results [Handicap] for Division 4 up to Race 39 (Drops = 7)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling EClass(lazyE) D Osinga C Fingers 53.0 [14.0C] 1.0 ABN [14.0C] 1.0 3.0 2.0 4.0 1.0 4.0 ABN ABN EXC ABN 2.0 3.0 [14.0C] [14.0C] 1.0 3.0 9.0F ABN 1.0 1.0 2.0 3.0 1.0 3.0 1.0 2.0 ABN ABN ABN ABN 2.0 3.0 [14.0L] [14.0L] [14.0L]
2   567 Dilligaf EClass(lazyE) B Clarke K Sherry 69.0 14.0C [14.0C] ABN [14.0C] 2.0 1.0 1.0 3.0 2.0 3.0 ABN ABN EXC ABN 1.0 1.0 1.0 2.0 [14.0C] [14.0C] 1.0 ABN 2.0 3.0 3.0 2.0 [14.0C] 2.0 3.0 3.0 ABN ABN ABN ABN [14.0C] [14.0C] 13.0C 1.0 5.0F
3   536 Tangara EClass(lazyE) J Frey D Frey 85.0 [14.0C] 4.0 ABN [14.0C] 2.0E 2.0E 3.0 1.0 9.0S 1.0 ABN ABN EXC ABN 2.0E 2.0E [14.0C] [14.0C] 4.0F 1.0 9.0F ABN 9.0S 4.0 2.0E 2.0E [14.0C] 4.0 4.0 [14.0C] ABN ABN ABN ABN 3.0 2.0 [13.0C] 10.0C 5.0F
4   505 Flying High EClass(lazyE) S Persson P Toovey 127.0 [14.0C] 2.0E ABN 4.0F [14.0C] [14.0C] 6.0 5.0 9.0F 5.0 ABN ABN EXC ABN 4.0 4.0 4.0 6.0F [14.0C] [14.0C] 9.0F ABN 9.0F 6.0 [14.0C] 6.0 4.0F 6.0 6.0 [14.0C] ABN ABN ABN ABN 2.0E 2.0E 13.0C 10.0C 5.0F
5   568 Miss Alignment EClass(lazyE) R De Jong O Geraghety 128.0 14.0C 2.0 ABN 1.0 14.0C 14.0C 5.0 2.0 14.0C [14.0C] ABN ABN EXC ABN 3.0 2.0 [14.0C] [14.0C] 2.0 2.0 [14.0C] ABN 3.0 5.0 [14.0C] [14.0C] [14.0C] 1.0 2.0 1.0 ABN ABN ABN ABN 1.0 1.0 13.0C 13.0L 13.0L
6   569 Fire Truck EClass(lazyE) R De Jong O Geraghety 174.0 14.0C 14.0C ABN 14.0C 3.0 2.0 14.0C 14.0C 3.0 2.0 ABN ABN EXC ABN 14.0C 14.0C 3.0 1.0 14.0C 14.0C 3.0 ABN [14.0C] [14.0C] 1.0 1.0 2.0 [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 1.0 13.0L 13.0L
7   550 Hermit EClass(lazyE) G Craig   198.0 1.0 14.0C ABN 14.0C 14.0C 14.0C 4.0 7.0O 14.0C 14.0C ABN ABN EXC ABN 14.0C 14.0C 2.0 3.0 14.0C 14.0C 9.0F ABN 4.0 2.0 [14.0C] 4.0 [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 2.0 10.0C 10.0C
8   556 Petronella EClass(lazyE) W Jones G Martin 200.0 14.0C 3.0 ABN 4.0F 14.0C 14.0C 14.0C 14.0C 2.0E 2.0E ABN ABN EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 2.0 ABN 2.0E 2.0E [14.0C] [14.0C] [14.0C] 5.0 5.0 [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 13.0C 10.0C 10.0C
9   514 Elusive EClass(lazyE) P Balch   228.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 2.0E 2.0E ABN ABN EXC ABN 2.0E 2.0E 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN 7.0S 7.0S 4.0F 10.0C 10.0C
10   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 243.0 14.0C 14.0C ABN 14.0C 2.0E 2.0E 14.0C 14.0C 14.0C 14.0C ABN ABN EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C 5.0S [14.0C] ABN 9.0F 7.0 [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN 7.0F 4.0 13.0C 13.0L 13.0L
11   503 Kaos EClass(lazyE) T Walsh M Mulvany 259.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN EXC ABN 8.0S 8.0F 14.0C 14.0C 14.0C 14.0C 2.0E ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 13.0C 2.0E 2.0E
12   570 Custard E EClass(lazyE) A Goodin   266.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 2.0E 2.0E ABN ABN EXC ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] 5.0 [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 13.0C 10.0C 10.0C
13   547 Watermark EClass(lazyE) D Hammond M Spaulding 275.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN ABN EXC ABN 14.0C 14.0C 2.0E 2.0E 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN ABN ABN [14.0C] [14.0C] 13.0C 10.0C 10.0C

Series Results [Handicap] for Division 5 up to Race 39 (Drops = 7)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker 125 R McQuade A Penington 38.0 [4.0] 3.0 ABN 2.0 [4.0] 3.0 2.0 2.0 1.0 2.0 ABN ABN 3.0 ABN [9.0C] [9.0C] [5.0F] 1.0 2.0 1.0 2.0 ABN 2.0 2.0 EXC EXC [9.0C] 2.0 1.0 [4.0F] ABN ABN ABN ABN 2.0E 2.0E 1.0 1.0 1.0
2   3125 Inside Joke 125 P Sloane M Garkel 47.0 3.0 4.0 ABN 1.0 3.0 2.0 1.0 1.0 2.0 1.0 ABN ABN 2.0 ABN 2.0 3.0 2.0E 2.0E 6.0F 4.0 1.0 ABN 1.0 1.0 EXC EXC 2.0E [9.0C] 3.0 [9.0C] ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] [7.0C] [7.0C]
3   3158 Bullet Steel 125 R Anderson S Feeney 53.0 2.0 2.0 ABN 3.0 2.0 1.0 [6.0R] 3.0 3.0 4.0 ABN ABN 1.0 ABN [9.0C] [9.0C] 2.0E 2.0E 1.0 3.0 3.0 ABN 3.0 3.0 EXC EXC [5.0F] 3.0 4.0 4.0F ABN ABN ABN ABN [8.0C] [8.0C] [8.0C] 2.0E 2.0E
4   3155 Scorpion 125 M Harrison L Harrison 58.0 1.0 1.0 ABN [9.0C] 1.0 4.0 [9.0C] [9.0C] 4.0 3.0 ABN ABN 2.0E ABN 1.0 1.0 [9.0C] [9.0C] 3.0 2.0 5.0F ABN [9.0C] [9.0C] EXC EXC 1.0 2.0E 2.0E 1.0 ABN ABN ABN ABN 1.0 1.0 8.0C 7.0C 7.0C
5   2997 Force II 125 M Perlow B Perlow 134.0 9.0C 5.0 ABN 9.0C 9.0C 9.0C 2.0E 2.0E 9.0C 6.0F ABN ABN 9.0C ABN 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] ABN 2.0E 2.0E EXC EXC [9.0C] 1.0 2.0 [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C 8.0L 8.0L
6   2233 Advance 125 L Pollock   136.0 6.0F 9.0C ABN 2.0E 9.0C 9.0C 3.0 6.0S 9.0C 9.0C ABN ABN 2.0E ABN 4.0F 2.0 1.0 2.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C EXC EXC 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN [9.0L] [9.0L] [9.0L] [9.0L] [9.0L]
7   117 117 125 E Zamir   161.0 9.0C 2.0E ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C ABN 9.0C 9.0C 9.0C 9.0C 2.0E 2.0E [9.0C] ABN [9.0C] [9.0C] EXC EXC [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C 7.0C 7.0C
8   3132 RockHopper 125 G Nieuwhof J Nieuwhof 166.0 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN [9.0C] [9.0C] EXC EXC 2.0E [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 2.0 7.0C 4.0F

Series Results [Handicap] for Division 6 up to Race 39 (Drops = 7)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham   32.0 2.0 1.0 ABN 1.0 1.0 3.0 2.0 2.0 2.0 2.0 ABN ABN 2.0 ABN 2.0 1.0 [4.0] [5.0] [5.0] [5.0] EXC ABN [10.0C] [10.0C] EXC 1.0 1.0 1.0 1.0 1.0 ABN ABN ABN ABN 3.0 1.0 1.0 1.0 [5.0F]
2   1544 Ripple Sabre B Proven   53.0 4.0 3.0 ABN [10.0C] 2.0E 2.0E 1.0 1.0 3.0 4.0 ABN ABN 4.0 ABN 3.0 2.0 2.0 [4.0] 3.0 2.0 EXC ABN 2.0 1.0 EXC [10.0C] [10.0C] 3.0 3.0 [10.0C] ABN ABN ABN ABN 2.0 [5.0] 3.0 3.0 [5.0F]
3   1470 True Colours Sabre P Stamp   53.5 3.0 2.0 ABN [10.0C] 2.0 1.0 5.0 5.0 2.0E 2.0E ABN ABN 3.0 ABN 1.0 3.0 [6.0] [7.0] 1.5 4.0 EXC ABN 1.0 3.0 EXC [10.0C] 2.0 2.0 2.0 3.0F ABN ABN ABN ABN [9.0C] [9.0C] 2.0 4.0 [5.0F]
4   1346 Touche Sabre B Adeney   55.5 1.0 5.0 ABN [10.0C] [10.0C] [10.0C] 3.0 3.0 1.0 1.0 ABN ABN 1.0 ABN 4.0 4.0 5.0 3.0 1.5 3.0 EXC ABN 3.0 2.0 EXC [10.0C] [10.0C] 4.0 4.0 [10.0C] ABN ABN ABN ABN 1.0 2.0 2.0E 2.0 [5.0F]
5   1416 Sea Soar Sabre D Wilkinson   70.0 [10.0C] 4.0 ABN 2.0 3.0 2.0 4.0 4.0 7.0S 3.0 ABN ABN [10.0C] ABN 2.0E 2.0E 1.0 1.0 4.0 1.0 EXC ABN 6.0S 4.0 EXC [10.0C] [10.0C] 2.0E 2.0E [10.0C] ABN ABN ABN ABN 4.0 4.0 [9.0C] 8.0C [8.0C]
6   1392 Pig Power Sabre C Sargood   117.0 2.0E 7.0F ABN 3.0 4.0 4.0 2.0E 2.0E 7.0S 8.0F ABN ABN 10.0C ABN 5.0 5.0 3.0 2.0 10.0C 10.0C EXC ABN [10.0C] [10.0C] EXC [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN ABN ABN ABN 5.0 3.0 9.0C 8.0C 8.0C
7   1221 OP Bundy Sabre A Elliott   151.0 7.0S 10.0C ABN 10.0C 10.0C 10.0C 10.0C 6.0 [10.0C] 8.0F ABN ABN [10.0C] ABN 8.0S 6.0 7.0 6.0 7.0F 7.0F EXC ABN 2.0E 2.0E EXC [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN ABN ABN ABN 7.0F 6.0 4.0 9.0L 9.0L
8   1572 Rampage 11 Sabre S Garnham   203.0 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C EXC ABN [10.0C] [10.0C] EXC [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN ABN ABN ABN 9.0C 9.0C 9.0C 8.0C 8.0C
9   1581 1581 Sabre C McConville   210.0 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C EXC ABN 10.0C 10.0C EXC 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN ABN ABN ABN [10.0L] [10.0L] [10.0L] [10.0L] [10.0L]

Series Results [Handicap] for Division 8 up to Race 39 (Drops = 7)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 151337 Same Same But Diff LaserRadial M Dorning   44.0 1.0 2.0 ABN 2.0E 1.0 1.0 [9.0C] [9.0C] 2.0E 2.0E ABN ABN EXC ABN [9.0C] [9.0C] 1.0 2.0 [9.0C] [9.0C] 1.0 ABN 3.0 3.0 EXC 1.0 EXC 2.0 1.0 1.0 ABN ABN ABN ABN 8.0C 8.0C 2.0 EXC [8.0C]
2   169422 Joes Sled 16391 LaserRadial J White   44.0 [6.0S] 1.0 ABN 2.0E [9.0C] [9.0C] 2.0E 2.0E 4.0F 4.0F ABN ABN EXC ABN 4.0S 4.0F 3.0 1.0 2.0 1.0 2.0 ABN 2.0 4.0 EXC [9.0C] EXC 1.0 2.0 2.0 ABN ABN ABN ABN [4.0] [8.0C] [4.0F] EXC 1.0
3   195535 The Bald & the Beaut Laser T Dorning   69.0 2.0 9.0C ABN 9.0C 2.0E 2.0E 9.0C [9.0C] 2.0E 2.0E ABN ABN EXC ABN [9.0C] [9.0C] 2.0 3.0 [9.0C] [9.0C] [9.0C] ABN 1.0 2.0 EXC 2.0 EXC 2.0E 2.0E [9.0C] ABN ABN ABN ABN 1.0 1.0 8.0C EXC 8.0C
4   172235 Method Madness LaserRadial J Grose   77.0 6.0S 9.0C ABN 9.0C 2.0E 2.0E 9.0C 1.0 [9.0C] [9.0C] ABN ABN EXC ABN 4.0S 4.0F 4.0 4.0 1.0 2.0 [9.0C] ABN 5.0S 1.0 EXC [9.0C] EXC [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 3.0 2.0 1.0 EXC 8.0C
5   151991 151991 Laser J Smith   142.0 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN EXC ABN 2.0E 2.0E 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] EXC [9.0C] EXC [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 2.0 3.0 8.0C EXC 8.0C
6   24870 Finz Laser A Keyes-Tilley   160.0 9.0C 9.0C ABN 2.0E 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN EXC ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] EXC [9.0C] EXC [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C EXC 8.0C
6   119058 Katherines Laser4.7 K Garnham   160.0 2.0E 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN EXC ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] EXC [9.0C] EXC [9.0C] [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C 8.0C EXC 8.0C
8   186729 186729 LaserRadial O Lee   161.0 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN ABN EXC ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] EXC [9.0C] EXC 5.0S 3.0 [9.0C] ABN ABN ABN ABN [9.0L] [9.0L] [9.0L] EXC [9.0L]