UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  3/05/2011  11:44:47 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle B Cole   10.0 2.0 ABN 1.0 1.0 1.0 ABN ABN 1.0 [5.0] [6.0] 1.0 3.0
2   646 A Class Act K Robinson   14.0 2.0E ABN 2.0 2.0 2.0 ABN ABN 2.0E 2.0E 2.0E [5.0] [2.0]
3   825 Tiger J Picone   29.0 [12.0C] ABN 7.0F 4.0 4.0 ABN ABN 2.0 [7.0] 2.0 4.0 6.0
4   716 Fate M Foster   31.0 1.0 ABN 3.0 5.0 5.0 ABN ABN 7.0F 3.0 7.0 [7.0] [8.0]
5   706 Finale J Pruden   32.0 12.0C ABN 2.0E [12.0C] [12.0C] ABN ABN 3.0 2.0 9.0 2.0E 2.0E
6   874 Ullysses R Watt   36.0 [12.0C] ABN 2.0E 6.0 3.0 ABN ABN [12.0C] 6.0 5.0 9.0 5.0
7 1.0S 944 Unnamed S Wright   41.0 12.0C ABN 12.0C 12.0C [12.0C] ABN ABN [12.0C] 1.0 1.0 2.0 1.0
8   945 Cool Breeze C Dawson   41.0 12.0C ABN [12.0C] 2.0E 2.0E ABN ABN [12.0C] 4.0 8.0 6.0 7.0
9   674 Mac A Tack 2 J McDonald   49.0 6.0F ABN 12.0C 12.0C [12.0C] ABN ABN [12.0C] 8.0 4.0 3.0 4.0
10   608 Grizabella J Hanby   56.0 6.0F ABN 12.0C 3.0 6.0 ABN ABN 12.0C [12.0F] [12.0F] 8.0 9.0
11   908 Tiger II J Pyers   65.0 12.0C ABN 12.0C 12.0C 12.0C ABN ABN 2.0E 12.0S 3.0 [12.0C] [12.0S]

Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   305 White Wings E Roache   6.0 1.0 ABN EXC 2.0 1.0 ABN ABN EXC [2.0] 1.0 1.0 [2.0]
2   326 Bobcat R Roache   7.0 2.0 ABN EXC 1.0 2.0 ABN ABN EXC 1.0 [2.0] [2.0] 1.0

Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart M Wold   8.0 1.0 ABN 2.0E 1.0 1.0 ABN ABN 1.0 1.0 1.0 [5.0C] [5.0C]
2   2852 Virtual Reality A White   16.0 5.0C ABN 1.0 2.0 2.0 ABN ABN 2.0 2.0 2.0 [5.0C] [5.0C]
3   1989 Ruddy D West   18.0 [5.0C] ABN [5.0C] 3.0 3.0 ABN ABN 4.0F 3.0 3.0 1.0 1.0
4   1792 Mozzie A Neeson   35.0 5.0C ABN 5.0C 5.0C 5.0C ABN ABN 5.0C 5.0C 5.0C [5.0C] [5.0C]

Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R De Jong O Geraghety 9.0 2.0 ABN 1.0 [5.0] 2.0 ABN ABN EXC 2.0 1.0 1.0 [2.0]
2 2.0S 536 Tangara J Frey D Frey 12.0 4.0 ABN [14.0C] 2.0 1.0 ABN ABN EXC 2.0E 2.0E [4.0F] 1.0
3   566 Miss Bling D Osinga C Fingers 12.0 1.0 ABN [14.0C] 3.0 [4.0] ABN ABN EXC 1.0 2.0 2.0 3.0
4   505 Flying High S Persson P Toovey 25.0 2.0E ABN 4.0F 6.0 5.0 ABN ABN EXC 4.0 4.0 [14.0C] [14.0C]
5   567 Dilligaf B Clarke K Sherry 38.0 14.0C ABN 14.0C 1.0 3.0 ABN ABN EXC 3.0 3.0 [14.0C] [14.0C]
6   514 Elusive P Balch   60.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 2.0E 2.0E [14.0C] [14.0C]
7   556 Petronella W Jones G Martin 63.0 3.0 ABN 4.0F 14.0C 14.0C ABN ABN EXC 14.0C 14.0C [14.0C] [14.0C]
8   550 Hermit G Craig   67.0 14.0C ABN 14.0C 4.0 7.0O ABN ABN EXC 14.0C 14.0C [14.0C] [14.0C]
9   503 Kaos T Walsh M Mulvany 72.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 8.0S 8.0F [14.0C] [14.0C]
10   526 Me - N - Dad J Stewart S Morrow 75.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 14.0C [14.0C] [14.0C] 5.0S
11   570 Custard E A Goodin   84.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 14.0C 14.0C [14.0C] [14.0C]
11   547 Watermark D Hammond M Spaulding 84.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 14.0C 14.0C [14.0C] [14.0C]
11   569 Fire Truck R De Jong O Geraghety 84.0 14.0C ABN 14.0C 14.0C 14.0C ABN ABN EXC 14.0C 14.0C [14.0C] [14.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker R McQuade A Penington 9.0 2.0 ABN 2.0 1.0 1.0 ABN ABN 1.0 [9.0C] [9.0C] 1.0 1.0
2   3125 Inside Joke P Sloane M Garkel 15.0 3.0 ABN 1.0 2.0 2.0 ABN ABN 2.0 2.0 3.0 [6.0F] [4.0]
3   3155 Scorpion M Harrison L Harrison 18.0 1.0 ABN 9.0C [9.0C] [9.0C] ABN ABN 2.0E 1.0 1.0 2.0 2.0
4   3158 Bullet Steel R Anderson S Feeney 26.0 5.0 ABN 3.0 6.0R 3.0 ABN ABN 3.0 [9.0C] [9.0C] 3.0 3.0
5   2233 noname L Pollock   28.0 9.0C ABN 2.0E 3.0 6.0S ABN ABN 2.0E 4.0F 2.0 [9.0C] [9.0C]
6   117 117 E Zamir   42.0 2.0E ABN 9.0C 9.0C 9.0C ABN ABN 9.0C [9.0C] [9.0C] 2.0E 2.0E
7   2997 Force II M Perlow B Perlow 44.0 4.0 ABN 9.0C 2.0E 2.0E ABN ABN 9.0C 9.0C 9.0C [9.0C] [9.0C]
8   3132 RockHopper G Nieuwhof J Nieuwhof 63.0 9.0C ABN 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C 9.0C [9.0C] [9.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   7.0 1.0 ABN 1.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 [1.0] [1.0]
2   1416 Sea Soar D Wilkinson   15.0 3.0 ABN 2.0 2.0 2.0 ABN ABN [10.0C] 2.0E 2.0E [4.0] 2.0
3   1346 Touche B Adeney   20.0 4.0 ABN [10.0C] 3.0 3.0 ABN ABN 2.0 3.0 [4.0] 2.0 3.0
4   1470 True Colours P Stamp   25.0 2.0 ABN [10.0C] 5.0 5.0 ABN ABN 3.0 2.0 5.0 3.0 [5.0]
5   1544 Ripple B Proven   28.0 5.0 ABN [10.0C] 4.0 4.0 ABN ABN 4.0 4.0 3.0 [5.0] 4.0
6   1392 Pig Power C Sargood   31.0 7.0F ABN 3.0 2.0E 2.0E ABN ABN 10.0C 5.0 2.0 [10.0C] [10.0C]
7   1221 OP Bundy A Elliott   54.0 10.0C ABN 10.0C [10.0C] 6.0 ABN ABN [10.0C] 8.0S 6.0 7.0F 7.0F
8   1572 Rampage 11 S Garnham   70.0 10.0C ABN 10.0C 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C [10.0C] [10.0C]
8   1581 1581 C McConville   70.0 10.0C ABN 10.0C 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [Mixed Class YS] for Division 8 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169422 Joes Sled 16391 J White   12.0 2.0 ABN 2.0E 2.0E 2.0E ABN ABN EXC [4.0S] [4.0F] 2.0 2.0
2   172235 Method Madness J Grose   20.0 9.0C ABN [9.0C] [9.0C] 1.0 ABN ABN EXC 4.0S 4.0F 1.0 1.0
3   151337 Same Same But Diff M Dorning   39.0 1.0 ABN 2.0E 9.0C 9.0C ABN ABN EXC 9.0C 9.0C [9.0C] [9.0C]
4   151991 151991 J Smith   40.0 9.0C ABN 9.0C 9.0C 9.0C ABN ABN EXC 2.0E 2.0E [9.0C] [9.0C]
5   24870 Finz A Keyes-Tilley   47.0 9.0C ABN 2.0E 9.0C 9.0C ABN ABN EXC 9.0C 9.0C [9.0C] [9.0C]
6   195535 The Bald & the Beaut T Dorning   54.0 9.0C ABN 9.0C 9.0C 9.0C ABN ABN EXC 9.0C 9.0C [9.0C] [9.0C]
6   119058 Katherines K Garnham   54.0 9.0C ABN 9.0C 9.0C 9.0C ABN ABN EXC 9.0C 9.0C [9.0C] [9.0C]
6   186729 186729 O Lee   54.0 9.0C ABN 9.0C 9.0C 9.0C ABN ABN EXC 9.0C 9.0C [9.0C] [9.0C]