UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  30/04/2011  4:55:28 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   944 Unnamed S Wright   9.0 1.0 1.0 1.0 1.0 [5.0] ABN 1.0 1.0 2.0 [12.0C] [12.0C] [2.0E] ABN ABN 1.0
2   668 Turtle B Cole   19.0 2.0 [6.0] [8.0F] 2.0 3.0 ABN 2.0 2.0 4.0 [12.0C] [12.0C] 1.0 ABN ABN 3.0
3   646 A Class Act K Robinson   20.0 5.0 2.0 2.0 [7.0F] 1.0 ABN [5.0] 4.0 1.0 [12.0C] [12.0C] 3.0 ABN ABN 2.0E
4   822 Zhik C Dawson   30.0 6.0 4.0 4.0 [12.0C] [12.0C] ABN 4.0 6.0 [12.0C] 2.0E 2.0E [10.0F] ABN ABN 2.0
5   716 Fate M Foster   32.0 7.0 5.0 3.0 3.0 4.0 ABN [12.0C] [12.0C] 2.0E [12.0C] [12.0C] 2.0 ABN ABN 6.0
6   825 Tiger J Picone   35.0 4.0 3.0 8.0F [12.0C] [12.0C] ABN 3.0 5.0 3.0 [12.0C] [12.0C] 4.0 ABN ABN 5.0
7   874 Ullysses R Watt   43.0 2.0E 8.0S 8.0F 12.0C [12.0C] ABN 2.0E 2.0E [12.0C] [12.0C] [12.0C] 2.0E ABN ABN 7.0
8   674 Mac A Tack 2 J McDonald   62.0 3.0 12.0C 12.0C 7.0F 2.0 ABN 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 10.0S ABN ABN 4.0
9   608 Grizabella J Hanby   71.0 12.0C 12.0C 12.0C 7.0S 7.0F ABN 6.0 3.0 12.0C [12.0C] [12.0C] [12.0C] ABN ABN [12.0C]
10   908 Tiger II J Pyers   92.0 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 10.0S ABN ABN 10.0F
11   706 Finale J Pruden   96.0 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] ABN ABN [12.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 15 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   7.0 2.0 1.0 1.0 EXC 1.0 ABN 1.0 1.0 [2.0E] EXC EXC EXC ABN ABN EXC
2   305 White Wings E Roache   11.0 1.0 2.0 2.0 EXC 2.0 ABN 2.0 2.0 [2.0E] EXC EXC EXC ABN ABN EXC

Series Results [Mixed Class YS] for Division 3 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2852 Virtual Reality A White   11.0 1.0 2.0 2.0 2.0E 2.0E ABN 1.0 1.0 [3.0] [5.0C] [5.0C] EXC ABN ABN [4.0C]
2   3050 Boy at Heart M Wold   18.0 5.0C 1.0 1.0 4.0S 1.0 ABN [5.0C] [5.0C] 2.0 [5.0C] [5.0C] EXC ABN ABN 4.0C
3 1.0S 1792 Mozzie A Neeson   24.0 5.0C 5.0C 5.0C [5.0C] [5.0C] ABN [5.0C] [5.0C] 1.0 2.0E 2.0E EXC ABN ABN 4.0#
4   1989 Ruddy D West   24.0 2.0 4.0F 3.0 4.0S 4.0S ABN 5.0C [5.0C] [5.0C] [5.0C] [5.0C] EXC ABN ABN 2.0E

Series Results [Mixed Class YS] for Division 4 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   569 Fire Truck R De Jong O Geraghety 9.0 [14.0C] 2.0 1.0 [2.0] 1.0 ABN 1.0 1.0 [3.0] 1.0 1.0 [2.0] ABN ABN 1.0
2   567 Dilligaf B Clarke K Sherry 18.0 [14.0C] 3.0 2.0 3.0 [4.0] ABN 2.0 2.0 1.0 3.0 2.0 [14.0C] ABN ABN [13.0C]
3   566 Miss Bling D Osinga C Fingers 24.0 [14.0C] 1.0 3.0 1.0 3.0 ABN [14.0C] [14.0C] 9.0F 2.0 4.0 1.0 ABN ABN [14.0L]
4   536 Tangara J Frey D Frey 41.0 [14.0C] 2.0E 2.0E 9.0S 2.0 ABN [14.0C] [14.0C] 9.0F 2.0E 2.0E [14.0C] ABN ABN 13.0C
5   550 Hermit G Craig   49.0 1.0 14.0C 14.0C [14.0C] [14.0C] ABN 3.0 3.0 9.0F [14.0C] 3.0 [14.0C] ABN ABN 2.0
6   505 Flying High S Persson P Toovey 56.0 [14.0C] [14.0C] [14.0C] 9.0F 5.0 ABN 4.0 6.0F 9.0F [14.0C] 6.0 4.0F ABN ABN 13.0C
7   556 Petronella W Jones G Martin 75.0 14.0C 14.0C 14.0C 2.0E 2.0E ABN 14.0C [14.0C] 2.0 [14.0C] [14.0C] [14.0C] ABN ABN 13.0C
8 4.0S 514 Elusive P Balch   78.0 14.0C 14.0C 14.0C 2.0E 2.0E ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 4.0F
9   570 Custard E A Goodin   78.0 14.0C 14.0C 14.0C 2.0E 2.0E ABN 14.0C [14.0C] [14.0C] [14.0C] 5.0 [14.0C] ABN ABN 13.0C
10   526 Me - N - Dad J Stewart S Morrow 87.0 14.0C 2.0E 2.0E 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 13.0C
10   547 Watermark D Hammond M Spaulding 87.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN 2.0E 2.0E [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 13.0C
12   503 Kaos T Walsh M Mulvany 99.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] 2.0E [14.0C] [14.0C] [14.0C] ABN ABN 13.0C
13   568 Miss Alignment R De Jong O Geraghety 111.0 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] ABN ABN 13.0C

Series Results [Mixed Class YS] for Division 5 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3181 Windseeker R McQuade A Penington 7.0 [3.0] 2.0 1.0 1.0 [2.0] ABN [5.0F] 1.0 1.0 EXC EXC [9.0C] ABN ABN 1.0
2   3125 3125 P Sloane M Garkel 11.0 2.0 [3.0] [3.0] 2.0 1.0 ABN 2.0E 2.0E 2.0 EXC EXC [2.0E] ABN ABN [7.0C]
3   3155 Scorpion M Harrison L Harrison 14.0 1.0 1.0 4.0 4.0 3.0 ABN [9.0C] [9.0C] [5.0F] EXC EXC 1.0 ABN ABN [7.0C]
4   3158 Bullet Steel R Anderson S Feeney 16.0 4.0 [4.0] 2.0 3.0 [4.0] ABN 2.0E 2.0E 3.0 EXC EXC [5.0F] ABN ABN [7.0C]
5   2288 noname L Pollock   34.0 6.0F 9.0C 9.0C [9.0C] [9.0C] ABN 1.0 2.0 [9.0C] EXC EXC [9.0C] ABN ABN 7.0#
6   3132 RockHopper G Nieuwhof J Nieuwhof 40.0 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] [9.0C] EXC EXC 2.0E ABN ABN 2.0
7   2997 Force II M Perlow B Perlow 49.0 9.0C 9.0C 9.0C 9.0C 6.0F ABN [9.0C] [9.0C] [9.0C] EXC EXC [9.0C] ABN ABN 7.0#
8   117 117 E Zamir   52.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C] EXC EXC [9.0C] ABN ABN 7.0C

Series Results [Mixed Class YS] for Division 6 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   6.0 1.0 1.0 [2.0] 1.0 1.0 ABN [3.0] [4.0] EXC EXC 1.0 1.0 ABN ABN [1.0]
2   1470 True Colours P Stamp   14.0 3.0 [4.0] 3.0 2.0E 2.0E ABN [6.0] [6.0] EXC EXC [10.0C] 2.0 ABN ABN 2.0
3 1.0S 1416 Sea Soar D Wilkinson   15.0 [10.0C] 2.0 1.0 7.0S 3.0 ABN 1.0 1.0 EXC EXC [10.0C] [10.0C] ABN ABN [9.0C]
4   1346 Touche B Adeney   15.0 2.0 [10.0C] [10.0C] 2.0 2.0 ABN 4.0 3.0 EXC EXC [10.0C] [10.0C] ABN ABN 2.0E
5   1544 Ripple B Proven   18.0 4.0 2.0E 2.0E 3.0 4.0 ABN [5.0] [7.0] EXC EXC [10.0C] [10.0C] ABN ABN 3.0
6   1392 Pig Power C Sargood   20.0 2.0E 3.0 4.0 7.0S [8.0F] ABN 2.0 2.0 EXC EXC [10.0C] [10.0C] ABN ABN [9.0C]
7   1221 OP Bundy A Elliott   41.0 7.0S 10.0C [10.0C] [10.0C] 8.0F ABN 7.0 5.0 EXC EXC [10.0C] [10.0C] ABN ABN 4.0
8   1572 Rampage 11 S Garnham   59.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN [10.0C] [10.0C] EXC EXC [10.0C] [10.0C] ABN ABN 9.0C
9   1581 1581 C McConville   60.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C [10.0C] EXC EXC [10.0C] [10.0C] ABN ABN [10.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181708R Same Same But Diff M Dorning   7.0 1.0 1.0 1.0 2.0E [2.0E] ABN [2.0] [2.0] 1.0 EXC 1.0 EXC ABN ABN [2.0]
2   195535 The Bald & the Beaut T Dorning   10.0 2.0 2.0E 2.0E 2.0E [2.0E] ABN 1.0 1.0 [9.0C] EXC [2.0] EXC ABN ABN [8.0C]
3   192586 Method Madness J Grose   17.0 6.0S 2.0E 2.0E [9.0C] [9.0C] ABN 3.0 3.0 [9.0C] EXC [9.0C] EXC ABN ABN 1.0
4   169422 Joes Sled 16391 J White   22.0 [6.0S] [9.0C] [9.0C] 4.0F 4.0F ABN 4.0 4.0 2.0 EXC [9.0C] EXC ABN ABN 4.0F
5   KATH Katherines K Garnham   46.0 2.0E 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C] EXC [9.0C] EXC ABN ABN 8.0C
6   24870 Finz A Keyes-Tilley   53.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C] EXC [9.0C] EXC ABN ABN 8.0C
6   151991 151991 J Smith   53.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN [9.0C] [9.0C] [9.0C] EXC [9.0C] EXC ABN ABN 8.0C
8   186729 186729 O Lee   54.0 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] [9.0C] EXC [9.0C] EXC ABN ABN [9.0L]