UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  21/04/2010  11:14:05 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   822(800 Zeks Return S Wright   4.00 1.00 1.00 1.00 ABN 1.00 ABN [11.00C] ABN [1.00]
2   668 Turtle B Cole   15.00 3.00 2.00 3.00 ABN [11.00C] ABN [11.00C] ABN 7.00F
3   646 A Class Act K Robinson   18.00 2.00 4.00 5.00 ABN [11.00C] ABN [11.00C] ABN 7.00F
4   825 Tiger J Pyers   20.00 4.00 3.00 2.00 ABN 11.00C ABN [11.00C] ABN [11.00C]
5   674 Mac A Tack 2 J McDonald   22.00 2.00E 5.00 4.00 ABN 11.00C ABN [11.00C] ABN [11.00C]
6   706 Finale J Pruden   26.00 11.00C 2.00E 2.00E ABN 11.00C ABN [11.00C] ABN [11.00C]
7 7.0S 716 Fate M Foster   27.00 11.00C 7.00 7.00 ABN [11.00C] ABN [11.00C] ABN 2.00E
8   608(847 Grisabella J Hanby   27.00 8.00F 10.00S [10.00F] ABN [11.00C] ABN 2.00E ABN 7.00F
9   874 Ullysses R Watt   28.00 5.00 6.00 6.00 ABN 11.00C ABN [11.00C] ABN [11.00C]
10   648 Crack-A-Jack J Picone   35.00 11.00C 11.00C 11.00C ABN [11.00C] ABN [11.00C] ABN 2.00



Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   5.00 1.00 1.00 1.00 ABN EXC ABN 2.00E ABN EXC
2   305 White Wings E Roache   14.00 2.00 5.00C 5.00C ABN EXC ABN 2.00E ABN EXC
3   321 Mac-A-Tack F Girard   16.00 4.00F 5.00C 5.00C ABN EXC ABN 2.00E ABN EXC
4   316 Bon Vivant J Taylor   20.00 5.00C 5.00C 5.00C ABN EXC ABN 5.00C ABN EXC



Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2852 Virtual Reality A White   4.00 2.00E 1.00 1.00 ABN EXC ABN EXC ABN EXC
2   1989(852 Ruddy D West   5.00 1.00 2.00 2.00 ABN EXC ABN EXC ABN EXC
3   3050 Boy at Heart M Wold   12.00 4.00C 4.00C 4.00C ABN EXC ABN EXC ABN EXC



Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R de Jong M Kusel 4.00 1.00 1.00 1.00 ABN 1.00 ABN [1.00] ABN [13.00C]
2   567 Dilligaf B Clarke K Sherry 10.00 3.00 2.00 3.00 ABN 2.00 ABN [13.00C] ABN [13.00C]
3 2.0S 566 Miss Bling D Osinga C Fingers 14.00 2.00 3.00 2.00 ABN 7.00F ABN [13.00C] ABN [13.00C]
4   556 Petronella W Jones G Martin 14.00 4.00 [6.00] 4.00 ABN 3.00 ABN 3.00 ABN [13.00C]
5   550 Hermit G Craig   15.00 6.00 4.00 [6.00] ABN [13.00C] ABN 4.00 ABN 1.00
6   536 Tangara J Frey D Frey 17.00 5.00 5.00 5.00 ABN [13.00C] ABN 2.00 ABN [13.00C]
7   553 Moo A Goodin N White 28.00 8.00 7.00 9.00F ABN [13.00C] ABN [13.00C] ABN 4.00F
8   526 Me - N - Dad J Stewart S Morrow 31.00 13.00C 9.00S 7.00 ABN 2.00E ABN [13.00C] ABN [13.00C]
9   505 Flying High S Persson P Toovey 35.00 7.00 13.00C 13.00C ABN [13.00C] ABN [13.00C] ABN 2.00E
10   503 Kaos T Walsh M Mulvany 41.00 13.00C 13.00C 13.00C ABN 2.00E ABN [13.00C] ABN [13.00C]
11   547 Watermark D Hammond M Spaulding 52.00 13.00C 13.00C 13.00C ABN 13.00C ABN [13.00C] ABN [13.00C]
11   514 Elusive P Balch   52.00 13.00C 13.00C 13.00C ABN 13.00C ABN [13.00C] ABN [13.00C]



Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade A Penington 7.00 1.00 1.00 1.00 ABN EXC ABN EXC ABN 4.00S
2   3158 Bullet Steel R Anderson S Feeney 10.00 2.00 2.00 2.00 ABN EXC ABN EXC ABN 4.00S
3 2.0S 2997 Force II M Perlow B Perlow 16.00 6.00C 2.00E 2.00E ABN EXC ABN EXC ABN 6.00C
4   3155 Scorpion M Harrison L Harrison 16.00 6.00C 3.00 3.00 ABN EXC ABN EXC ABN 4.00F
5   3153 Silhouette N Farmer J Farmer 24.00 6.00C 6.00C 6.00C ABN EXC ABN EXC ABN 6.00C



Series Results [Mixed Class YS] for Division 6 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   9.00 1.00 4.00 2.00 ABN 1.00 ABN EXC ABN 1.00
2   1346 Touche B Adeney   18.00 4.00 2.00 1.00 ABN 9.00C ABN EXC ABN 2.00E
3   1416 Sea Soar D Wilkinson   24.00 2.00 2.00E 2.00E ABN 9.00C ABN EXC ABN 9.00C
4   1392 Pig Power C Sargood   25.00 3.00 1.00 3.00 ABN 9.00C ABN EXC ABN 9.00C
5   1544 Ripple B Proven   27.00 9.00C 3.00 4.00 ABN 9.00C ABN EXC ABN 2.00E
6   1470 True Colours P Stamp   34.00 5.00 9.00C 9.00C ABN 9.00C ABN EXC ABN 2.00
7   1221 Op Bundy A Elliott   41.00 9.00C 7.00S 7.00F ABN 9.00C ABN EXC ABN 9.00C
8   1605 The Ran Tan J Ellis   45.00 9.00C 9.00C 9.00C ABN 9.00C ABN EXC ABN 9.00C



Series Results [Mixed Class YS] for Division 8 up to Race 9 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 192586 unknown2 J Grose   10.00 2.00E 1.00 1.00 ABN EXC ABN EXC ABN 6.00C
2   169422 Joes Sled 16391 J White   10.00 2.00E 2.00 2.00 ABN EXC ABN EXC ABN 4.00F
3   181708R Same Same But Diff M Dorning   15.00 2.00E 6.00C 6.00C ABN EXC ABN EXC ABN 1.00
4   195535 Laser 52294 T Dorning   20.00 6.00C 6.00C 6.00C ABN EXC ABN EXC ABN 2.00E
5   24870 Finz A Keyes-Tilley   24.00 6.00C 6.00C 6.00C ABN EXC ABN EXC ABN 6.00C