UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  1/05/2010  4:02:33 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   668 Turtle B Cole   19.00 1.00 5.00 3.00 1.00 [5.00] 2.00 3.00 [11.00C] 2.00 2.00
2   646 A Class Act K Robinson   24.00 [11.00C] 2.00 6.00 2.00 4.00 6.00F [11.00F] 2.00E 1.00 1.00
3   706 Finale J Pruden   33.00 11.00C 4.00 4.00 [11.00C] 1.00 1.00 [11.00F] 2.00E 7.00F 3.00
4   800 Zeks Return S Wright   44.00 11.00C 1.00 1.00 11.00C 2.00E [11.00C] 1.00 [11.00C] 7.00F 10.00F
5   825 Tiger J Pyers   46.00 11.00C 3.00 2.00 11.00C 2.00 11.00C 2.00E [11.00C] [11.00C] 4.00
6   874 Ullysses R Watt   51.00 11.00C 11.00C 5.00 2.00E 3.00 11.00C [11.00F] 1.00 [11.00C] 7.00
7   648 Crack-A-Jack J Picone   55.00 11.00C 11.00C 8.00 2.00E 6.00 4.00 11.00F 2.00E [11.00C] [11.00C]
8   716 Fate M Foster   57.00 11.00C 6.00 9.00 11.00C 10.00F 3.00 2.00 [11.00C] [11.00C] 5.00
9 7.0S 674 Mac A Tack 2 J McDonald   62.00 11.00C 11.00C 7.00 11.00C 7.00 [11.00C] 2.00E [11.00C] 7.00F 6.00
10   847 Unknow J Hanby   62.00 11.00C 7.00 10.00 6.00F 11.00C [11.00C] 2.00E [11.00C] 7.00F 8.00



Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat R Roache   7.00 EXC 1.00 1.00 EXC 1.00 1.00 EXC 2.00 1.00 [4.00C]
2   305 White Wings E Roache   16.00 EXC 5.00C [5.00C] EXC 3.00 2.00 EXC 1.00 2.00 3.00F
3   321 Mac-A-Tack F Girard   20.00 EXC 3.00F 5.00C EXC 2.00 [5.00C] EXC 4.00F 4.00C 2.00E
4   316 Bon Vivant J Taylor   30.00 EXC 5.00C 5.00C EXC 5.00C 5.00C EXC 5.00C 5.00L [5.00L]



Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart M Wold   9.00 [5.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [5.00C] 2.00E 1.00
2   2852 Virtual Reality A White   21.00 5.00C 2.00 2.00 5.00C 2.00 2.00 [5.00C] [5.00C] 1.00 2.00
3   852 Ruddy D West   29.00 2.00E 3.00 5.00C 5.00C 5.00C 5.00C [5.00C] 2.00F [5.00C] 2.00E
4   1727 Atreus W Hill   40.00 5.00C 5.00F 5.00C 5.00C 5.00C 5.00C 5.00C 5.00C [5.00C] [5.00C]



Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   568 Miss Alignment R de Jong M Kusel 9.00 1.00 1.00 2.00E [13.00C] 1.00 1.00 1.00 [2.00] 1.00 1.00
2   566 Miss Bling D Osinga C Fingers 16.00 2.00 2.00 1.00 [13.00C] 3.00 3.00 2.00 1.00 2.00 [13.00C]
3   567 Dilligaf B Clarke K Sherry 24.00 5.00 2.00E 2.00 [13.00C] [13.00C] 2.00 4.00 3.00 3.00 3.00
4   505 Flying High S Persson P Toovey 37.00 4.00 7.00 [13.00C] 1.00 4.00 5.00 6.00 5.00 [13.00C] 5.00
5   536 Tangara J Frey D Frey 39.00 13.00C 3.00 3.00 2.00E 2.00 [13.00C] 3.00 11.00F [13.00C] 2.00
6   556 Petronella W Jones G Martin 65.00 3.00 4.00 13.00C 13.00C 13.00C 4.00 [13.00C] 11.00F [13.00C] 4.00
7   553 Moo A Goodin N White 70.00 8.00F 13.00C 4.00 13.00C 13.00C 2.00E 13.00C 4.00 [13.00C] [13.00C]
8   550 Hermit G Craig   77.00 13.00C 5.00 13.00C 13.00C 13.00C 13.00C 5.00 2.00E [13.00C] [13.00C]
9   526 Me - N - Dad J Stewart S Morrow 79.00 13.00C 6.00 5.00 13.00C 5.00 13.00C 13.00C 11.00F [13.00C] [13.00C]
10   514 Elusive P Balch   89.00 8.00F 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] 11.00F 5.00S [13.00C]
11   547 Watermark D Hammond M Spaulding 93.00 13.00C 13.00C 13.00C 13.00C 2.00E 13.00C 13.00C 13.00C [13.00C] [13.00C]
12   503 Kaos T Walsh M Mulvany 96.00 13.00C 10.00F 13.00C 13.00C 8.00F 13.00C 13.00C 13.00C [13.00C] [13.00C]



Series Results [Mixed Class YS] for Division 5 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel R Anderson S Feeney 9.00 EXC 2.00E 1.00 [3.00F] 2.00 1.00 EXC [5.00C] 2.00 1.00
2   3126 Luna Sea R McQuade A Penington 11.00 EXC 1.00 [6.00C] [6.00C] 1.00 3.00F EXC 1.00 1.00 4.00C
3   2997 Force II M Perlow B Perlow 24.00 EXC 2.00 2.00 [6.00C] [6.00C] 5.00C EXC 5.00L 5.00LC 5.00L
4   3153 Silhouette N Farmer J Farmer 25.00 EXC 6.00C 2.00E [6.00C] [6.00C] 5.00C EXC 3.00 5.00C 4.00C
5   3155 Scorpion M Harrison L Harrison 30.00 EXC 3.00 6.00C 3.00F 6.00C 6.00L EXC 6.00L [6.00L] [6.00L]



Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue R Garnham   9.00 EXC 3.00 [4.00] [9.00C] 1.00 1.00 1.00 1.00 1.00 1.00
2   1346 Touche B Adeney   14.00 EXC 2.00 1.00 [9.00C] 2.00 3.00 [8.00S] 2.00 2.00E 2.00
3   1392 Pig Power C Sargood   17.00 EXC 1.00 3.00 2.00 2.00E [9.00C] 4.00 3.00 [7.00F] 2.00E
4   1544 Ripple B Proven   26.00 EXC 5.00 5.00 [9.00C] 4.00 4.00 2.00 [5.00] 3.00 3.00
5   1470 True Colours P Stamp   30.00 EXC 6.00 6.00 [9.00C] 2.00E 2.00 8.00S 4.00 2.00 [9.00C]
6   1416 Sea Soar D Wilkinson   31.00 EXC 4.00 2.00 1.00 3.00 9.00C 3.00 9.00C [9.00C] [9.00C]
7   1221 Op Bundy A Elliott   46.00 EXC 8.00F 9.00C [9.00C] 5.00 2.00E 8.00S 7.00F 7.00F [9.00C]
8   1605 The Ran Tan J Ellis   56.00 EXC 9.00C 9.00C 9.00C 9.00C 2.00E 9.00C 9.00C [9.00C] [9.00C]



Series Results [Mixed Class YS] for Division 8 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   195535 laser T Dorning   8.00 1.00 1.00 1.00 [7.00C] 1.00 1.00 1.00 1.00 [6.00C] 1.00
2   192586 unknown2 J Grose   22.00 [7.00C] 2.00 2.00 1.00 [7.00C] 5.00F 2.00 2.00 2.00E 6.00C
3   169422 Joe's Sled J White   25.00 [7.00C] 3.00 3.00 2.00 2.00 3.00 5.00F 5.00F [6.00C] 2.00
4   181708 Unknow M Dorning   38.00 2.00 7.00C 7.00C [7.00C] [7.00C] 2.00 3.00 5.00F 6.00C 6.00C
5   24870 Finz A Keyes-Tilley   51.00 7.00C 7.00C 7.00C [7.00C] [7.00C] 6.00C 6.00C 6.00C 6.00C 6.00C
6   181708R Same Same But Diff M Dorning   56.00 7.00C 7.00C 7.00C 7.00C 7.00C 7.00L 7.00L 7.00L [7.00L] [7.00L]