UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  17/10/2009  11:56:50 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act AClass K Robinson   4.00 ABN ABN 1.00 1.00 [4.00] 1.00 1.00 [1.00]
2   668 Turtle AClass B Cole   8.00 ABN ABN 2.00 2.00 [3.00] [3.00] 2.00 2.00
3   874 Ullysses AClass R Watt   12.00 ABN ABN 2.00E 2.00E 5.00 [5.00] [9.00C] 3.00
4   674 Mac A Tack 2 AClass J McDonald   14.00 ABN ABN 5.00F 3.00 2.00 4.00 [9.00C] [9.00C]
5   648 Crack-A-Jack AClass J Picone   17.00 ABN ABN [9.00C] [8.00Q] 6.00 7.00F 2.00E 2.00E
6   825 Obsession AClass J Pyers   18.00 ABN ABN [9.00C] 8.00F 1.00 2.00 [9.00C] 7.00F
7   608 Unknow AClass J Hanby   31.00 ABN ABN 9.00C 8.00F 7.00 [9.00C] [9.00C] 7.00F
8   706 Finale AClass J Pruden   36.00 ABN ABN 9.00C 9.00C 9.00C 9.00C [9.00C] [9.00C]



Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   1.00 ABN ABN EXC 1.00 EXC EXC EXC EXC
2   305 White Wings Dolphin E Roache   3.00 ABN ABN EXC 3.00C EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart PaperTiger M Wold   4.00 ABN ABN 1.00 1.00 1.00 1.00 EXC EXC
2   2852 Virtual Reality PaperTiger A White   8.00 ABN ABN 2.00 2.00 2.00 2.00 EXC EXC
3   852 Unknown PaperTiger D West   16.00 ABN ABN 6.00# 4.00F 3.00 3.00 EXC EXC
4   3057 Hot Pursuit PaperTiger A Graig   23.00 ABN ABN 5.00C 6.00C 6.00C 6.00C EXC EXC
4   1989 Undecided PaperTiger P Sherman   23.00 ABN ABN 5.00C 6.00C 6.00C 6.00C EXC EXC



Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling EClass(lazyE) R de Jong M Kusel 4.00 ABN ABN 1.00 1.00 [5.00] [2.00] 1.00 1.00
2   557 Mister E EClass(lazyE) J O'Reilly L Bishop 7.00 ABN ABN 3.00 [3.00] 1.00 1.00 2.00 [4.00]
3   536 Tangara EClass(lazyE) J Frey D Frey 10.00 ABN ABN 2.00 [4.00] 3.00 [7.00] 3.00 2.00
4   565 Miss Chief EClass(lazyE) B Clarke K Sherry 12.00 ABN ABN 4.00 [5.00] 2.00 3.00 [4.00] 3.00
5   556 Petronella EClass(lazyE) W Jones G Martin 16.00 ABN ABN [11.00C] [14.00C] 6.00 6.00 2.00E 2.00E
6   550 E - males EClass(lazyE) T Dorning   19.00 ABN ABN 11.00C [14.00C] [14.00C] 4.00 2.00E 2.00E
7   554 Herbie EClass(lazyE) D Osinga C Fingers 25.00 ABN ABN 14.00# 2.00 4.00 5.00 [14.00C] [14.00C]
8   505 Flying High EClass(lazyE) S Persson P Toovey 32.00 ABN ABN 2.00E 2.00E 14.00C 14.00C [14.00C] [14.00C]
9   547 Watermark EClass(lazyE) D Hammond M Spaulding 40.00 ABN ABN 11.00C 14.00C 7.00 8.00 [14.00C] [14.00C]
10   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 44.00 ABN ABN 11.00C 14.00C 14.00C [14.00C] [14.00C] 5.00
11   553 Moo EClass(lazyE) A Goodin N White 48.00 ABN ABN 11.00C 9.00Q 14.00C 14.00C [14.00C] [14.00C]
12   230 Toothache EClass(lazyE) M Randall A Tappy 51.00 ABN ABN 14.00# 9.00F 14.00C 14.00C [14.00C] [14.00C]
13   503 Kaos EClass(lazyE) T Walsh M Mulvany 56.00 ABN ABN 14.00# 14.00C 14.00C 14.00C [14.00C] [14.00C]



Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea 125 R McQuade A Penington 18.00 ABN ABN 6.00C 3.00F 1.00 1.00 EXC 7.00C
2   3158 Bullet Steel 125 R Anderson S Feeney 19.00 ABN ABN 6.00C 7.00C 2.00 2.00 EXC 2.00E
3   2175 Speedy Gonzales 125 P Potter J Potter 25.00 ABN ABN 2.00E 2.00E 7.00C 7.00C EXC 7.00C
4   2997 Force II 125 M Perlow B Perlow 34.00 ABN ABN 6.00C 7.00C 7.00C 7.00C EXC 7.00C
4   3153 Silhouette 125 N Farmer J Farmer 34.00 ABN ABN 6.00C 7.00C 7.00C 7.00C EXC 7.00C
6   1163 Redboat 125 C Grant   35.00 ABN ABN 7.00# 7.00C 7.00C 7.00C EXC 7.00C



Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham   5.00 ABN ABN 1.00 1.00 2.00 1.00 [2.00] [4.00]
2   1416 Sea Soar Sabre D Wilkinson   7.00 ABN ABN [8.00C] [9.00C] 1.00 3.00 1.00 2.00
3   1346 Touche Sabre B Adeney   11.00 ABN ABN [8.00C] 3.00 3.00 2.00 3.00 [3.00]
4   1544 Ripple Sabre B Proven   14.00 ABN ABN [8.00C] [6.00F] 4.00 5.00 4.00 1.00
5   1470 True Colours Sabre P Stamp   20.00 ABN ABN 9.00# 2.00 5.00 4.00 [9.00C] [9.00C]
6   1221 Op Bundy Sabre A Elliott   25.00 ABN ABN 8.00C 6.00F [9.00C] 6.00 [9.00C] 5.00
7   1605 The Ran Tan Sabre J Ellis   35.00 ABN ABN 8.00C 9.00C 9.00C 9.00C [9.00C] [9.00C]
7   1572 Rampage 11 Sabre S Garnham   35.00 ABN ABN 8.00C 9.00C 9.00C 9.00C [9.00C] [9.00C]



Series Results [Mixed Class YS] for Division 7 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   08 Redback Formula15 J Zattleman J Rudolph 2.00 ABN ABN 2.00# EXC EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 8 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4049 Infra Red Sabot J Evely   0.00 ABN ABN EXC EXC EXC EXC EXC EXC
1   7035 Go Hard Sabot J Grose   0.00 ABN ABN EXC EXC EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 9 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAS2 unknown2 Laser4.7 J Grose   9.00 ABN ABN EXC 2.00Q 1.00 1.00 EXC 5.00L
2   181708 Unknow Laser4.7 M Dorning   13.00 ABN ABN EXC 5.00C 5.00C 2.00 EXC 1.00
3   16391 joe LaserRadial j surname   17.00 ABN ABN EXC 5.00C 5.00C 3.00 EXC 4.00C
4   24870 Finz Laser A Keyes-Tilley   19.00 ABN ABN EXC 5.00C 5.00C 5.00C EXC 4.00C



Series Results [Mixed Class YS] for Division 11 up to Race 8 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged JavelinAsym G Graig J Reid 0.00 ABN ABN EXC EXC EXC EXC EXC EXC
1   395 Liquor Box JavelinAsym B Frankcombe B Taylor 0.00 ABN ABN EXC EXC EXC EXC EXC EXC