UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  17/10/2009  11:51:06 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] for Division 1 up to Race 26 (Drops = 6)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act AClass K Robinson   29.00 2.00 [5.00] [10.00C] 1.00 [6.00F] [10.00C] 4.00F 2.00 1.00 [10.00C] [8.00S] 1.00 1.00 1.00 2.00 ABN ABN EXC 1.00 1.00 1.00 4.00 2.00 3.00 1.00 1.00
2   668 Turtle AClass B Cole   37.00 2.00E [10.00C] [10.00C] 2.00 6.00F [10.00C] [10.00C] 1.00 3.00 1.00 4.00 [10.00C] [10.00C] 2.00 1.00 ABN ABN EXC 2.00 2.00 2.00 3.00 1.00 1.00 2.00 2.00
3   874 Ullysses AClass R Watt   72.00 3.00 2.00 [10.00C] 7.00F 6.00F 2.00E 2.00E [10.00C] 8.00F [10.00C] 8.00F [10.00C] [10.00C] 7.00F 4.00 ABN ABN EXC 2.00E 2.00E 4.00F 5.00 5.00 2.00 [9.00C] 3.00
4   825 Obsession AClass J Pyers   83.00 2.00E 1.00 10.00C 10.00C 2.00E [10.00C] [10.00C] [10.00C] 2.00E [10.00C] [10.00C] 2.00E 2.00E [10.00C] 3.00 ABN ABN EXC 9.00C 8.00F 9.00C 1.00 3.00 4.00 9.00C 6.00F
5   648(751) Crack-A-Jack AClass J Picone   94.00 1.00 8.00Q 10.00C 3.00 10.00C [10.00C] [10.00C] 4.00 [10.00C] [10.00C] 3.00 [10.00C] 2.00 [10.00C] 5.00 ABN ABN EXC 9.00C 8.00Q 9.00C 6.00 7.00F 5.00 2.00E 2.00E
6 1.0S 800 Zeks Return AClass S Wright   114.00 10.00C 10.00C 2.00E 2.00E 6.00S 10.00C 1.00 8.00O 4.00 10.00C 2.00 10.00C 10.00C 3.00 6.00 ABN ABN EXC 10.00L 10.00L [10.00L] [10.00L] [10.00L] [10.00L] [10.00L] [10.00L]
7   674 Mac A Tack 2 AClass J McDonald   114.00 4.00 4.00 10.00C 10.00C 10.00C [10.00C] [10.00C] 8.00F 8.00F [10.00C] [10.00C] [10.00C] 6.00F 7.00F [10.00C] ABN ABN EXC 5.00F 3.00 9.00C 2.00 4.00 6.00 9.00C 9.00C
8   706 Finale AClass J Pruden   115.00 10.00C 3.00 2.00E 2.00E 10.00C 10.00C [10.00C] 3.00 2.00 [10.00C] 1.00 [10.00C] [10.00C] [10.00C] [10.00C] ABN ABN EXC 9.00C 9.00C 9.00C 9.00C 9.00C 9.00C 9.00C 9.00C
9   847(608) Unknow AClass J Hanby   129.00 10.00C 8.00F 10.00C [10.00C] [10.00C] [10.00C] [10.00C] 8.00F [10.00C] [10.00C] 8.00S 4.00S 3.00 7.00F 2.00E ABN ABN EXC 9.00C 8.00F 9.00C 7.00 9.00C 9.00C 9.00LC 9.00LC



Series Results [Handicap] for Division 2 up to Race 26 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache   9.00 1.00 2.00 EXC [3.00F] EXC EXC EXC 1.00 [3.00F] EXC 1.00 EXC 1.00 EXC 2.00E ABN ABN EXC EXC 1.00 EXC EXC EXC EXC EXC EXC
2   305 White Wings Dolphin E Roache   17.00 3.00C 1.00 EXC 3.00F EXC EXC EXC 3.00C 3.00F EXC 2.00 EXC 2.00 EXC [3.00C] ABN ABN EXC EXC [3.00C] EXC EXC EXC EXC EXC EXC



Series Results [Handicap] for Division 3 up to Race 26 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart PaperTiger M Wold   18.00 2.00 [6.00C] 2.00F 1.00 EXC EXC EXC 2.00 1.00 [6.00C] [6.00C] 1.00 1.00 [6.00C] [6.00C] ABN ABN EXC 1.00 1.00 1.00 1.00 1.00 3.00F EXC EXC
2   2852 Virtual Reality PaperTiger A White   21.00 1.00 2.00E [6.00C] [3.00F] EXC EXC EXC 1.00 2.00 1.00 1.00 [4.00F] 2.00 1.00 [6.00C] ABN ABN EXC 2.00 2.00 2.00 2.00 2.00 [6.00C] EXC EXC
3   852 Unknown PaperTiger D West   37.00 3.00 1.00 6.00C [6.00C] EXC EXC EXC 3.00 4.00F [6.00C] [6.00C] 2.00E 2.00E 2.00 2.00E ABN ABN EXC [6.00C] 4.00F 2.00E 3.00 3.00 [6.00C] EXC EXC
4   3057 Hot Pursuit PaperTiger A Graig   73.00 6.00C 6.00C 6.00C 6.00C EXC EXC EXC 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 4.00F 6.00C ABN ABN EXC [6.00C] [6.00C] [6.00C] [6.00C] [6.00C] 3.00F EXC EXC
5   1989 Undecided PaperTiger P Sherman   78.00 6.00C 6.00C 6.00C 6.00C EXC EXC EXC 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C 6.00C ABN ABN EXC 6.00C [6.00C] [6.00C] [6.00C] [6.00C] [6.00C] EXC EXC



Series Results [Handicap] for Division 4 up to Race 26 (Drops = 6)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   554EX566 Miss Bling EClass(lazyE) R de Jong M Kusel 26.50 1.00 5.00 1.00 1.00 1.00 [14.00C] [14.00C] [6.00] 3.00 1.00 1.00 1.00 2.00 2.00 [9.00Q] ABN ABN 1.00 1.00 1.50 1.00 [5.00] [5.00] 1.00 1.00 1.00
2   565 Miss Chief EClass(lazyE) B Clarke K Sherry 95.00 14.00C 4.00 14.00C [14.00C] 5.00F [14.00C] [14.00C] 4.00 4.00 [14.00C] 6.00F [14.00C] [14.00C] 1.00 9.00F ABN ABN 7.00F 3.00 5.00 6.00F 1.00 2.00 3.00 4.00 3.00
3   556 Petronella EClass(lazyE) W Jones G Martin 122.00 3.00 2.00 14.00C 14.00C 2.00 14.00C 14.00C 5.00 1.00 14.00C 14.00C [14.00C] [14.00C] 3.00 2.00 ABN ABN 3.00 [14.00C] [14.00C] [14.00C] 6.00 7.00 [14.00C] 2.00E 2.00E
4   566EX554 Herbie EClass(lazyE) D Osinga C Fingers 122.50 14.00C 3.00 2.00 2.00 5.00F 14.00C 14.00C 2.00E 14.00C 14.00C 14.00C [14.00C] [14.00C] 10.00F 1.00 ABN ABN 2.00 [14.00C] 1.50 [14.00C] 4.00 4.00 2.00 [14.00C] [14.00C]
5   536 Tangara EClass(lazyE) J Frey D Frey 141.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 2.00 14.00C [14.00C] 2.00 [14.00C] [14.00C] [14.00C] 4.00 ABN ABN [14.00C] 2.00 3.00 2.00E 3.00 6.00 [14.00C] 3.00 2.00
6   547 Watermark EClass(lazyE) D Hammond M Spaulding 146.00 2.00 1.00 14.00C 14.00C 14.00C 14.00C 14.00C 3.00 5.00 14.00C 6.00S 14.00C [14.00C] 5.00 6.00 ABN ABN [14.00C] [14.00C] [14.00C] 3.00 7.00 8.00 2.00E [14.00C] [14.00C]
7   557 Mister E EClass(lazyE) J O'Reilly L Bishop 149.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 1.00 14.00C 14.00C 3.00 [14.00C] [14.00C] [14.00C] [14.00C] ABN ABN [14.00C] 4.00 4.00 2.00 2.00 1.00 [14.00C] 2.00 4.00
8   505 Flying High EClass(lazyE) S Persson P Toovey 152.00 4.00 6.00 14.00C 6.00F 14.00C 14.00C 14.00C 7.00 8.00F 14.00C 14.00C 5.00F 1.00 6.00 14.00C ABN ABN [14.00C] 2.00E 2.00E [14.00C] [14.00C] [14.00C] 7.00F [14.00C] [14.00C]
9   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow 159.00 7.00F 14.00C 14.00C 14.00C 14.00C 2.00E 2.00E 14.00C 14.00C 14.00C 14.00C 5.00S 5.00F 7.00 5.00 ABN ABN 2.00E [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] 7.00F [14.00C] 5.00
10   553 Moo EClass(lazyE) A Goodin N White 178.00 14.00C 7.00 4.00F 6.00S 14.00C 14.00C 14.00C 14.00C 6.00 14.00C 14.00C 5.00F 3.00 10.00F 14.00C ABN ABN 2.00E 14.00C 9.00Q [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
11   550 E - males EClass(lazyE) T Dorning   184.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 2.00 14.00C 14.00C 14.00C 14.00C 4.00 3.00 ABN ABN [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] 3.00 [14.00C] 2.00E 2.00E
12   503 Kaos EClass(lazyE) T Walsh M Mulvany 235.00 5.00 14.00C 14.00C 6.00S 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C ABN ABN 14.00C 14.00C 14.00C [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]
13   230 Toothache EClass(lazyE) M Randall A Tappy 240.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C ABN ABN 14.00C 7.00F 9.00F [14.00C] [14.00C] [14.00C] [14.00C] [14.00C] [14.00C]



Series Results [Handicap] for Division 5 up to Race 26 (Drops = 5)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel 125 R Anderson S Feeney 26.00 2.00 1.00 [7.00C] [4.00F] EXC 2.00E 2.00E 2.00 1.00 EXC 2.00F [5.00S] 1.00 2.00 1.00 ABN ABN EXC [7.00C] [7.00C] 2.00 2.00 2.00 2.00 EXC 2.00E
2   3126 Luna Sea 125 R McQuade A Penington 49.00 3.00 2.00 7.00C 4.00F EXC 2.00E 2.00E 1.00 2.00E EXC 7.00C 5.00S 2.00 7.00C [7.00C] ABN ABN EXC [7.00C] 3.00F [7.00C] 1.00 1.00 [7.00C] EXC [7.00C]
3   2175 Speedy Gonzales 125 P Potter J Potter 66.00 1.00 2.00E 7.00C 7.00C EXC 7.00C 7.00C 7.00C 7.00C EXC 7.00C 7.00C [7.00C] 1.00 [7.00C] ABN ABN EXC 2.00E 2.00E 1.00 [7.00C] [7.00C] 1.00 EXC [7.00C]
4   2997 Force II 125 M Perlow B Perlow 86.00 7.00C 7.00C 2.00E 2.00E EXC 7.00C 7.00C 7.00C 7.00C EXC 7.00C 5.00S 5.00F 7.00C 2.00E ABN ABN EXC 7.00C 7.00C [7.00C] [7.00C] [7.00C] [7.00C] EXC [7.00C]
5   1163 Redboat 125 C Grant   95.00 7.00C 7.00C 7.00C 7.00C EXC 7.00C 7.00C 7.00C 7.00C EXC 7.00C 2.00E 2.00E 7.00C 7.00C ABN ABN EXC 7.00C 7.00C [7.00C] [7.00C] [7.00C] [7.00C] EXC [7.00C]
6   3153 Silhouette 125 N Farmer J Farmer 98.00 4.00 3.00 7.00C 7.00C EXC 7.00C 7.00C 7.00C 7.00C EXC 7.00C 7.00C 7.00C 7.00C 7.00C ABN ABN EXC 7.00C 7.00C [7.00C] [7.00C] [7.00C] [7.00C] EXC [7.00C]



Series Results [Handicap] for Division 6 up to Race 26 (Drops = 6)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham   27.00 2.00 [4.00] 3.00 1.00 1.00 1.00 1.00 [6.00] 3.00 1.00 1.00 [11.00C] [11.00C] 1.00 1.00 ABN ABN 1.00 1.00 1.00 3.00 3.00 1.00 [3.00] 1.00 [4.00]
2   1416 Sea Soar Sabre D Wilkinson   44.00 1.00 [11.00C] 1.00 2.00 [11.00C] 2.00 2.00 4.00 4.00 [11.00C] [11.00C] 1.00 2.00 5.00 4.00 ABN ABN 2.00 [10.00C] [10.00C] 4.00 1.00 3.00 2.00E 2.00 2.00
3   1544 Ripple Sabre B Proven   49.00 5.00 2.00 [11.00C] [6.00F] 4.00F 2.00E 2.00E 2.00 2.00 4.00 3.00 3.00 [11.00C] 2.00 2.00 ABN ABN [10.00C] [10.00C] [6.00F] 1.00 4.00 5.00 1.00 4.00 1.00
4   1346 Touche Sabre B Adeney   54.00 3.00 1.00 5.00S 4.00 2.00E [11.00C] [11.00C] 1.00 5.00 [11.00C] 5.00 [6.00F] 3.00 4.00 5.00 ABN ABN [10.00C] [10.00C] 2.00 2.00 2.00 2.00 2.00 3.00 3.00
5   1470 True Colours Sabre P Stamp   80.00 4.00 3.00 [11.00C] [11.00C] [11.00C] [11.00C] 3.00 5.00 1.00 2.00 2.00 6.00F 1.00 3.00 3.00 ABN ABN 10.00C [10.00C] 3.00 7.00F 5.00 4.00 [10.00C] 9.00C 9.00C
6   1392 Pig Power Sabre C Sargood   118.00 2.00E 11.00C 2.00 3.00 11.00C 3.00 4.00 3.00 11.00C 3.00 4.00 2.00 4.00 11.00L 11.00L ABN ABN 11.00L 11.00L 11.00L [11.00L] [11.00L] [11.00L] [11.00L] [11.00L] [11.00L]
7   1221 Op Bundy Sabre A Elliott   137.00 2.00E 5.00 11.00C 11.00C 11.00C [11.00C] [11.00C] 7.00 [11.00C] [11.00C] [11.00C] [11.00C] 6.00F 6.00 10.00C ABN ABN 10.00C 10.00C 6.00F 2.00E 10.00C 6.00 10.00C 9.00C 5.00
8   1605 The Ran Tan Sabre J Ellis   173.00 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] 6.00F 6.00 [11.00C] [11.00C] 8.00F 10.00C ABN ABN 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 9.00C 9.00C
9   1572 Rampage 11 Sabre S Garnham   185.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C 10.00C ABN ABN 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 9.00C 9.00C
10   1143 Drag Sabre M Anderson   187.00 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] [11.00C] 10.00C 10.00C ABN ABN 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00C 10.00L 10.00L



Series Results [Handicap] for Division 7 up to Race 26 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   08 Redback Formula15 J Zattleman J Rudolph 0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Handicap] for Division 8 up to Race 26 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4049 Infra Red Sabot J Evely   0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   7035 Go Hard Sabot J Grose   0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Handicap] for Division 9 up to Race 26 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAS2 unknown2 Laser4.7 J Grose   11.00 1.00 [5.00C] EXC EXC EXC [5.00C] EXC EXC EXC EXC EXC 2.00F 1.00 1.00 1.00 ABN ABN EXC EXC 2.00Q EXC 1.00 1.00 1.00 EXC [5.00C]
2   181708 Unknow Laser4.7 M Dorning   31.00 5.00C 5.00C EXC EXC EXC 1.00 EXC EXC EXC EXC EXC 5.00C 5.00C 5.00C [5.00C] ABN ABN EXC EXC [5.00C] EXC [5.00C] 2.00 2.00 EXC 1.00
3   16391 joe LaserRadial j surname   36.00 5.00C 1.00 EXC EXC EXC 5.00C EXC EXC EXC EXC EXC 5.00C 5.00C 5.00C 2.00 ABN ABN EXC EXC 5.00C EXC [5.00C] 3.00 [5.00C] EXC [5.00C]
4   24870 Finz Laser A Keyes-Tilley   45.00 5.00C 5.00C EXC EXC EXC 5.00C EXC EXC EXC EXC EXC 5.00C 5.00C 5.00C 5.00C ABN ABN EXC EXC 5.00C EXC 5.00C [5.00C] [5.00C] EXC [5.00C]



Series Results [Handicap] for Division 11 up to Race 26 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged JavelinAsym G Graig J Reid 9.00 EXC 1.00 EXC EXC EXC 3.00S 3.00F 2.00E EXC EXC EXC EXC EXC [3.00C] EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   395 Liquor Box JavelinAsym B Frankcombe B Taylor 9.00 EXC 3.00C EXC EXC EXC 3.00F 1.00 [3.00C] EXC EXC EXC EXC EXC 2.00F EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC