UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 5   [11/10/2008]   updated on :  8/11/2008  3:56:23 PM

Rear Commodore 08 (HC)

Division 1 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 825 Obsession 59:57 0.988 01:22:51 1.031 0.995 J Pyers AClass 1.0 17:01:57  
2 674 Mac A Tack 2 01:01:16 0.986 01:24:29 1.009 0.988 J McDonald AClass 2.0 17:03:16  
3 668 Turtle 01:03:15 0.977 01:26:26 0.977 0.973 B Cole AClass 3.0 17:05:15  
4 646 A Class Act 01:03:19 0.993 01:27:56 0.976 0.987 K Robinson AClass 4.0 17:05:19  
5 874 Ullysses 01:03:43 0.987 01:27:58 0.970 0.975 R Watt AClass 5.0 17:05:43  
6 648(751) Crack-A-Jack 01:07:02 1.000 01:33:45 0.922 0.980 J Picone AClass 6.0 17:09:02  
7 847(608) Unknow 01:07:21 1.000 01:34:12 0.918 0.990 J Hanby AClass 7.0 17:09:21  



Division 3 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 3050 Boy at Heart 56:22 1.000 01:01:36 1.000 1.000 M Wold PaperTiger 1.0 16:58:22  
2 2852 Virtual Reality 57:24 0.990 01:02:06 0.982 0.986 A White PaperTiger 2.0 16:59:24  
3 852 Unknown 01:03:34 0.990 01:08:46 0.887 0.978 D West PaperTiger 3.0 17:05:34  



Division 4 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 565 Miss Chief 59:50 0.980 51:54 1.002 0.983 B Clarke K Sherry EClass(lazyE) 1.0 17:01:50  
2 557 Mister E 59:47 0.999 52:51 1.003 0.995 J O'Reilly L Bishop EClass(lazyE) 2.0 17:01:47  
3 536 Tangara 01:00:25 0.992 53:02 0.992 0.990 J Frey D Frey EClass(lazyE) 3.0 17:02:25  
4 554 Herbie 01:00:27 0.998 53:24 0.991 0.996 D Osinga C Fingers EClass(lazyE) 4.0 17:02:27  
5 566 Miss Bling 01:00:57 1.016 54:48 0.983 1.009 R de Jong M Kusel EClass(lazyE) 5.0 17:02:57  
6 556 Petronella 01:04:52 0.996 57:10 0.924 0.985 W Jones G Martin EClass(lazyE) 6.0 17:06:52  
7 547 Watermark 01:05:44 0.995 57:52 0.912 0.984 D Hammond M Spaulding EClass(lazyE) 7.0 17:07:44  



Division 5 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 3126 Luna Sea 36:18 1.000 29:31 1.000 1.000 R McQuade A Penington 125 1.0 16:38:18  
2 3158 Bullet Steel 50:04 0.978 39:48 0.725 0.962 R Anderson S Feeney 125 2.0 16:52:04  



Division 6 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 1416 Sea Soar 36:56 0.994 29:02 0.999 0.993 D Wilkinson Sabre 1.0 16:38:56  
2 1346 Touche 37:57 0.973 29:11 0.973 0.966 B Adeney Sabre 2.0 16:39:57  
3 1782 Out of the Blue 37:49 0.988 29:32 0.976 0.984 R Garnham Sabre 3.0 16:39:49  
4 1544 Ripple 40:25 0.976 31:11 0.913 0.960 B Proven Sabre 4.0 16:42:25  
5 1470 True Colours 40:41 0.991 31:53 0.907 0.979 P Stamp Sabre 5.0 16:42:41  



Division 9 Handicap results Start : 16:02:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 LAS2 unknown2 40:39 1.000 33:19 1.000 1.000 J Grose Laser4.7 1.0 16:42:39