UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 4   [11/10/2008]   updated on :  17/10/2009  11:50:29 AM

Rear Commodore 08 (HC)

Division 1 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 668 Turtle 01:13:55 0.978 01:41:06 0.984 0.969 B Cole AClass 1.0 15:49:55  
2 646 A Class Act 01:13:12 0.994 01:41:46 0.994 0.993 K Robinson AClass 2.0 15:49:12  
3 825 Obsession 01:13:36 0.991 01:42:00 0.989 0.988 J Pyers AClass 3.0 15:49:36  
4 674 Mac A Tack 2 01:14:02 0.990 01:42:31 0.983 0.986 J McDonald AClass 4.0 15:50:02  
5 874 Ullysses 01:14:19 0.990 01:42:54 0.979 0.982 R Watt AClass 5.0 15:50:19  
DNF 648(751) Crack-A-Jack   1.000       J Picone AClass 7.0   DNF



Division 3 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 3050 Boy at Heart 01:09:52 1.000 01:16:21 1.000 1.000 M Wold PaperTiger 1.0 15:45:52  
2 2852 Virtual Reality 01:14:21 1.000 01:21:15 0.940 0.990 A White PaperTiger 2.0 15:50:21  
3 852 Unknown 01:18:00 1.000 01:25:15 0.896 0.990 D West PaperTiger 3.0 15:54:00  



Division 4 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 557 Mister E 01:12:58 0.990 01:03:55 1.019 0.994 J O'Reilly L Bishop EClass(lazyE) 1.0 15:48:58  
2 565 Miss Chief 01:14:10 0.978 01:04:11 1.002 0.975 B Clarke K Sherry EClass(lazyE) 2.0 15:50:10  
3 550 E - males 01:14:20 1.000 01:05:47 1.000 1.000 T Dorning EClass(lazyE) 3.0 15:50:20  
4 554 Herbie 01:14:36 1.000 01:06:01 0.996 0.998 D Osinga C Fingers EClass(lazyE) 4.0 15:50:36  
5 566 Miss Bling 01:13:47 1.016 01:06:21 1.007 1.023 R de Jong M Kusel EClass(lazyE) 5.0 15:49:47  
6 536 Tangara 01:15:31 0.996 01:06:34 0.984 0.992 J Frey D Frey EClass(lazyE) 6.0 15:51:31  
7 556 Petronella 01:15:29 1.000 01:06:48 0.985 0.996 W Jones G Martin EClass(lazyE) 7.0 15:51:29  
8 547 Watermark 01:15:57 1.000 01:07:13 0.979 0.995 D Hammond M Spaulding EClass(lazyE) 8.0 15:51:57  



Division 5 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 3126 Luna Sea 55:32 1.000 45:09 1.000 1.000 R McQuade A Penington 125 1.0 15:31:32  
2 3158 Bullet Steel 01:08:00 0.990 54:44 0.817 0.978 R Anderson S Feeney 125 2.0 15:44:00  



Division 6 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 1782 Out of the Blue 59:25 0.983 46:10 1.014 0.982 R Garnham Sabre 1.0 15:35:25  
2 1346 Touche 01:01:37 0.978 47:38 0.978 0.972 B Adeney Sabre 2.0 15:37:37  
3 1416 Sea Soar 01:01:50 1.000 48:53 0.974 0.994 D Wilkinson Sabre 3.0 15:37:50  
4 1470 True Colours 01:02:34 1.000 49:28 0.963 0.991 P Stamp Sabre 4.0 15:38:34  
5 1544 Ripple 01:03:49 0.989 49:54 0.944 0.978 B Proven Sabre 5.0 15:39:49  
6 1221 Op Bundy 01:08:30 0.990 53:36 0.880 0.978 A Elliott Sabre 6.0 15:44:30  



Division 9 Handicap results Start : 14:36:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim DidNot
1 LAS2 unknown2 01:03:29 1.000 52:02 1.000 1.000 J Grose Laser4.7 1.0 15:39:29  
2 181708 Unknow 01:06:50 0.992 54:21 0.950 0.980 M Dorning Laser4.7 2.0 15:42:50  
3 16391 joe 01:04:58 1.000 56:00 0.929 0.990 j surname LaserRadial 3.0 15:40:58