UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Series Scores updated on :  17/10/2009  11:53:14 AM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act AClass K Robinson     9.00 1.00 [5.00] [6.00F] 1.00 1.00 1.00 1.00 EXC 1.00 3.00
2   668 Turtle AClass B Cole     15.00 2.00E [10.00C] [6.00F] 2.00 3.00 2.00 2.00 EXC 2.00 2.00
3   825 Obsession AClass J Pyers     23.00 2.00E 1.00 2.00E [10.00C] 2.00E [10.00C] 3.00 EXC 9.00C 4.00
4   874 Ullysses AClass R Watt     28.00 3.00 3.00 6.00F [10.00C] [8.00F] 7.00F 4.00 EXC 4.00F 1.00
5   648 Crack-A-Jack AClass J Picone     43.00 2.00 8.00Q 10.00C 4.00 [10.00C] [10.00C] 5.00 EXC 9.00C 5.00
6   706 Finale AClass J Pruden     45.00 10.00C 2.00 10.00C 3.00 2.00 [10.00C] [10.00C] EXC 9.00C 9.00C
7   674 Mac A Tack 2 AClass J McDonald     46.00 4.00 4.00 [10.00C] 8.00F 8.00F 7.00F [10.00C] EXC 9.00C 6.00
8   800 Zeks Return AClass S Wright     47.00 10.00C 10.00C 6.00S 8.00O 4.00 3.00 6.00 EXC [10.00L] [10.00L]
9   608 Unknow AClass J Hanby     53.00 10.00C 8.00F [10.00C] 8.00F [10.00C] 7.00F 2.00E EXC 9.00C 9.00C



Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Dolphin R Roache     8.00 1.00 1.00 EXC 1.00 3.00F EXC 2.00E EXC EXC EXC
2   305 White Wings Dolphin E Roache     14.00 3.00C 2.00 EXC 3.00C 3.00F EXC 3.00C EXC EXC EXC



Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2852 Virtual Reality PaperTiger A White     11.00 2.00 2.00E EXC 2.00 2.00 1.00 [6.00C] EXC 2.00 [6.00C]
2 1.0S 3050 Boy at Heart PaperTiger M Wold     13.00 1.00 6.00C EXC 1.00 1.00 [6.00C] [6.00C] EXC 1.00 3.00F
3   852 Unknown PaperTiger D West     13.00 3.00 1.00 EXC 3.00 [4.00F] 2.00 2.00E EXC 2.00E [6.00C]
4   3057 Hot Pursuit PaperTiger A Graig     31.00 6.00C 6.00C EXC 6.00C 6.00C 4.00F [6.00C] EXC [6.00C] 3.00F
5   1989 Undecided PaperTiger P Sherman     36.00 6.00C 6.00C EXC 6.00C 6.00C 6.00C 6.00C EXC [6.00C] [6.00C]



Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Herbie EClass(lazyE) R de Jong M Kusel   8.00 1.00 [4.00] 1.00 1.00 1.00 1.00 [9.00Q] 1.00 1.00 1.00
2   556 Petronella EClass(lazyE) W Jones G Martin   23.00 2.00 3.00 2.00 5.00 2.00 3.00 3.00 3.00 [14.00C] [14.00C]
3   565 Miss Chief EClass(lazyE) B Clarke K Sherry   32.00 [14.00C] 1.00 5.00F 4.00 4.00 2.00 [9.00F] 7.00F 6.00F 3.00
4   547 Watermark EClass(lazyE) D Hammond M Spaulding   35.00 3.00 5.00 [14.00C] 6.00 5.00 5.00 6.00 [14.00C] 3.00 2.00E
5   554 Miss Bling EClass(lazyE) D Osinga C Fingers   38.00 14.00C 2.00 5.00F 2.00E [14.00C] 10.00F 1.00 2.00 [14.00C] 2.00
6   505 Flying High EClass(lazyE) S Persson P Toovey   67.00 4.00 7.00 14.00C 7.00 8.00F 6.00 14.00C [14.00C] [14.00C] 7.00F
7   526 Me - N - Dad EClass(lazyE) J Stewart S Morrow   70.00 7.00F 14.00C 14.00C 14.00C [14.00C] 7.00 5.00 2.00E [14.00C] 7.00F
8   536 Tangara EClass(lazyE) J Frey D Frey   79.00 14.00C 14.00C 14.00C 3.00 14.00C 14.00C 4.00 [14.00C] 2.00E [14.00C]
8   550 E - males EClass(lazyE) T Dorning     79.00 14.00C 14.00C 14.00C 14.00C 3.00 4.00 2.00 14.00C [14.00C] [14.00C]
10   553 Moo EClass(lazyE) A Goodin N White   80.00 14.00C 6.00 14.00C 14.00C 6.00 10.00F 14.00C 2.00E [14.00C] [14.00C]
11   557 Mister E EClass(lazyE) J O'Reilly L Bishop   88.00 14.00C 14.00C 14.00C 2.00 14.00C 14.00C 14.00C [14.00C] 2.00 [14.00C]
12   503 Kaos EClass(lazyE) T Walsh M Mulvany   103.00 5.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]
13   230 Toothache EClass(lazyE) M Randall A Tappy   112.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] [14.00C]



Series Results [Mixed Class YS] for Division 5 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel 125 R Anderson S Feeney   10.00 [3.00] 2.00 EXC 2.00 1.00 2.00 1.00 EXC 2.00 [2.00]
2   125 Speedy Gonzales 125 P Potter J Potter   13.00 1.00 2.00E EXC 7.00C [7.00C] 1.00 [7.00C] EXC 1.00 1.00
3   3126 Luna Sea 125 R McQuade A Penington   20.00 2.00 1.00 EXC 1.00 2.00E 7.00C 7.00C EXC [7.00C] [7.00C]
4   3153 Silhouette 125 N Farmer J Farmer   35.00 4.00 3.00 EXC 7.00C 7.00C 7.00C 7.00C EXC [7.00C] [7.00C]
5   2997 Force II 125 M Perlow B Perlow   37.00 7.00C 7.00C EXC 7.00C 7.00C 7.00C 2.00E EXC [7.00C] [7.00C]
6   1163 Redboat 125 C Grant     42.00 7.00C 7.00C EXC 7.00C 7.00C 7.00C 7.00C EXC [7.00C] [7.00C]



Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1782 Out of the Blue Sabre R Garnham     10.00 1.00 2.00 1.00 [3.00] 1.00 1.00 1.00 1.00 2.00 [3.00]
2   1416 Sea Soar Sabre D Wilkinson     17.00 2.00 [10.00C] [10.00C] 2.00 3.00 3.00 2.00 2.00 1.00 2.00E
3   1346 Touche Sabre B Adeney     23.00 4.00 1.00 2.00E 1.00 5.00 5.00 [5.00] [9.00C] 3.00 2.00
4   1544 Ripple Sabre B Proven     26.00 5.00 3.00 4.00F [5.00] 4.00 2.00 3.00 [9.00C] 4.00 1.00
5   1470 True Colours Sabre P Stamp     39.00 3.00 4.00 [10.00C] 6.00 2.00 4.00 4.00 9.00C 7.00F [9.00C]
6   1221 Op Bundy Sabre A Elliott     49.00 2.00E 5.00 [10.00C] 7.00 [10.00C] 6.00 9.00C 9.00C 2.00E 9.00C
7   1392 Pig Power Sabre C Sargood     66.00 2.00E 10.00C 10.00C 4.00 10.00C 10.00L 10.00L 10.00L [10.00L] [10.00L]
8   1605 The Ran Tan Sabre J Ellis     74.00 10.00C 10.00C 10.00C [10.00C] [10.00C] 8.00F 9.00C 9.00C 9.00C 9.00C
9   1572 Rampage 11 Sabre S Garnham     75.00 10.00C 10.00C 10.00C [10.00C] [10.00C] 9.00C 9.00C 9.00C 9.00C 9.00C



Series Results [Mixed Class YS] for Division 7 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   08 Redback Formula15 J Zattleman J Rudolph   0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 8 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4049 Infra Red Sabot J Evely     0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   7035 Go Hard Sabot J Grose     0.00 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 9 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAS2 unknown2 Laser4.7 J Grose     9.00 1.00 5.00C EXC EXC EXC 1.00 1.00 EXC EXC 1.00
2   16391 joe LaserRadial j surname     18.00 5.00C 1.00 EXC EXC EXC 5.00C 2.00 EXC EXC 5.00C
3   181708 Unknow Laser4.7 M Dorning     22.00 5.00C 5.00C EXC EXC EXC 5.00C 5.00C EXC EXC 2.00
4   24870 Finz Laser A Keyes-Tilley     25.00 5.00C 5.00C EXC EXC EXC 5.00C 5.00C EXC EXC 5.00C



Series Results [Mixed Class YS] for Division 11 up to Race 10 (Drops = 0)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged JavelinAsym G Graig J Reid   6.00 EXC 1.00 EXC 2.00E EXC 3.00C EXC EXC EXC EXC
2   395 Liquor Box JavelinAsym B Frankcombe B Taylor   8.00 EXC 3.00C EXC 3.00C EXC 2.00F EXC EXC EXC EXC