UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 21   [2/16/2008]   updated on :  4/26/2008  12:01:43 PM

Rear Commodore Thropy 2007/08 (HC)

Division 1 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 646 A Class Act 37:39 0.950 71.0 50:23 0.965 0.955 Ken Robinson AClass 1.0 37:39 1  
2 825 Obsession 38:42 0.939 71.0 51:10 0.939 0.939 John Pyers AClass 2.0 38:42 2  
3 668 Turtle 39:50 0.922 71.0 51:44 0.912 0.919 Brian Cole AClass 3.0 39:50 4  
4 874 Ulysses 39:10 0.967 71.0 53:21 0.927 0.951 Rob Watt AClass 4.0 39:10 3  



Division 2 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 326 Bobcat 39:41 0.943 85.0 44:01 0.948 0.946 Robert Roache Dolphin 1.0 39:41 2  
2 321 Mac-a-Tack 39:39 0.949 85.0 44:16 0.949 0.945 John McDonald Dolphin 2.0 39:39 1  
3 318 Bete Noir 41:21 0.919 85.0 44:43 0.910 0.921 Davan West Dolphin 3.0 41:21 5  
4 305 White Wings 41:02 0.928 85.0 44:48 0.917 0.927 Edmund Roache Dolphin 4.0 41:02 3  
5 294 Last Thrust 41:17 0.931 85.0 45:13 0.911 0.931 John Hanby Dolphin 5.0 41:17 4  



Division 3 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 2852 Virtual Reality 42:15 0.946 91.5 43:40 0.946 0.950 Alan White PaperTiger 1.0 42:15 2  
2 3050 Boy at Heart 41:25 1.000 91.5 45:16 0.965 0.987 Michael Wold PaperTiger 2.0 41:25 1  



Division 4 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 536 Tangara 48:09 0.955 113.0 40:42 0.987 0.954 John Frey Daisy Frey EClass(lazyE) 1.0 53:09 2  
2 556 Petronella 48:37 0.959 113.0 41:15 0.978 0.965 Will Jones Greame Martin EClass(lazyE) 2.0 53:37 4  
3 565 Miss Chief 49:08 0.965 113.0 41:58 0.967 0.970 Brian Clarke Ken Sherry EClass(lazyE) 3.0 54:08 5  
4 547 Watermark 51:07 0.930 113.0 42:04 0.930 0.922 Dale Hammond Marina Spalding EClass(lazyE) 4.0 56:07 8  
5 557 Mister E 48:21 0.991 113.0 42:24 0.983 0.991 Mark Foster James O'Reilly EClass(lazyE) 5.0 53:21 3  
6 554 Herbie 50:08 0.965 113.0 42:49 0.948 0.950 Dan Osinga Craig Finger EClass(lazyE) 6.0 55:08 6  
7 566 Miss Bling 48:01 1.015 113.0 43:08 0.990 1.018 Rick De Jong EClass(lazyE) 7.0 53:01 1  
8 505 Flying High 53:55 0.908 113.0 43:20 0.882 0.903 Steven Persson EClass(lazyE) 8.0 58:55 9  
9 550 e-males 50:24 0.986 113.0 43:58 0.943 0.965 Joe Picone Tim Dorning EClass(lazyE) 9.0 55:24 7  



Division 5 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 48:41 0.994 123.0 39:21 0.994 0.991 Robert McQuade Alison Penington 125 1.0 58:41 1  
2 3158 Bullet Steel 53:20 0.968 123.0 41:59 0.907 0.958 Rob Anderson Sandra Feeney 125 2.0 01:03:20 2  
3 1817 Meander 54:06 0.978 123.0 43:01 0.895 0.947 David Mulholland Helen Mulholland 125 3.0 01:04:06 3  
DNF 3005 Rocket Cow   0.992 123.0       Rob Arnold Val Arnold 125 5.0     DNF



Division 6 Handicap results Start : 00:10:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1544 Ripple 48:33 0.969 126.5 37:12 0.992 0.972 Brian Proven Sabre 1.0 58:33 1  
2 1416 Sea Soar 49:14 0.978 126.5 38:04 0.978 0.981 David Wilkinson Sabre 2.0 59:14 2  
3 1605 Chocolate Hostage 50:14 0.979 126.5 38:53 0.958 0.973 Jack Ellis Sabre 3.0 01:00:14 3  
4 1470 True Colours 51:48 0.951 126.5 38:57 0.930 0.927 Robert Stamp Sabre 4.0 01:01:48 4  
DNF 583 Just In Time   0.941 126.5       Chris Sargood Sabre 6.0     DNF



Division 7 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 384 Unplugged 01:05:25 0.990 97.0 01:06:46 0.990 0.998 Geoff Craig JavelinAsym 1.0 01:05:25 1