UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 10   [11/17/2007]   updated on :  4/26/2008  11:46:39 AM

Rear Commodore Thropy 2007/08 (HC)

Division 1 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 874 Ulysses 57:53 0.970 71.0 01:19:05 0.975 0.964 Rob Watt AClass 1.0 57:53 2  
2 706 Finale 57:19 0.985 71.0 01:19:31 0.985 0.981 John Pruden AClass 2.0 57:19 1  
3 825 Obsession 58:01 0.987 71.0 01:20:39 0.973 0.981 John Pyers AClass 3.0 58:01 3  
4 646 A Class Act 58:35 0.986 71.0 01:21:22 0.964 0.986 Ken Robinson AClass 4.0 58:35 4  



Division 2 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 294 Last Thrust 01:07:48 0.986 85.0 01:18:39 1.004 0.978 John Hanby Dolphin 1.0 01:07:48 1  
2 316 Bon Vivant 01:08:50 0.989 85.0 01:20:06 0.989 0.986 Ted Masur Dolphin 2.0 01:08:50 2  
3 305 White Wings 01:12:02 0.964 85.0 01:21:42 0.945 0.956 Edmund Roache Dolphin 3.0 01:12:02 3  
4 318 Bete Noir 01:13:50 0.967 85.0 01:24:00 0.922 0.949 Davan West Dolphin 4.0 01:13:50 4  



Division 4 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 536 Tangara 01:08:28 0.998 113.0 01:00:28 1.011 0.999 John Frey Daisy Frey EClass(lazyE) 1.0 01:08:28 1  
2 550 e-males 01:09:46 0.992 113.0 01:01:14 0.992 0.990 Joe Picone Tim Dorning EClass(lazyE) 2.0 01:09:46 2  
3 565 Miss Chief 01:13:06 0.988 113.0 01:03:54 0.947 0.977 Brian Clarke Ken Sherry EClass(lazyE) 3.0 01:13:06 3  
4 503 Kaos 01:13:11 1.000 113.0 01:04:46 0.945 0.990 Mark Mulvany Tony C EClass(lazyE) 4.0 01:13:11 4  
5 547 Watermark 01:18:50 1.000 113.0 01:09:46 0.878 0.990 Dale Hammond Marina Spalding EClass(lazyE) 5.0 01:18:50 5  
6 557 Mister E 01:24:31 1.012 113.0 01:15:42 0.819 1.013 Mark Foster James O'Reilly EClass(lazyE) 6.0 01:24:31 6  
DNF 505 Flying High   0.962 113.0       Steven Persson EClass(lazyE) 11.0     DNF
DNF 554 Herbie   0.990 113.0       Dan Osinga Craig Finger EClass(lazyE) 11.0     DNF
DNF 556 Petronella   0.980 113.0       Will Jones Greame Martin EClass(lazyE) 11.0     DNF
DSQ 553 Moo E   0.990 113.0       Alistair Goodin EClass(lazyE) 11.0     DSQ



Division 5 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 01:01:41 1.010 123.0 50:39 1.010 1.012 Robert McQuade Alison Penington 125 1.0 01:01:41 1  
2 3158 Bullet Steel 01:12:22 0.988 123.0 58:08 0.861 0.975 Rob Anderson Sandra Feeney 125 2.0 01:12:22 2  
3 1817 Meander 01:12:55 1.000 123.0 59:17 0.854 0.990 David Mulholland Helen Mulholland 125 3.0 01:12:55 3  
DNF 3005 Rocket Cow   0.992 123.0       Rob Arnold Val Arnold 125 6.0     DNF
ESP 3154 Silhouette   1.000 123.0       Neil Farmer Joshua Farmer 125 2.0     ESP



Division 6 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1572 Rampage 3 54:51 0.977 126.5 42:22 1.091 0.991 Randal Garnham Sabre 1.0 54:51 1  
2 1416 Sea Soar 58:46 1.019 126.5 47:20 1.019 1.020 David Wilkinson Sabre 2.0 58:46 2  
3 1470 True Colours 01:02:09 0.976 126.5 47:57 0.963 0.966 Robert Stamp Sabre 3.0 01:02:09 3  
4 1346 Touche 01:02:51 0.999 126.5 49:38 0.953 0.990 Brian Adeney Sabre 4.0 01:02:51 4  
5 1544 Ripple 01:08:35 0.999 126.5 54:10 0.873 0.994 Brian Proven Sabre 5.0 01:08:35 5  
DNF 1221 OP Bundy   0.990 126.5       Alan Elliott Sabre 7.0     DNF



Division 7 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 629 Miss Match 01:01:12 1.000 86.5 01:10:45 1.000 1.000 Rick De Jong 14'Skiff 1.0 01:01:12 1