UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 9   [11/10/2007]   updated on :  4/26/2008  11:44:09 AM

Rear Commodore Thropy 2007/08 (HC)

Division 1 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 646 A Class Act 44:25 0.983 71.0 01:01:30 0.990 0.986 Ken Robinson AClass 1.0 44:25 1  
2 706 Finale 44:32 0.988 71.0 01:01:58 0.988 0.985 John Pruden AClass 2.0 44:32 2  
3 825 Obsession 45:09 0.994 71.0 01:03:13 0.974 0.987 John Pyers AClass 3.0 45:09 3  
4 874 Ulysses 45:51 0.980 71.0 01:03:18 0.959 0.970 Rob Watt AClass 4.0 45:51 4  
ESP 668 Turtle   1.000 71.0       Brian Cole AClass 2.0     ESP



Division 2 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 321 Mac-a-Tack 40:27 0.991 85.0 47:09 0.991 0.989 John McDonald Dolphin 1.0 40:27 1  
2 294 Last Thrust 40:42 0.985 85.0 47:10 0.985 0.986 John Hanby Dolphin 2.0 40:42 2  
3 316 Bon Vivant 40:48 0.993 85.0 47:40 0.983 0.989 Ted Masur Dolphin 3.0 40:48 3  
4 318 Bete Noir 41:51 0.978 85.0 48:09 0.958 0.967 Davan West Dolphin 4.0 41:51 4  
5 305 White Wings 42:25 0.971 85.0 48:27 0.945 0.964 Edmund Roache Dolphin 5.0 42:25 5  
6 326 Bobcat 42:41 0.986 85.0 49:31 0.939 0.972 Robert Roache Dolphin 6.0 42:41 6  



Division 4 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 557 Mister E 44:07 1.010 113.0 39:25 1.044 1.012 Mark Foster James O'Reilly EClass(lazyE) 1.0 49:07 1  
2 565 Miss Chief 46:30 0.990 113.0 40:44 0.990 0.988 Brian Clarke Ken Sherry EClass(lazyE) 2.0 51:30 2  
3 230 Toothache 47:10 0.990 113.0 41:19 0.976 0.984 Michael Randall Ashley Tappy EClass(lazyE) 3.0 52:10 3  
4 556 Petronella 47:55 0.990 113.0 41:59 0.961 0.980 Will Jones Greame Martin EClass(lazyE) 4.0 52:55 4  
5 505 Flying High 50:27 0.978 113.0 43:40 0.912 0.962 Steven Persson EClass(lazyE) 5.0 55:27 5  



Division 5 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 3126 Luna Sea 49:08 1.000 123.0 39:57 1.064 1.010 Robert McQuade Alison Penington 125 1.0 54:08 1  
2 3158 Bullet Steel 52:48 0.990 123.0 42:30 0.990 0.988 Rob Anderson Sandra Feeney 125 2.0 57:48 2  
3 2626 Esprit 54:21 0.990 123.0 43:44 0.962 0.980 Daniel Carr Nick Carr 125 3.0 59:21 4  
4 3005 Rocket Cow 54:00 1.000 123.0 43:54 0.968 0.992 Rob Arnold Val Arnold 125 4.0 59:00 3  



Division 6 Handicap results Start : 00:05:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1346 Touche 48:53 0.995 126.5 38:27 1.014 1.000 Brian Adeney Sabre 1.0 53:53 1  
2 1544 Ripple 49:22 0.990 126.5 38:39 1.004 0.999 Brian Proven Sabre 2.0 54:22 2  
3 1572 Rampage 3 50:38 0.979 126.5 39:12 0.979 0.976 Randal Garnham Sabre 3.0 55:38 4  
4 1416 Sea Soar 49:26 1.019 126.5 39:50 1.003 1.020 David Wilkinson Sabre 4.0 54:26 3  
5 1470 True Colours 51:51 0.986 126.5 40:25 0.956 0.975 Robert Stamp Sabre 5.0 56:51 5  
6 1395 Orion 54:10 0.953 126.5 40:48 0.916 0.942 Stephanie Garnham Sabre 6.0 59:10 7  
7 1581 T Bear 53:37 0.980 126.5 41:32 0.925 0.965 Alan Carlisle Sabre 7.0 58:37 6  
DNF 1221 OP Bundy   0.990 126.5       Alan Elliott Sabre 9.0     DNF



Division 7 Handicap results Start : 00:00:00
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 629 Miss Match 36:47 1.000 86.5 42:31 1.000 1.000 Rick De Jong 14'Skiff 1.0 36:47 1  
2 204 Double Agent 42:08 0.997 84.0 50:01 0.848 0.986 Tim Dorning Joe Picone 49Er 2.0 42:08 2