UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  4/26/2008  1:15:28 PM

SERIES RESULTS

Commodore Trophy 08

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Commodore] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   16.00 [4.00] 1.00 [4.00] ABN 1.00 2.00E 2.00E ABN 1.00 1.00 [6.00F] 2.00 1.00 3.00 2.00
2   825 Obsession John Pyers   26.00 3.00 3.00 2.00 ABN [6.00C] 4.00S [6.00C] ABN 3.00 2.00 [6.00F] 3.00 2.00 1.00 3.00
3   874 Ulysses Rob Watt   28.00 2.00 5.00 3.00 ABN 2.00 6.00C [6.00C] ABN 2.00 3.00 [6.00F] [6.00F] 2.00E 2.00E 1.00
4   706 Finale John Pruden   33.00 1.00 2.00 1.00 ABN 6.00C 6.00C 6.00C ABN 6.00C [6.00C] [6.00F] 1.00 2.00E 2.00E [6.00C]
5   668 Turtle Brian Cole   34.00 5.00 4.00 [5.00] ABN 4.00F 2.00E 2.00E ABN 4.00 4.00 [6.00F] 4.00 3.00 2.00 [5.00F]



Series Results [Commodore] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   326 Bobcat Robert Roache   16.00 3.00 2.00 [3.00] ABN 2.00 1.00 2.00 ABN 1.00 2.00 [6.00F] EXC 2.00 1.00 [4.00F]
2   321 Mac-a-Tack John McDonald   23.00 5.00 1.00 2.00 ABN 1.00 [7.00C] [7.00C] ABN 2.00 1.00 6.00F EXC 3.00 2.00 [7.00C]
3   294 Last Thrust John Hanby   27.00 2.00 3.00 [7.00C] ABN [7.00C] 5.00F 3.00 ABN 4.00 4.00 2.00 EXC 1.00 3.00 [7.00C]
4   305 White Wings Edmund Roache   33.00 4.00 4.00 [7.00C] ABN [7.00C] 2.00 4.00 ABN 3.00 3.00 [6.00F] EXC 5.00 4.00 4.00F
5   316 Bon Vivant Ted Masur   37.00 7.00C 7.00C 1.00 ABN 7.00C 5.00S 1.00 ABN 7.00C [7.00C] 1.00 EXC [7.00C] [7.00C] 1.00
6   318 Bete Noir Davan West   44.00 1.00 6.00F 4.00 ABN 7.00C 7.00C [7.00C] ABN 5.00 5.00 [7.00C] EXC 4.00 5.00 [7.00C]



Series Results [Commodore] for Division 3 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart Michael Wold   7.00 [2.00] 1.00 1.00 ABN EXC 1.00 1.00 ABN 1.00 1.00 1.00 [1.00] EXC EXC EXC
2   2852 Virtual Reality Alan White   14.00 1.00 3.00F 2.00 ABN EXC [3.00F] 2.00 ABN 2.00 2.00 2.00 [4.00C] EXC EXC EXC
3   1989 Undecided Peter Sherman   28.00 4.00C 4.00C 4.00C ABN EXC 4.00C 4.00C ABN 4.00C 4.00C [4.00C] [4.00C] EXC EXC EXC



Series Results [Commodore] for Division 4 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling Rick De Jong   15.00 [15.00C] [15.00C] 3.00 ABN 1.00 1.00 1.00 ABN 2.00 1.00 1.00 1.00 2.00 [4.00] 2.00
2   536 Tangara John Frey Daisy Frey 29.00 [15.00C] 1.00 1.00 ABN 2.00 [15.00C] [15.00C] ABN 4.00 2.00 5.00 5.00 6.00 2.00 1.00
3   503 Kaos Brian Clarke Ken Sherry 33.00 2.00 4.00 5.00 ABN [15.00C] 2.00 3.00 ABN 1.00 5.00 [10.00F] 4.00 4.00 [5.00] 3.00
4   557 Mister E Mark Foster James O'Reilly 49.00 15.00C [15.00C] 4.00 ABN 6.00 [15.00C] [15.00C] ABN 3.00 3.00 3.00 3.00 1.00 3.00 8.00F
5   556 Petronella Will Jones Greame Martin 64.00 15.00C [15.00C] [15.00C] ABN 7.00 9.00S 4.00 ABN 6.00 4.00 [15.00C] 6.00 5.00 6.00 2.00E
6   547 Watermark Dale Hammond Marina Spalding 75.00 [15.00C] 3.00 8.00 ABN 10.00F 9.00S 9.00F ABN 7.00 8.00 6.00 7.00 [15.00C] [15.00C] 8.00F
7   554 Herb Dan Osinga Craig Finger 83.00 15.00C 2.00 6.00 ABN 3.00 9.00F 2.00 ABN 10.00F 6.00 15.00C 15.00C [15.00C] [15.00C] [15.00C]
8   526 Me 'n Dad Jeremy Stewart Julian Unknown 85.00 1.00 6.00 11.00 ABN 8.00 4.00 6.00 ABN 15.00C 15.00C 4.00 15.00C [15.00C] [15.00C] [15.00C]
9   505 Flying High Steven Persson   88.00 3.00 5.00 10.00 ABN 15.00C 15.00C [15.00C] ABN 10.00F 9.00 7.00 [15.00C] 7.00 7.00 [15.00C]
10   550 e-males Joe Picone   97.00 15.00C 15.00C 15.00C ABN 15.00C 3.00 5.00 ABN 5.00 7.00 2.00 15.00C [15.00C] [15.00C] [15.00C]
11   550 e-males Tim Dorning Joe Picone 98.00 15.00C 15.00C 2.00 ABN 15.00C 15.00C 15.00C ABN 15.00C [15.00C] [15.00C] 2.00 3.00 1.00 [15.00C]
12   315 Elusive Alistair Goodin   101.00 5.00F 15.00C 9.00 ABN 5.00 9.00F 9.00F ABN 15.00C 15.00C 10.00F 9.00F [15.00C] [15.00C] [15.00C]
13   230 Toothache Michael Randall Ashley Tappy 124.00 15.00C 15.00C 7.00 ABN 4.00 15.00C 15.00C ABN 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] 8.00F
14   503 Kaos Mark Mulvany Tony Walsh 137.00 15.00C 15.00C 15.00C ABN 15.00C 15.00C 15.00C ABN 15.00C 15.00C [15.00C] [15.00C] 9.00F 8.00 [15.00C]



Series Results [Commodore] for Division 5 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel Rob Anderson Sandra Feeney 13.00 1.00 [3.00] EXC ABN 2.00 2.00E 2.00E ABN 2.00 [2.00] [3.00F] 1.00 1.00 1.00 1.00
2   3126 Luna Sea Robert McQuade Alison Penington 37.00 11.00C 1.00 EXC ABN 1.00 4.00S 4.00F ABN 1.00 1.00 3.00F 11.00C [11.00C] [11.00C] [11.00C]
3   2626 Esprit Daniel Carr Nick Carr 51.00 2.00 2.00 EXC ABN 3.00 11.00C 11.00C ABN 11.00C [11.00C] [11.00C] 3.00F 4.00F 4.00F [11.00C]
4   3005 Rocket Cow Rob Arnold Val Arnold 58.00 3.00 4.00 EXC ABN 11.00C 11.00C 11.00C ABN 5.00F 5.00F [11.00C] [11.00C] 4.00F 4.00F [11.00C]
5   2997 Force 2 Mark Perlow Benji Perlow 81.00 11.00C 11.00C EXC ABN 11.00C 2.00E 2.00E ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
6   1817 Meander David Mulholland Helen Mulholland 85.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 5.00F 3.00 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   224870 Finz Adam Keyes-Tilley   99.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   2974 Imperial Russell Patterson Maxine Patterson 99.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   3154 Silhouette Neil Farmer Joshua Farmer 99.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]
7   1163 Redboat Cameron Grant   99.00 11.00C 11.00C EXC ABN 11.00C 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] [11.00C]



Series Results [Commodore] for Division 6 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   18.00 2.00 1.00 1.00 ABN [5.00] [7.00F] 2.00 ABN 2.00 1.00 4.00 1.00 2.00 2.00 [4.00]
2   1416 Sea Soar David Wilkinson   29.00 [12.00C] [12.00C] 3.00 ABN 4.00 7.00F [7.00F] ABN 1.00 2.00 2.00 3.00 2.00E 2.00E 3.00
3   1346 Touche Brian Adeney   30.00 3.00 2.00 4.00 ABN 2.00 2.00E 2.00E ABN [12.00C] [12.00C] 3.00 4.00 [7.00S] 3.00 5.00
4   1572 Rampage 3 Randal Garnham   35.00 4.00 4.00 2.00 ABN 3.00 12.00C [12.00C] ABN [12.00C] [12.00C] 1.00 6.00F 1.00 1.00 1.00
5   1605 Chocolate Hostage Jack Ellis   38.00 1.00 3.00 5.00 ABN 1.00 7.00S 1.00 ABN 3.00 3.00 12.00C 2.00 [12.00C] [12.00C] [12.00C]
6   1470 True Colours Paul Stamp   48.00 5.00 5.00 7.00 ABN [12.00C] 7.00F 7.00F ABN 4.00 4.00 [12.00C] [12.00C] 3.00 4.00 2.00
7   1221 OP Bundy Alan Elliott   78.00 6.00 7.00F 12.00C ABN 12.00C 12.00C 12.00C ABN [12.00C] [12.00C] 6.00F [12.00C] 4.00 5.00 2.00E
8   583 Just In Time Chris Sargood   82.00 12.00C 12.00C 6.00 ABN 12.00C 7.00F 3.00 ABN 6.00S 6.00F 12.00C [12.00C] [12.00C] [12.00C] 6.00
9   1395 Orion Stefanie Garnham   114.00 12.00C 12.00C 12.00C ABN 6.00 12.00C 12.00C ABN 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C]
10   1134 Midnight Rambler Alex Zattelman   120.00 12.00C 12.00C 12.00C ABN 12.00C 12.00C 12.00C ABN 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C]
10   1335 Nina Chris Till   120.00 12.00C 12.00C 12.00C ABN 12.00C 12.00C 12.00C ABN 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C]



Series Results [Commodore] for Division 7 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged Geoff Craig   13.00 1.00 1.00 [7.00C] ABN [7.00C] 2.00F 2.00F ABN EXC 1.00 2.00E EXC EXC EXC 4.00
2   09 Magic Formula Jim Scott Sam Barnett 30.00 7.00C 7.00C 2.00F ABN 1.00 7.00C [7.00C] ABN EXC [7.00C] 4.00F EXC EXC EXC 2.00
3   02 Alpha Nick Major   42.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C [7.00C] ABN EXC [7.00C] 4.00F EXC EXC EXC 3.00
4   08 Redback Justin Zattelman James Rudolph 43.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC [7.00C] [7.00C] EXC EXC EXC 1.00
5   629 Miss Match Rick De Jong   49.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C [7.00C] EXC EXC EXC [7.00C]
5   204 Double Agent Tim Dorning Joe Picone 49.00 7.00C 7.00C 7.00C ABN 7.00C 7.00C 7.00C ABN EXC 7.00C [7.00C] EXC EXC EXC [7.00C]