UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  4/12/2008  3:11:02 PM

SERIES RESULTS

Class Championship

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class Championship] for 125 up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 Bullet Steel Rob Anderson Sandra Feeney 8.00 EXC 0.00A 3.00F 2.00E 2.00E 1.00 EXC
2   3126 Luna Sea Robert McQuade Alison Penington 16.00 EXC 0.00A 3.00F 2.00E 1.00 10.00C EXC
3   3005 Rocket Cow Rob Arnold Val Arnold 29.00 EXC 0.00A 10.00C 10.00C 6.00F 3.00F EXC
4   2997 Force 2 Mark Perlow Benji Perlow 32.00 EXC 0.00A 10.00C 10.00C 2.00 10.00C EXC
5   1817 Meander David Mulholland Helen Mulholland 33.00 EXC 0.00A 10.00C 10.00C 3.00 10.00C EXC
6   2974 Imperial Russell Patterson Maxine Patterson 40.00 EXC 0.00A 10.00C 10.00C 10.00C 10.00C EXC
6   2626 Esprit Daniel Carr Nick Carr 40.00 EXC 0.00A 10.00C 10.00C 10.00C 10.00C EXC
6   1163 Redboat Cameron Grant   40.00 EXC 0.00A 10.00C 10.00C 10.00C 10.00C EXC
6   3154 Silhouette Neil Farmer Joshua Farmer 40.00 EXC 0.00A 10.00C 10.00C 10.00C 10.00C EXC



Series Results [Class Championship] for AClass up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   13.00 4.00 0.00A 6.00F [6.00F] 1.00 1.00 1.00
2   825 Obsession John Pyers   19.00 2.00 0.00A 6.00F 6.00F [6.00F] 2.00 3.00F
3   706 Finale John Pruden   20.00 1.00 0.00A 6.00F 1.00 6.00F 6.00C [6.00C]
4   668 Turtle Brian Cole   21.00 5.00 0.00A 6.00F 2.00 2.00 6.00C [6.00C]
5   874 Ulysses Rob Watt   24.00 3.00 0.00A 6.00F 6.00Q 6.00F 3.00 [6.00C]



Series Results [Class Championship] for Dolphin up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   316 Bon Vivant Ted Masur   11.00 1.00 0.00A 1.00 7.00F 1.00 [7.00C] 1.00
2   326 Bobcat Robert Roache   13.00 3.00 0.00A 6.00F 1.00 2.00E 1.00 [7.00C]
3   294 Last Thrust John Hanby   17.00 7.00C 0.00A 2.00 3.00 2.00 3.00 [7.00C]
4   321 Mac-a-Tack John McDonald   20.00 2.00 0.00A 6.00F 7.00F 3.00 [7.00C] 2.00
5   318 Bete Noir Davan West   23.00 4.00 0.00A 7.00C 7.00F 2.00E [7.00C] 3.00
6   305 White Wings Edmund Roache   24.00 7.00C 0.00A 6.00F 2.00 7.00C 2.00 [7.00C]



Series Results [Class Championship] for EClass(lazyE) up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling Rick De Jong   6.00 [3.00] 0.00A 1.00 1.00 2.00 1.00 1.00
2   550 e-males Joe Picone   23.00 15.00C 0.00A 2.00 [15.00C] 1.00 3.00 2.00E
3   565 Miss Chief Brian Clarke Ken Sherry 25.00 5.00 0.00A 10.00F 2.00 6.00 2.00 [15.00C]
4   557 Mister E Mark Foster James O'Reilly 27.00 4.00 0.00A 3.00 15.00C 3.00 [15.00C] 2.00
5   536 Tangara John Frey Daisy Frey 28.00 1.00 0.00A 5.00 15.00C 4.00 [15.00C] 3.00
6 B 554 Herb Dan Osinga Craig Finger 44.00 6.00 0.00A 15.00C 3.00 5.00 15.00C [15.00C]
7 B 505 Flying High Steven Persson   44.00 10.00 0.00A 7.00 15.00C 8.00 4.00 [15.00C]
8   526 Me 'n Dad Jeremy Stewart Julian Unknown 44.00 11.00 0.00A 4.00 15.00C 10.00F [15.00C] 4.00
9   550 e-males Tim Dorning Joe Picone 49.00 2.00 0.00A 15.00C 15.00C 15.00C [15.00C] 2.00E
10   547 Watermark Dale Hammond Marina Spalding 51.00 8.00 0.00A 6.00 15.00C 7.00 15.00C [15.00C]
11   503 Kaos Mark Mulvany Tony C 62.00 15.00C 0.00A 15.00C 15.00C 15.00C 2.00E [15.00C]
12   315 Elusive Alistair Goodin   64.00 9.00 0.00A 10.00F 15.00C 15.00C 15.00C [15.00C]
13   230 Toothache Michael Randall Ashley Tappy 67.00 7.00 0.00A 15.00C 15.00C 15.00C 15.00C [15.00C]
14   556 Petronella Will Jones Greame Martin 75.00 15.00C 0.00A 15.00C 15.00C 15.00C 15.00C [15.00C]



Series Results [Class Championship] for Formula15 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   09 Magic Formula Jim Scott Sam Barnett 7.00 2.00F 0.00A 3.00F EXC 1.00 1.00 [4.00F]
2   08 Redback Justin Zattelman James Rudolph 10.00 4.00C 0.00A [4.00C] EXC 2.00 3.00F 1.00
3   02 Alpha Nick Major   14.00 4.00C 0.00A 3.00F EXC 3.00 4.00C [4.00F]



Series Results [Class Championship] for PaperTiger up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050 Boy at Heart Michael Wold   4.00 1.00 0.00A 1.00 [3.00F] 1.00 EXC 1.00
2   2852 Virtual Reality Alan White   7.00 2.00 0.00A 2.00 1.00 [4.00C] EXC 2.00
3   1989 Undecided Peter Sherman   16.00 4.00C 0.00A 4.00C 4.00C 4.00C EXC [4.00C]



Series Results [Class Championship] for Sabre up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   7.00 1.00 0.00A [4.00] 2.00 1.00 1.00 2.00
2   1416 Sea Soar David Wilkinson   9.00 3.00 0.00A 2.00 1.00 2.00 [7.00F] 1.00
3   1572 Rampage 3 Randal Garnham   14.00 2.00 0.00A 1.00 5.00 3.00 3.00 [7.00]
4   1346 Touche Brian Adeney   17.00 4.00 0.00A 3.00 4.00 4.00 2.00 [6.00]
5   1470 True Colours Paul Stamp   28.00 7.00 0.00A [13.00C] 3.00 6.00 7.00F 5.00
6   583 Just In Time Chris Sargood   41.00 6.00 0.00A 13.00C 2.00E 7.00 13.00L [13.00L]
7   1221 OP Bundy Alan Elliott   43.00 13.00C 0.00A 6.00F [13.00C] 9.00F 4.00 11.00C
8 3.0S 1134 Midnight Rambler Alex Zattelman   54.00 13.00C 0.00A 13.00C 13.00C [13.00C] 12.00C 3.00
9   1605 Chocolate Hostage Jack Ellis   54.00 5.00 0.00A 13.00C 13.00C [13.00C] 12.00C 11.00C
10 B 1581 T Bear Alan Carlisle   55.00 13.00C 0.00A 13.00C 13.00C [13.00C] 12.00C 4.00
11   1335 Nina Chris Till   55.00 13.00C 0.00A 13.00C [13.00C] 5.00 12.00C 12.00L
12   1395 Orion Stephanie Garnham   59.00 13.00C 0.00A 13.00C 13.00C [13.00C] 12.00C 8.00