UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  30/04/2007  9:01:13 PM

SERIES RESULTS

Vice Commodore's Trophy 06

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [Vice Commodore] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   8.00 [4.00F] ABN 1.00 EXC 1.00 EXC 2.00 1.00 1.00 EXC EXC [5.00F] 1.00 1.00 [2.00E]
2   874 Ulysses Rob Watt   16.00 [4.00F] ABN 3.00 EXC 2.00 EXC 3.00 2.00 [6.00C] EXC EXC 2.00E 2.00E 2.00 [4.00F]
3   668 Turtle Brian Cole   22.00 4.00F ABN 4.00 EXC 3.00 EXC [6.00C] [6.00C] 2.00E EXC EXC [5.00F] 2.00 3.00 4.00F
4   825 Obsession John Pyers   26.00 6.00C ABN 2.00 EXC [6.00F] EXC [6.00C] 4.00 2.00 EXC EXC 5.00S 5.00S 2.00E [6.00C]
5   706 Finale John Pruden   30.00 6.00C ABN 6.00F EXC 2.00E EXC 1.00 3.00 6.00C EXC EXC 6.00C [6.00C] [6.00C] [6.00C]



Series Results [Vice Commodore] for Division 2 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 316 Bon Vivant Ted Masur   17.00 1.00 ABN 2.00 EXC 1.00 1.00 2.00 3.00 7.00C EXC EXC EXC [7.00C] [7.00C] EXC
2   294 Last Thrust John Hanby   17.00 [7.00C] ABN 1.00 EXC 3.00 2.00 [5.00] 4.00 2.00 EXC EXC EXC 3.00 2.00 EXC
3   321 Mac-a-Tack John McDonald   20.00 6.00S ABN 3.00 EXC [7.00C] 3.00 3.00 2.00 [7.00C] EXC EXC EXC 2.00 1.00 EXC
4   326 Bobcat Robert Roache   24.00 6.00F ABN 4.00 EXC 2.00 7.00C 1.00 1.00 3.00 EXC EXC EXC [7.00C] [7.00C] EXC
5   318 Bete Noir Davan West   27.00 6.00S ABN 5.00 EXC 4.00 4.00 [6.00] 5.00 2.00E EXC EXC EXC 1.00 [7.00C] EXC
6   305 White Wings Edmund Roache   34.00 2.00 ABN 7.00F EXC 7.00C 7.00C 4.00 6.00 1.00 EXC EXC EXC [7.00C] [7.00C] EXC



Series Results [Vice Commodore] for Division 3 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3013 Rampage 2 Randal Garnham   5.00 1.00 ABN 1.00 EXC EXC [5.00C] 1.00 1.00 EXC EXC EXC EXC 1.00 [2.00E] EXC
2   2852 Virtual Reality Alan White   9.00 [4.00F] ABN 2.00E EXC EXC 2.00 2.00 2.00 EXC EXC EXC EXC [2.00] 1.00 EXC
3   1989 Undecided Peter Sherman   18.00 4.00S ABN 4.00F EXC EXC [5.00C] 3.00 3.00 EXC EXC EXC EXC 4.00S [5.00C] EXC
4   3050 Boy at Heart Michael Wold   21.00 5.00C ABN 5.00C EXC EXC 1.00 5.00C 5.00C EXC EXC EXC EXC [5.00C] [5.00C] EXC



Series Results [Vice Commodore] for Division 4 up to Race 15 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 Miss Chief Rick De Jong   18.50 1.00 ABN [13.00C] 2.00 [12.00C] 1.00 [11.00C] [11.00C] 2.00 3.00 1.50 1.00 3.00 3.00 1.00
2   536 Tangara John Frey Daisy Frey 26.00 [13.00C] ABN 2.00 [12.00C] 2.00 [11.00C] 1.00 1.00 [11.00C] 4.00 3.00 3.00 1.00 4.00 5.00F
3   557 Mister E Mark Foster James O'Reilly 30.50 2.00 ABN 3.00 1.00 1.00 [11.00C] [11.00C] [11.00C] 1.00 2.00 1.50 2.00 7.00 10.00C [10.00C]
4   556 Petronella Will Jones   43.00 [13.00C] ABN 7.00S 2.00E 3.00 [11.00C] 2.00 2.00 [11.00C] [11.00C] 4.00 9.00S 6.00 5.00 3.00
5   503 Kaos Brian Clarke Ken Sherry 49.00 3.00 ABN [13.00C] 2.00E 4.00 11.00C 11.00C [11.00C] [11.00C] 5.00 [11.00C] 4.00 5.00 2.00 2.00
6   547 Watermark Dale Hammond Marina Spalding 59.00 8.00F ABN 4.00 [12.00C] 8.00F 2.00 2.00E 2.00E 11.00C [11.00C] 6.00F [11.00C] [11.00C] 6.00 10.00C
7   230 Toothache Michael Randall Ashley Tappy 63.00 8.00F ABN 2.00E [12.00C] [12.00C] 11.00C 3.00 3.00 3.00 [11.00C] [11.00C] 9.00S 4.00 10.00C 10.00C
8   550 e-males Tim Dorning Joe Picone 78.00 [13.00C] ABN [13.00C] [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C 1.00 11.00C 9.00F 2.00 1.00 10.00C
9   526 Nastional E J Stewart Julian Unknown 86.00 8.00F ABN [13.00C] [12.00C] 5.00 11.00C 6.00F 6.00F 11.00C 11.00C 11.00C 9.00S 8.00 [11.00L] [11.00L]
10   349 Flying High Steven Persson   101.00 8.00F ABN 1.00 12.00C 8.00F 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L] [12.00L] [12.00L] [12.00L]
11   550 e-males Joe Picone   108.00 [13.00C] ABN [13.00C] [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 10.00C 10.00C
12   554 Herb Dan Osinga Craig Finger 130.00 13.00C ABN 13.00C 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L [13.00L] [13.00L] [13.00L] [13.00L]



Series Results [Vice Commodore] for Division 5 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3058 Nitro Cow Rob Anderson Sandra Feeney 22.00 [11.00C] ABN EXC EXC 2.00 4.00F 3.00 4.00 3.00 4.00F EXC EXC [5.00F] 2.00E EXC
2   3126 Luna Sea Robert McQuade Alison Penington 25.00 2.00E ABN EXC EXC 1.00 [11.00C] 2.00 1.00 10.00C 4.00F EXC EXC [10.00C] 5.00F EXC
3   2974 Imperial Russell Patterson Maxine Patterson 36.00 [11.00C] ABN EXC EXC 3.00 1.00 4.00 3.00 10.00C 10.00C EXC EXC [10.00C] 5.00F EXC
4   2997 Force 2 Mark Perlow Benji Perlow 40.00 5.00S ABN EXC EXC [11.00C] [11.00C] 1.00 2.00 2.00 10.00C EXC EXC 10.00C 10.00C EXC
5   3077 Black Diamond Tom Carlisle Tess Carlisle 41.00 5.00F ABN EXC EXC [11.00C] [11.00C] 10.00C 10.00C 1.00 4.00F EXC EXC 1.00 10.00C EXC
6   2688 X Philip Tutt Jacque Jeannot 59.00 11.00C ABN EXC EXC [11.00C] [11.00C] 10.00C 10.00C 10.00C 10.00C EXC EXC 3.00 5.00F EXC
7   2649 Suliel Chris Heywood   62.00 2.00E ABN EXC EXC [11.00C] [11.00C] 10.00C 10.00C 10.00C 10.00C EXC EXC 10.00C 10.00C EXC
8   3149 Omnivore Ross Setford Rita Setford 63.00 11.00C ABN EXC EXC [11.00C] [11.00C] 10.00C 10.00C 10.00C 10.00C EXC EXC 2.00 10.00C EXC
9   3005 Rocket Cow Rob Arnold Val Arnold 64.00 11.00C ABN EXC EXC 5.00F 4.00F 11.00L 11.00L 11.00L 11.00L EXC EXC [11.00L] [11.00L] EXC
10   543 Ingenuity II Neil Farmer Joshua Farmer 71.00 11.00C ABN EXC EXC [11.00C] [11.00C] 10.00C 10.00C 10.00C 10.00C EXC EXC 10.00C 10.00C EXC



Series Results [Vice Commodore] for Division 6 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1346 Touche Brian Adeney   18.00 3.00 ABN 1.00 EXC 1.00 1.00 [5.00] 1.00 1.00 [12.00C] [12.00C] 2.00E 2.00E 2.00 4.00
2 15R 1416 Sea Soar David Wilkinson   18.00 2.00 ABN [5.00F] EXC 2.00 [12.00C] 3.00 2.00 2.00E 2.00 1.00 2.00 1.00 [3.00] 1.00
3   1544 Ripple Brian Proven   18.00 [6.00F] ABN 2.00 EXC 3.00 2.00 1.00 [3.00] 2.00 [12.00C] 2.00 1.00 2.00 1.00 2.00
4   1581 T Bear Alan Carlisle   53.00 1.00 ABN 12.00C EXC 12.00C 12.00C 2.00 5.00 3.00 1.00 2.00E [12.00C] [12.00C] [12.00C] 3.00
5   1470 True Colours Paul Stamp   76.00 4.00 ABN 5.00F EXC 12.00C 12.00C 4.00 4.00 4.00 12.00C 12.00C [12.00C] [12.00C] 7.00F [12.00C]
6   1221 OP Bundy Michael Elliot   97.00 12.00C ABN 12.00C EXC 5.00 12.00C 12.00C 12.00C 12.00C 12.00C 2.00E [12.00C] [12.00C] [12.00C] 6.00F
7   1066 Orion Stephanie Garnham   98.00 12.00C ABN 12.00C EXC 12.00C 12.00C 6.00 6.00 12.00C 12.00C 12.00C [12.00C] [12.00C] 2.00E [12.00C]
8   1134 Midnight Rambler Alex Zattelman   100.00 12.00C ABN 12.00C EXC 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] 2.00E 2.00E [12.00C] [12.00C]
9   1251 Hell bent Andrew Gruskin   102.00 12.00C ABN 12.00C EXC 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] 3.00 3.00 [12.00C] [12.00C]
10   1537 N/A Peter Bourke   104.00 12.00C ABN 12.00C EXC 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] 4.00 [12.00C] 4.00 [12.00C]
11   1605 Chocolate Hostage Jack Ellis   112.00 12.00C ABN 12.00C EXC 4.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C]



Series Results [Vice Commodore] for Division 7 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   629 Miss Match Rick De Jong   8.00 [6.00C] ABN EXC [6.00C] 1.00 EXC 1.00 1.00 5.00L EXC EXC EXC EXC EXC EXC
2   08 Metro Kitchens Justin Zattelman   9.00 3.00F ABN EXC [3.00F] [6.00C] EXC 2.00E 2.00E 2.00 EXC EXC EXC EXC EXC EXC
3   007 Mr Bond Jim Scott u u 12.00 3.00F ABN EXC 3.00F [6.00C] EXC 5.00C [5.00C] 1.00 EXC EXC EXC EXC EXC EXC
4   384 Unplugged Geoff Craig   20.00 6.00C ABN EXC [6.00C] [6.00C] EXC 5.00C 5.00C 4.00C EXC EXC EXC EXC EXC EXC
5   36 Double Agents Tim Dorning Joe Picone 21.00 6.00C ABN EXC 6.00C 3.00F EXC 6.00L [6.00L] [6.00L] EXC EXC EXC EXC EXC EXC