UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  8/17/07  5:27:14 PM

SERIES RESULTS

Rear Commodore's Trophy (HC)

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Handicap] for Division 1 up to Race 29 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   Elwood SC 26.00 ABN [6.00F] 2.00 ABN 2.00E 2.00E 1.00 1.00 2.00 1.00 [5.00F] ABN 2.00 [4.00F] [4.00F] ABN 3.00 EXC 1.00 EXC 2.00 2.00 1.00 EXC EXC [5.00F] 1.00 1.00 2.00E
2   874 Ulysses Rob Watt     43.50 ABN 6.00F [6.00C] ABN [6.00C] [6.00C] 2.00 3.00 1.00 5.00F [6.00C] ABN 1.00 4.00F 4.00F ABN 1.50 EXC 2.00 EXC 3.00 1.00 [6.00C] EXC EXC 2.00E 2.00E 2.00 4.00F
3   668 Turtle Brian Cole     44.50 ABN [6.00F] 1.00 ABN 2.00E 2.00E 3.00 2.00 3.00 5.00F [5.00F] ABN 3.00 4.00S 4.00F ABN 1.50 EXC 3.00 EXC [6.00C] [6.00C] 2.00E EXC EXC [5.00F] 2.00 3.00 4.00F
4   825 Obsession John Pyers   Elwood SC 77.00 ABN 6.00F 6.00C ABN 6.00C 6.00C 6.00F 4.00 4.00 6.00C 5.00F ABN 6.00C [6.00C] [6.00C] ABN 4.00 EXC [6.00F] EXC [6.00C] 4.00 2.00 EXC EXC 5.00S 5.00S 2.00E [6.00C]
5   706 Finale John Pruden   Elwood SC 79.00 ABN 6.00F 3.00 ABN 6.00C 6.00C 6.00F 6.00C 6.00C 5.00F 5.00F ABN 6.00C 6.00C 6.00C ABN 6.00F EXC 2.00E EXC 1.00 3.00 [6.00C] EXC EXC [6.00C] [6.00C] [6.00C] [6.00C]



Series Results [Handicap] for Division 2 up to Race 29 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   316 Bon Vivant Ted Masur   Elwood SC 20.00 ABN 1.00 EXC ABN EXC EXC 4.00 1.00 4.00 1.00 1.00 ABN EXC EXC 1.00 ABN 2.00 EXC 1.00 2.00 2.00 [4.00] [7.00C] EXC EXC EXC [7.00C] [7.00C] EXC
2   294 Last Thrust John Hanby   Elwood SC 30.00 ABN [7.00F] EXC ABN EXC EXC 3.00 6.00O 3.00 [7.00C] [7.00C] ABN EXC EXC [7.00C] ABN 1.00 EXC 2.00 1.00 5.00 3.00 1.00 EXC EXC EXC 3.00 2.00 EXC
3   321 Mac-a-Tack John McDonald   Elwood SC 33.00 ABN [7.00F] EXC ABN EXC EXC 6.00 2.00 1.00 4.00F 5.00F ABN EXC EXC [6.00S] ABN 3.00 EXC [7.00C] 4.00 3.00 2.00 [7.00C] EXC EXC EXC 2.00 1.00 EXC
4   326 Bobcat Robert Roache     37.00 ABN 7.00F EXC ABN EXC EXC 1.00 6.00Q 2.00 [7.00C] 3.00 ABN EXC EXC 6.00F ABN 4.00 EXC 3.00 [7.00C] 1.00 1.00 3.00 EXC EXC EXC [7.00C] [7.00C] EXC
5   318 Bete Noir Davan West   Elwood SC 45.00 ABN 7.00F EXC ABN EXC EXC 2.00 [7.00C] [7.00C] 4.00F [7.00C] ABN EXC EXC 6.00S ABN 5.00 EXC 4.00 3.00 6.00 5.00 2.00E EXC EXC EXC 1.00 [7.00C] EXC
6   305 White Wings Edmund Roache   Elwood SC 46.00 ABN 7.00F EXC ABN EXC EXC 5.00 2.00E 2.00E 7.00C 2.00 ABN EXC EXC 2.00 ABN 7.00F EXC [7.00C] [7.00C] 4.00 6.00 2.00 EXC EXC EXC [7.00C] [7.00C] EXC



Series Results [Handicap] for Division 3 up to Race 29 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3013 Rampage 2 Randal Garnham   Elwood SC 14.00 ABN [5.00C] 2.00E ABN 1.00 1.00 1.00 EXC EXC 1.00 2.00 ABN 1.00 1.00 1.00 ABN 1.00 EXC EXC [5.00C] 1.00 [2.00] EXC EXC EXC EXC 1.00 [2.00E] EXC
2   2852 Virtual Reality Alan White   Elwood SC 27.00 ABN 3.00F 2.00 ABN 3.00F 3.00 [5.00#] EXC EXC 3.00F [5.00C] ABN 4.00F [4.00F] [4.00F] ABN 2.00E EXC EXC 1.00 2.00 1.00 EXC EXC EXC EXC 2.00 1.00 EXC
3   3050 Boy at Heart Michael Wold     37.00 ABN 1.00 1.00 ABN 5.00C 2.00 2.00E EXC EXC 5.00C 1.00 ABN 4.00F 4.00F 5.00C ABN 5.00C EXC EXC 2.00 [5.00C] [5.00C] EXC EXC EXC EXC [5.00C] [5.00C] EXC
4   1989 Undecided Peter Sherman   Elwood SC 51.00 ABN 5.00C 5.00C ABN 5.00C 5.00C 5.00# EXC EXC 5.00C 3.00 ABN [5.00C] [5.00C] 4.00S ABN 4.00F EXC EXC [5.00C] 3.00 3.00 EXC EXC EXC EXC 4.00S [5.00C] EXC



Series Results [Handicap] for Division 4 up to Race 29 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 Miss Chief Rick De Jong     35.00 ABN [13.00C] 1.00 ABN 1.00 1.00 2.00 3.00 1.00 1.00 2.00 ABN [13.00C] EXC 1.00 ABN [13.00C] 2.00 [12.00C] 1.00 [11.00C] [11.00C] 2.00 4.00 4.00 2.00 3.00 3.00 1.00
2   557 Mister E Mark Foster James O'Reilly   45.00 ABN [13.00C] 2.00 ABN 2.00 2.00 1.00 2.00 3.00 2.00 [13.00C] ABN 1.00 EXC 2.00 ABN 3.00 1.00 1.00 [11.00C] [11.00C] [11.00C] 1.00 2.00 2.00 1.00 7.00 10.00C [10.00C]
3   536 Tangara John Frey Daisy Frey Elwood SC 55.00 ABN 4.00S 3.00 ABN [13.00C] 4.00 [6.00F] 1.00 5.00 2.00E 5.00 ABN 3.00 EXC [13.00C] ABN 2.00 [12.00C] 2.00 [11.00C] 2.00 1.00 [11.00C] 5.00 3.00 3.00 1.00 4.00 5.00F
4   556 Petronella Will Jones   Elwood SC 81.00 ABN [13.00C] [13.00C] ABN 3.00 3.00 3.00 8.00Q 8.00Q [13.00C] 3.00 ABN 4.00 EXC [13.00C] ABN 7.00S 2.00E 3.00 11.00C 1.00 2.00 [11.00C] [11.00C] 1.00 9.00S 5.00 5.00 3.00
5   503 Kaos Brian Clarke Ken Sherry Elwood SC 104.00 ABN 4.00F 13.00C ABN [13.00C] [13.00C] [13.00#] [13.00C] [13.00C] 3.00 1.00 ABN 2.00 EXC 3.00 ABN [13.00C] 2.00E 4.00 11.00C 11.00C 11.00C 11.00C 3.00 11.00C 4.00 6.00 2.00 2.00
6   526 Nastional E J Stewart Julian Unknown   144.00 ABN [13.00C] 4.00 ABN [13.00C] [13.00C] [13.00#] 5.00 8.00F 2.00E 10.00F ABN 7.00F EXC 8.00F ABN [13.00C] [12.00C] 5.00 11.00C 6.00F 6.00F 11.00C 11.00C 11.00C 9.00S 8.00 11.00L 11.00L
7   547 Watermark Dale Hammond Marina Spalding   148.00 ABN 13.00C 13.00C ABN [13.00C] 8.00F [13.00#] [13.00C] [13.00C] [13.00C] 10.00S ABN [13.00C] EXC 8.00F ABN 4.00 12.00C 8.00F 2.00 2.00E 2.00E 11.00C 11.00C 6.00F 11.00C 11.00C 6.00 10.00C
8   230 Toothache Michael Randall Ashley Tappy   150.00 ABN 13.00C 13.00C ABN [13.00C] [13.00C] [13.00#] [13.00C] [13.00C] 5.00 10.00F ABN [13.00C] EXC 8.00F ABN 2.00E 12.00C 12.00C 11.00C 3.00 3.00 3.00 11.00C 11.00C 9.00S 4.00 10.00C 10.00C
9   349 Flying High Steven Persson   Elwood SC 158.00 ABN 4.00Q [13.00C] ABN [13.00C] 5.00 4.00 [13.00C] [13.00C] [13.00C] 6.00 ABN 2.00E EXC 8.00F ABN 1.00 12.00C 8.00F 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L [12.00L]
10   550 e-males Tim Dorning Joe Picone Elwood SC 167.00 ABN 13.00C 13.00C ABN 5.00F 8.00F 13.00# 13.00C [13.00C] [13.00C] [13.00C] ABN [13.00C] EXC [13.00C] ABN [13.00C] 12.00C 12.00C 11.00C 11.00C 11.00C 11.00C 1.00 11.00C 9.00F 2.00 1.00 10.00C
11   550 e-males Joe Picone   Elwood SC 181.00 ABN 13.00C 13.00C ABN 13.00C [13.00C] [13.00#] 4.00 2.00 4.00 [13.00C] ABN [13.00C] EXC [13.00C] ABN [13.00C] 12.00C 12.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C 10.00C 10.00C
12   554 Herb Dan Osinga Craig Finger   211.00 ABN 13.00C 13.00C ABN 13.00C 13.00C 13.00# 8.00Q 4.00 13.00C 4.00 ABN 13.00C EXC 13.00C ABN 13.00C 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L [13.00L] [13.00L] [13.00L] [13.00L] [13.00L] [13.00L]



Series Results [Handicap] for Division 5 up to Race 29 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3058 Nitro Cow Rob Anderson Sandra Feeney Elwood SC 29.00 ABN [12.00C] 1.00 ABN 1.00 1.00 1.00 EXC 2.00E 3.00F [6.00F] ABN EXC 4.00F [12.00C] ABN EXC EXC 2.00 4.00F 3.00 3.00 2.00 [5.00F] EXC EXC [5.00F] 2.00E EXC
2   3126 Luna Sea Robert McQuade Alison Penington   79.00 ABN 4.00S 12.00C ABN 12.00C 12.00C [12.00#] EXC [12.00C] [12.00C] 2.00 ABN EXC [12.00C] 2.00E ABN EXC EXC 1.00 [12.00C] 2.00 1.00 11.00C 5.00F EXC EXC 10.00C 5.00F EXC
3   2974 Imperial Russell Patterson Maxine Patterson   83.00 ABN 12.00C 12.00C ABN 2.00E 2.00E [12.00#] EXC [12.00C] [12.00C] 6.00F ABN EXC [12.00C] [12.00C] ABN EXC EXC 3.00 1.00 4.00 4.00 11.00C 11.00C EXC EXC 10.00C 5.00F EXC
4   3149 Omnivore Ross Setford Rita Setford   91.00 ABN 1.00 12.00C ABN 12.00C [12.00C] [12.00#] EXC 3.00F 3.00F 1.00 ABN EXC 4.00F [12.00C] ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C EXC EXC 1.00 10.00L EXC
5   3005 Rocket Cow Rob Arnold Val Arnold Elwood SC 100.00 ABN 4.00F 2.00 ABN 12.00C 12.00C 5.00F EXC 12.00C 12.00C 6.00F ABN EXC 2.00E 12.00C ABN EXC EXC 5.00F 4.00F 12.00L [12.00L] [12.00L] [12.00L] EXC EXC [12.00L] [12.00L] EXC
6   2997 Force 2 Mark Perlow Benji Perlow Elwood SC 101.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 2.00 EXC 12.00C [12.00C] [12.00C] ABN EXC [12.00C] 5.00S ABN EXC EXC [12.00C] [12.00C] 1.00 2.00 1.00 11.00C EXC EXC 10.00C 9.00C EXC
7   3077 Black Diamond Tom Carlisle Tess Carlisle Elwood SC 109.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 2.00E EXC 12.00C [12.00C] [12.00C] ABN EXC [12.00C] 5.00F ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 3.00 5.00F EXC EXC 3.00 9.00C EXC
8   2688 X Philip Tutt Jacque Jeannot   135.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 12.00# EXC 12.00C 12.00C [12.00C] ABN EXC [12.00C] [12.00C] ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C EXC EXC 2.00 5.00F EXC
9   2649 Suliel Chris Heywood   Elwood SC 137.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 12.00# EXC 12.00C [12.00C] [12.00C] ABN EXC [12.00C] 2.00E ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C EXC EXC 10.00C 9.00C EXC
10   3140 Slow Boat James Thomson Natalie Hutchinson   140.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 12.00# EXC 12.00C 12.00C [12.00C] ABN EXC [12.00C] [12.00C] ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 11.00C 1.00 EXC EXC 11.00L 11.00L EXC
11   543 Ingenuity II Neil Farmer Joshua Farmer   147.00 ABN 12.00C 12.00C ABN 12.00C 12.00C 12.00# EXC 12.00C 12.00C [12.00C] ABN EXC [12.00C] [12.00C] ABN EXC EXC [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00C EXC EXC 10.00C 9.00C EXC



Series Results [Handicap] for Division 6 up to Race 29 (Drops = 6)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1416 Sea Soar David Wilkinson   Elwood SC 31.00 ABN 2.00 1.00 ABN 2.00 2.00 2.00 2.00 [5.00] 1.00 [4.00] ABN [6.00F] 1.00 2.00 ABN [5.00F] EXC 2.00 [13.00C] [4.00] 2.00 2.00E 2.00 1.00 2.00 1.00 3.00 1.00
2   1544 Ripple Brian Proven   Elwood SC 34.00 ABN 1.00 3.00 ABN 1.00 1.00 1.00 [4.00] [4.00] 3.00 2.00 ABN [6.00F] 2.00 [6.00F] ABN 2.00 EXC 3.00 2.00 2.00 [3.00] 2.00 [13.00C] 2.00 1.00 2.00 2.00 2.00
3   1346 Touche Brian Adeney   Elwood SC 39.00 ABN 3.00 4.00 ABN 3.00 3.00 3.00 1.00 3.00 [14.00C] [14.00C] ABN [6.00F] 2.00E 3.00 ABN 1.00 EXC 1.00 1.00 [5.00] 1.00 1.00 [13.00C] [13.00C] 2.00E 2.00E 1.00 4.00
4   1470 True Colours Paul Stamp     97.00 ABN 2.00E 2.00 ABN [15.00C] [15.00C] 2.00E 3.00 1.00 2.00 3.00 ABN [14.00C] 3.00 4.00 ABN 5.00F EXC 13.00C 13.00C 3.00 4.00 4.00 13.00C 13.00C [13.00C] [13.00C] 7.00F [13.00L]
5   1581 T Bear Alan Carlisle   Elwood SC 122.00 ABN 2.00E [15.00C] ABN [15.00C] [15.00C] 14.00# 5.00 6.00 [14.00C] 1.00 ABN [14.00C] [14.00C] 1.00 ABN 13.00C EXC 13.00C 13.00C 1.00 5.00 3.00 1.00 2.00E 13.00C 13.00C 13.00C 3.00
6   1066 Orion Stephanie Garnham   Elwood SC 185.00 ABN [15.00C] 2.00E ABN [15.00C] [15.00C] 14.00# 14.00C [14.00C] 2.00E 9.00F ABN [14.00C] [14.00C] 13.00C ABN 13.00C EXC 13.00C 13.00C 6.00 6.00 13.00C 13.00C 13.00C 13.00C 13.00C 2.00E 13.00L
7   1221 OP Bundy Alan Elliott     187.00 ABN 7.00S 2.00E ABN [15.00C] [15.00C] [14.00#] 8.00F 2.00 7.00F [14.00C] ABN [14.00C] [14.00C] 13.00C ABN 13.00C EXC 13.00C 13.00C 13.00C 8.00F 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 10.00C
8   1221 OP Bundy Michael Elliot     193.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 7.00C 14.00C 14.00C [14.00C] 9.00S ABN [14.00C] 6.00F 13.00C ABN 13.00C EXC 5.00 13.00C 13.00C 13.00C 13.00C 13.00C 2.00E 13.00C 13.00C 13.00C 6.00F
9   1134 Midnight Rambler Alex Zattelman   Elwood SC 198.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 14.00# 14.00C 14.00C [14.00C] 6.00 ABN 6.00F [14.00C] 13.00C ABN 13.00C EXC 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 2.00E 2.00E 13.00C 10.00C
10   1251 Hell bent Andrew Gruskin     204.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 14.00# 14.00C 14.00C 2.00E 14.00C ABN [14.00C] [14.00C] 13.00C ABN 13.00C EXC 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 3.00 3.00 13.00C 10.00C
11   1563 Comfortably Numb David Morgan   Trinity Grammar 205.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 4.00 6.00 7.00 14.00C 5.00 ABN 1.00 14.00C 14.00L ABN 14.00L EXC 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L 14.00L [14.00L] [14.00L]
12   1537 N/A Peter Bourke     221.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 14.00# 14.00C 14.00C 14.00C 14.00C ABN [14.00C] [14.00C] 13.00C ABN 13.00C EXC 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 4.00 13.00C 4.00 13.00L
13   1605 Chocolate Hostage Jack Ellis     227.00 ABN [15.00C] [15.00C] ABN [15.00C] [15.00C] 14.00# 14.00C 14.00C 14.00C 14.00C ABN [14.00C] [14.00C] 13.00C ABN 13.00C EXC 4.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 10.00C
14   359 Trouble David Baer     260.00 ABN 15.00C 15.00C ABN 15.00C 5.00F 15.00L 15.00L 15.00L 15.00L 15.00L ABN 15.00L 15.00L 15.00L ABN 15.00L EXC 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L] [15.00L] [15.00L] [15.00L] [15.00L]



Series Results [Handicap] for Division 7 up to Race 29 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   007 Mr Bond Jim Scott u u   18.00 ABN 1.00 2.00 ABN EXC 1.00 1.00 EXC EXC 1.00 2.00 ABN 3.00F EXC 3.00F ABN EXC 3.00F [6.00C] EXC [5.00C] [5.00C] 1.00 EXC EXC EXC EXC EXC EXC
2   08 Metro Kitchens Justin Zattelman     23.00 ABN [5.00F] 1.00 ABN EXC [7.00C] 2.00 EXC EXC 4.00F 1.00 ABN 3.00F EXC 3.00F ABN EXC 3.00F [6.00C] EXC 2.00E 2.00E 2.00 EXC EXC EXC EXC EXC EXC
3   629 Miss Match Rick De Jong     44.00 ABN 5.00F 7.00C ABN EXC [7.00C] [7.00#] EXC EXC [7.00C] 6.00C ABN 6.00C EXC 6.00C ABN EXC 6.00C 1.00 EXC 1.00 1.00 5.00L EXC EXC EXC EXC EXC EXC
4   384 Unplugged Geoff Craig   Elwood SC 53.00 ABN 5.00F [7.00C] ABN EXC 4.00F 6.00C EXC EXC [7.00C] 6.00C ABN 6.00C EXC 6.00C ABN EXC 6.00C [6.00C] EXC 5.00C 5.00C 4.00C EXC EXC EXC EXC EXC EXC
5 B 36 Double Agents Tim Dorning Joe Picone   58.00 ABN 7.00C [7.00C] ABN EXC [7.00C] 6.00C EXC EXC [7.00C] 6.00C ABN 6.00C EXC 6.00C ABN EXC 6.00C 3.00F EXC 6.00L 6.00L 6.00L EXC EXC EXC EXC EXC EXC
6   02 Formulator Nick Major   Elwood SC 58.00 ABN 7.00C 4.00F ABN EXC 2.00 6.00C EXC EXC 4.00F 7.00L ABN 7.00L EXC 7.00L ABN EXC 7.00L 7.00L EXC [7.00L] [7.00L] [7.00L] EXC EXC EXC EXC EXC EXC