UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 21   [17/02/2007]   updated on :  26/02/2007  8:56:25 PM

Rear Commodore's Trophy (HC)

Division 1 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 874 Ulysses 35:44 0.962 71.0 48:25 0.976   Rob Watt AClass 1.0 39:44 2  
2 646 A Class Act 35:15 0.990 71.0 49:09 0.990   Ken Robinson AClass 2.0 39:15 1  
3 668 Turtle 38:06 0.942 71.0 50:33 0.916   Brian Cole AClass 3.0 42:06 3  
4 825 Obsession 42:59 0.983 71.0 59:30 0.812   John Pyers AClass 4.0 46:59 4  



Division 2 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 321 Mac-a-Tack 29:55 0.979 85.0 34:28 0.998   John McDonald Dolphin 1.0 33:55 1  
2 326 Bobcat 30:34 0.977 85.0 35:08 0.977   Robert Roache Dolphin 2.0 34:34 3  
3 294 Last Thrust 31:17 0.973 85.0 35:48 0.955   John Hanby Dolphin 3.0 35:17 4  
4 316 Bon Vivant 30:30 1.004 85.0 36:02 0.979   Ted Masur Dolphin 4.0 34:30 2  
ESP 305 White Wings   0.952 85.0       Edmund Roache Dolphin 2.0     ESP



Division 4 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 565 Miss Chief 39:45 0.968 113.0 34:03 1.013   Rick De Jong EClass(lazyE) 1.0 48:45 1  
2 550 e-males 40:16 1.000 113.0 35:38 1.000   Joe Picone EClass(lazyE) 2.0 49:16 2  
3 557 Mister E 41:56 0.963 113.0 35:44 0.960   Mark Foster James O'Reilly EClass(lazyE) 3.0 50:56 3  
4 554 Herb 42:59 0.968 113.0 36:49 0.937   Dan Osinga Craig Finger EClass(lazyE) 4.0 51:59 4  
5 536 Tangara 43:24 0.960 113.0 36:52 0.928   John Frey Daisy Frey EClass(lazyE) 5.0 52:24 5  
DNF 526 Nastional E   0.978 113.0       J Stewart Julian Unknown EClass(lazyE) 8.0     DNF
DSQ 556 Petronella   0.912 113.0       Will Jones EClass(lazyE) 8.0     DSQ



Division 5 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
DNF 3149 Omnivore   1.000 123.0       Ross Setford Rita Setford 125 3.0     DNF
ESP 3058 Nitro Cow   0.955 123.0       Rob Anderson Sandra Feeney 125 2.0     ESP



Division 6 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
1 1346 Touche 42:34 0.992 126.5 33:23 1.050   Brian Adeney Sabre 1.0 56:34 1  
2 1544 Ripple 44:17 0.967 126.5 33:51 1.009   Brian Proven Sabre 2.0 58:17 2  
3 1416 Sea Soar 45:46 0.976 126.5 35:19 0.976   David Wilkinson Sabre 3.0 59:46 3  
4 1581 T Bear 48:28 0.988 126.5 37:51 0.922   Alan Carlisle Sabre 4.0 01:02:28 4  
5 1563 Comfortably Numb 48:28 0.990 126.5 37:56 0.922   David Morgan Sabre 5.0 01:02:28 4  
6 1470 True Colours 01:30:45 0.940 126.5 01:07:26 0.492   Paul Stamp Sabre 6.0 01:44:45 5  
7 1221 OP Bundy 01:32:56 1.000 126.5 01:13:28 0.481   Alan Elliott Sabre 7.0 01:46:56 6  
DSQ 1335 Nina   2.000 126.5       Chris Till Sabre 9.0     DSQ



Division 7 Handicap results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd AHC YS HC Cor'd T BCH CHC Skipper CREW Class Score Fin Tim ETOrd DidNot
ESP 384 Unplugged   1.000 97.0       Geoff Craig JavelinAsym 2.0     ESP