UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  30/04/2007  9:03:04 PM

SERIES RESULTS

Commodore's Trophy 07

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [Commodore] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   9.00 ABN EXC 2.00 ABN 2.00E [2.00E] 1.00 1.00 1.00 1.00 [5.00F] ABN 1.00 [4.00F]
2   668 Turtle Brian Cole   20.00 ABN EXC 3.00 ABN 2.00E 2.00E 3.00 4.00 3.00 [5.00F] [5.00F] ABN 3.00 [4.00S]
3   874 Ulysses Rob Watt   23.00 ABN EXC 6.00C ABN [6.00C] [6.00C] 2.00 2.00 2.00 5.00F [6.00C] ABN 2.00 4.00F
4   706 Finale John Pruden   35.00 ABN EXC 1.00 ABN 6.00C 6.00C 6.00F 6.00C [6.00C] 5.00F 5.00F ABN [6.00C] [6.00C]
5   825 Obsession John Pyers   36.00 ABN EXC 6.00C ABN 6.00C 6.00C 6.00F 3.00 4.00 [6.00C] 5.00F ABN [6.00C] [6.00C]



Series Results [Commodore] for Division 2 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   316 Bon Vivant Ted Masur   4.00 ABN 1.00 EXC ABN EXC EXC [2.00] 1.00 [2.00] 1.00 1.00 ABN EXC EXC
2   321 Mac-a-Tack John McDonald   11.00 ABN [7.00F] EXC ABN EXC EXC 4.00 2.00 1.00 4.00F [5.00F] ABN EXC EXC
3   326 Bobcat Robert Roache   12.00 ABN [7.00F] EXC ABN EXC EXC 1.00 6.00Q 3.00 [7.00C] 2.00 ABN EXC EXC
4   305 White Wings Edmund Roache   13.00 ABN [7.00F] EXC ABN EXC EXC 6.00 2.00E 2.00E [7.00C] 3.00 ABN EXC EXC
5   294 Last Thrust John Hanby   20.00 ABN 7.00F EXC ABN EXC EXC 3.00 6.00O 4.00 [7.00C] [7.00C] ABN EXC EXC
6   318 Bete Noir Davan West   23.00 ABN 7.00F EXC ABN EXC EXC 5.00 7.00C [7.00C] 4.00F [7.00C] ABN EXC EXC



Series Results [Commodore] for Division 3 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3013 Rampage 2 Randal Garnham   8.00 ABN [5.00C] 2.00E ABN 1.00 1.00 1.00 EXC EXC 1.00 [2.00] ABN 1.00 1.00
2   3050 Boy at Heart Michael Wold   15.00 ABN 1.00 1.00 ABN [5.00C] 2.00 2.00E EXC EXC [5.00C] 1.00 ABN 4.00F 4.00F
3   2852 Virtual Reality Alan White   22.00 ABN 3.00F 2.00 ABN 3.00F 3.00 [5.00C] EXC EXC 3.00F [5.00C] ABN 4.00F 4.00F
4   1989 Undecided Peter Sherman   33.00 ABN 5.00C 5.00C ABN 5.00C 5.00C 5.00C EXC EXC 5.00C 3.00 ABN [5.00C] [5.00C]



Series Results [Commodore] for Division 4 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   565 Miss Chief Rick De Jong   8.00 ABN [13.00C] 1.00 ABN 1.00 1.00 2.00 [4.00] 1.00 1.00 1.00 ABN [13.00C] EXC
2   557 Mister E Mark Foster James O'Reilly 13.00 ABN [13.00C] 2.00 ABN 2.00 2.00 1.00 3.00 [3.00] 2.00 [13.00C] ABN 1.00 EXC
3   536 Tangara John Frey Daisy Frey 20.00 ABN 4.00S 3.00 ABN [13.00C] 3.00 [6.00F] 2.00 [5.00] 2.00E 4.00 ABN 2.00 EXC
4   556 Petronella Will Jones   35.00 ABN [13.00C] [13.00C] ABN 3.00 4.00 3.00 8.00Q 8.00Q [13.00C] 5.00 ABN 4.00 EXC
5   349 Flying High Steven Persson   47.00 ABN 4.00F 13.00C ABN 13.00C 5.00 4.00 [13.00C] [13.00C] [13.00C] 6.00 ABN 2.00E EXC
6   526 Nastional E J Stewart Julian Unknown 49.00 ABN 13.00C 4.00 ABN [13.00C] [13.00C] [13.00C] 5.00 8.00F 2.00E 10.00F ABN 7.00F EXC
7   503 Kaos Brian Clarke Ken Sherry 53.00 ABN 4.00F 13.00C ABN 13.00C 13.00C [13.00C] [13.00C] [13.00C] 4.00 3.00 ABN 3.00 EXC
8   550 e-males Joe Picone   58.00 ABN 13.00C 13.00C ABN 13.00C 13.00C [13.00C] 1.00 2.00 3.00 [13.00C] ABN [13.00C] EXC
9   554 Herb Dan Osinga Craig Finger 66.00 ABN 13.00C 13.00C ABN 13.00C 13.00C [13.00C] 8.00Q 4.00 [13.00C] 2.00 ABN [13.00C] EXC
10   550 e-males Tim Dorning Joe Picone 78.00 ABN 13.00C 13.00C ABN 5.00F 8.00F 13.00C 13.00C 13.00C [13.00C] [13.00C] ABN [13.00C] EXC
11   230 Toothache Michael Randall Ashley Tappy 80.00 ABN 13.00C 13.00C ABN 13.00C 13.00C 13.00C [13.00C] [13.00C] 5.00 10.00F ABN [13.00C] EXC
12   547 Watermark Dale Hammond Marina Spalding 83.00 ABN 13.00C 13.00C ABN 13.00C 8.00F 13.00C 13.00C [13.00C] [13.00C] 10.00S ABN [13.00C] EXC



Series Results [Commodore] for Division 5 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3058 Nitro Cow Rob Anderson Sandra Feeney 14.00 ABN [10.00C] 1.00 ABN 1.00 1.00 2.00 EXC 2.00E 3.00F [6.00F] ABN EXC 4.00F
2   3149 Omnivore Ross Setford Rita Setford 32.00 ABN 1.00 10.00C ABN 10.00C [10.00C] [10.00C] EXC 3.00F 3.00F 1.00 ABN EXC 4.00F
3   3005 Rocket Cow Rob Arnold Val Arnold 39.00 ABN 4.00F 2.00 ABN 10.00C 10.00C 5.00F EXC [10.00C] [10.00C] 6.00F ABN EXC 2.00E
4   2974 Imperial Russell Patterson Maxine Patterson 50.00 ABN 10.00C 10.00C ABN 2.00E 2.00E 10.00C EXC 10.00C [10.00C] 6.00F ABN EXC [10.00C]
5   3126 Luna Sea Robert McQuade Alison Penington 56.00 ABN 4.00S 10.00C ABN 10.00C 10.00C 10.00C EXC 10.00C [10.00C] 2.00 ABN EXC [10.00C]
6   2997 Force 2 Mark Perlow Benji Perlow 61.00 ABN 10.00C 10.00C ABN 10.00C 10.00C 1.00 EXC 10.00C 10.00C [10.00C] ABN EXC [10.00C]
7   3077 Black Diamond Tom Carlisle Tess Carlisle 62.00 ABN 10.00C 10.00C ABN 10.00C 10.00C 2.00E EXC 10.00C 10.00C [10.00C] ABN EXC [10.00C]
8   2649 Suliel Chris Heywood   70.00 ABN 10.00C 10.00C ABN 10.00C 10.00C 10.00C EXC 10.00C 10.00C [10.00C] ABN EXC [10.00C]
8   3154 Ingenuity II Neil Farmer Joshua Farmer 70.00 ABN 10.00C 10.00C ABN 10.00C 10.00C 10.00C EXC 10.00C 10.00C [10.00C] ABN EXC [10.00C]



Series Results [Commodore] for Division 6 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   12.00 ABN 1.00 2.00 ABN 1.00 1.00 1.00 [5.00] 2.00 [3.00] 2.00 ABN [6.00F] 2.00
2   1416 Sea Soar David Wilkinson   15.00 ABN 3.00 1.00 ABN 2.00 2.00 3.00 2.00 [3.00] 1.00 [3.00] ABN [6.00F] 1.00
3   1346 Touche Brian Adeney   17.00 ABN 2.00 3.00 ABN 3.00 3.00 2.00 1.00 1.00 [13.00C] [13.00C] ABN [6.00F] 2.00E
4   1470 True Colours Paul Stamp   31.00 ABN 4.00 4.00 ABN [14.00C] [14.00C] 2.00E 6.00 6.00 2.00 4.00 ABN [13.00C] 3.00
5   1563 Comfortably Numb David Morgan   58.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 4.00 4.00 4.00 13.00C 5.00 ABN 1.00 13.00C
6   1581 T Bear Alan Carlisle   63.00 ABN 2.00E [14.00C] ABN [14.00C] [14.00C] 13.00C 3.00 5.00 13.00C 1.00 ABN 13.00C 13.00C
7   1066 Orion Stephanie Garnham   78.00 ABN [14.00C] 2.00E ABN [14.00C] [14.00C] 13.00C 13.00C 13.00C 2.00E 9.00F ABN 13.00C 13.00C
8   1134 Midnight Rambler Alex Zattelman   91.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 6.00 ABN 6.00F 13.00C
9 2.0S 1251 Hell bent Andrew Gruskin   94.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 13.00C 13.00C 13.00C 2.00E 13.00C ABN 13.00C 13.00C
10   1221 OP Bundy Michael Elliot   94.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 9.00S ABN 13.00C 6.00F
11   1392 Pig Power Stan Kurth   99.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 7.00F 13.00C 13.00C 13.00C 13.00C ABN 13.00C 13.00C
12   359 Trouble David Baer   103.00 ABN 14.00C 14.00C ABN 14.00C 5.00F 14.00L 14.00L 14.00L 14.00L [14.00L] ABN [14.00L] [14.00L]
13   1605 Chocolate Hostage Jack Ellis   105.00 ABN 14.00C [14.00C] ABN [14.00C] [14.00C] 13.00C 13.00C 13.00C 13.00C 13.00C ABN 13.00C 13.00C



Series Results [Commodore] for Division 7 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   007 Mr Bond Jim Scott u u 6.00 ABN 1.00 2.00 ABN EXC 1.00 1.00 EXC EXC 1.00 [2.00] ABN [3.00F] EXC
2   08 Redback Justin Zattelman   11.00 ABN [6.00F] 1.00 ABN EXC [7.00C] 2.00 EXC EXC 4.00F 1.00 ABN 3.00F EXC
3   02 Formulator Nick Major   24.00 ABN 7.00C 4.00F ABN EXC 2.00 7.00C EXC EXC 4.00F [7.00L] ABN [7.00L] EXC
4   384 Unplugged Geoff Craig   29.00 ABN 6.00F 7.00C ABN EXC 4.00F [7.00C] EXC EXC [7.00C] 6.00C ABN 6.00C EXC
5   629 Miss Match Rick De Jong   32.00 ABN 6.00S 7.00C ABN EXC 7.00C [7.00C] EXC EXC [7.00C] 6.00C ABN 6.00C EXC
5   36 Double Agents Tim Dorning Joe Picone 32.00 ABN 6.00F 7.00C ABN EXC 7.00C [7.00C] EXC EXC [7.00C] 6.00C ABN 6.00C EXC