UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race 6   [17-Feb-07]   updated on :  24-Feb-07  4:21:00 PM

Commodore's Trophy 07

Division 1 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
1 646 A Class Act 35:15 71.0 49:39 Ken Robinson AClass 1.0 1  
2 874 Ulysses 35:44 71.0 50:20 Rob Watt AClass 2.0 2  
3 668 Turtle 38:06 71.0 53:40 Brian Cole AClass 3.0 3  
4 825 Obsession 42:59 71.0 01:00:32 John Pyers AClass 4.0 4  



Division 2 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
1 321 Mac-a-Tack 29:55 85.0 35:12 John McDonald Dolphin 1.0 1  
2 316 Bon Vivant 30:30 85.0 35:53 Ted Masur Dolphin 2.0 2  
3 326 Bobcat 30:34 85.0 35:58 Robert Roache Dolphin 3.0 3  
4 294 Last Thrust 31:17 85.0 36:48 John Hanby Dolphin 4.0 4  
ESP 305 White Wings   85.0   Edmund Roache Dolphin 2.0   ESP



Division 4 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
1 565 Miss Chief 39:45 113.0 35:11 Rick De Jong EClass(lazyE) 1.0 1  
2 550 e-males 40:16 113.0 35:38 Joe Picone EClass(lazyE) 2.0 2  
3 557 Mister E 41:56 113.0 37:06 Mark Foster James O'Reilly EClass(lazyE) 3.0 3  
4 554 Herb 42:59 113.0 38:02 Dan Osinga Craig Finger EClass(lazyE) 4.0 4  
5 536 Tangara 43:24 113.0 38:24 John Frey Daisy Frey EClass(lazyE) 5.0 5  
DSQ 556 Petronella   113.0   Will Jones EClass(lazyE) 7.0   DSQ



Division 5 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
DNF 3149 Omnivore   123.0   Ross Setford Rita Setford 125 3.0   DNF
ESP 3058 Nitro Cow   123.0   Rob Anderson Sandra Feeney 125 2.0   ESP



Division 6 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
1 1470 True Colours 30:45 126.5 24:18 Paul Stamp Sabre 1.0 1  
2 1346 Touche 42:34 126.5 33:39 Brian Adeney Sabre 2.0 2  
3 1544 Ripple 44:17 126.5 35:00 Brian Proven Sabre 3.0 3  
4 1416 Sea Soar 45:46 126.5 36:11 David Wilkinson Sabre 4.0 4  
5 1563 Comfortably Numb 48:28 126.5 38:19 David Morgan Sabre 5.5 5  
5 1581 T Bear 48:28 126.5 38:19 Alan Carlisle Sabre 5.5 5  



Division 7 Commodore results Wind 10 knots at 340 deg. Waves 0.5m.
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper CREW Class Score ETOrd DidNot
ESP 384 Unplugged   97.0   Geoff Craig JavelinAsym 2.0   ESP