UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Elwood Sailing Club Inc  Presents

Results by : TopYacht Software

Race   []   updated on :  30/04/2007  9:07:06 PM

SERIES RESULTS

Class Championship

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "[x.y]" Discarded)

Series Results [Class ET] for 125 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3058 Nitro Cow Rob Anderson Sandra Feeney 11.00 1.00 2.00 3.00F [11.00C] EXC 3.00 2.00E
2 6R 2997 Force 2 Mark Perlow Benji Perlow 29.00 11.00C 1.00 [11.00C] 5.00S EXC 2.00 10.00C
3   3077 Black Diamond Tom Carlisle Tess Carlisle 29.00 11.00C 2.00E [11.00C] 5.00F EXC 1.00 10.00C
4   3126 Luna Sea Robert McQuade Alison Penington 39.00 11.00C 11.00C [11.00C] 2.00E EXC 10.00C 5.00F
5   3005 Rocket Cow Rob Arnold Val Arnold 40.00 2.00 5.00F 11.00C 11.00C EXC 11.00L [11.00L]
6   2649 Suliel Chris Heywood   44.00 11.00C 11.00C [11.00C] 2.00E EXC 10.00C 10.00C
7   3149 Omnivore Ross Setford Rita Setford 45.00 11.00C 11.00C 3.00F [11.00C] EXC 10.00C 10.00C
8   2974 Imperial Russell Patterson Maxine Patterson 48.00 11.00C 11.00C 11.00C [11.00C] EXC 10.00C 5.00F
8   2688 X Philip Tutt Jacque Jeannot 48.00 11.00C 11.00C 11.00C [11.00C] EXC 10.00C 5.00F
10   543 Ingenuity II Neil Farmer Joshua Farmer 53.00 11.00C 11.00C 11.00C [11.00C] EXC 10.00C 10.00C



Series Results [Class ET] for AClass up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   646 A Class Act Ken Robinson   8.00 2.00 1.00 1.00 [4.00F] 2.00F 1.00 1.00
2   668 Turtle Brian Cole   20.00 3.00 3.00 5.00F 4.00F [6.00C] 2.00E 3.00
3   874 Ulysses Rob Watt   25.00 6.00C 2.00 5.00F 4.00F 6.00C [6.00C] 2.00
4   825 Obsession John Pyers   28.00 6.00C 6.00F 6.00C 6.00C [6.00C] 2.00 2.00E
5   706 Finale John Pruden   30.00 1.00 6.00F 5.00F 6.00C 6.00C 6.00C [6.00C]



Series Results [Class ET] for Dolphin up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   316 Bon Vivant Ted Masur   18.00 EXC 2.00 1.00 1.00 EXC 7.00C 7.00C
2   294 Last Thrust John Hanby   21.00 EXC 3.00 7.00C 7.00C EXC 2.00 2.00
3   321 Mac-a-Tack John McDonald   22.00 EXC 4.00 4.00F 6.00S EXC 7.00C 1.00
4   305 White Wings Edmund Roache   23.00 EXC 6.00 7.00C 2.00 EXC 1.00 7.00C
5 1.0S 326 Bobcat Robert Roache   24.00 EXC 1.00 7.00C 6.00F EXC 3.00 7.00C
6   318 Bete Noir Davan West   24.00 EXC 5.00 4.00F 6.00S EXC 2.00E 7.00C



Series Results [Class ET] for EClass(lazyE) up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7R 565 Miss Chief Rick De Jong   9.00 1.00 2.00 1.00 1.00 2.00 2.00 [3.00]
2   557 Mister E Mark Foster James O'Reilly 9.00 2.00 1.00 2.00 2.00 1.00 1.00 [10.00C]
3   503 Kaos Brian Clarke Ken Sherry 32.00 11.00C [11.00C] 4.00 3.00 2.00E 10.00C 2.00
4   536 Tangara John Frey Daisy Frey 34.00 3.00 5.00F 2.00E [11.00C] 10.00C 10.00C 4.00
5   556 Petronella Will Jones   42.00 11.00C 3.00 11.00C [11.00C] 2.00E 10.00C 5.00
6   230 Toothache Michael Randall Ashley Tappy 45.00 11.00C [11.00C] 5.00 6.00F 10.00C 3.00 10.00C
7 1.0S 550 e-males Tim Dorning Joe Picone 54.00 11.00C 11.00C 11.00C [11.00C] 10.00C 10.00C 1.00
8   547 Watermark Dale Hammond Marina Spalding 54.00 11.00C 11.00C [11.00C] 6.00F 10.00C 10.00C 6.00
9   550 e-males Joe Picone   55.00 11.00C 11.00C 3.00 [11.00C] 10.00C 10.00C 10.00C
10   554 Herb Dan Osinga Craig Finger 66.00 11.00C 11.00C 11.00C 11.00C 11.00L 11.00L [11.00L]



Series Results [Class ET] for Formula15 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   007 Mr Bond Jim Scott u u 11.00 2.00 1.00 1.00 3.00F 3.00F 1.00 [4.00L]
2   08 Metro Kitchens Justin Zattelman   13.00 1.00 2.00 [4.00F] 3.00F 3.00F 2.00 2.00
3   101 Team Elwood Team Elwood Crew Elwood 23.00 5.00C 5.00C [5.00C] 4.00C 4.00C 4.00C 1.00
4   02 Formulator Nick Major   28.00 4.00F 5.00C 4.00F 5.00L 5.00L 5.00L [5.00L]



Series Results [Class ET] for JavelinAsym up to Race 7 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   384 Unplugged Geoff Craig   0.00 EXC EXC EXC EXC EXC EXC EXC



Series Results [Class ET] for PaperTiger up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3013 Rampage 2 Randal Garnham   8.00 2.00E 1.00 1.00 1.00 [4.00F] 1.00 2.00E
2   2852 Virtual Reality Alan White   19.00 2.00 5.00C 3.00F 4.00F 4.00S [5.00C] 1.00
3   3050 Boy at Heart Michael Wold   22.00 1.00 2.00E 5.00C 5.00C 4.00S 5.00C [5.00C]
4   1989 Undecided Peter Sherman   29.00 5.00C 5.00C 5.00C 4.00S 5.00C 5.00C [5.00C]



Series Results [Class ET] for Sabre up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1544 Ripple Brian Proven   10.00 2.00 1.00 3.00 [6.00F] 1.00 2.00 1.00
2   1416 Sea Soar David Wilkinson   12.00 1.00 3.00 1.00 2.00 [12.00C] 2.00E 3.00
3 1.0S 1346 Touche Brian Adeney   23.00 3.00 2.00 [13.00C] 3.00 12.00C 1.00 2.00
4   1470 True Colours Paul Stamp   23.00 4.00 2.00E 2.00 4.00 [12.00C] 4.00 7.00F
5   1066 Orion Stephanie Garnham   42.00 2.00E [13.00C] 2.00E 12.00C 12.00C 12.00C 2.00E
6   1581 T Bear Alan Carlisle   54.00 13.00C 13.00C [13.00C] 1.00 12.00C 3.00 12.00C
7   1251 Hell bent Andrew Gruskin   63.00 13.00C [13.00C] 2.00E 12.00C 12.00C 12.00C 12.00C
8   1537 N/A Peter Bourke   66.00 13.00C 13.00C [13.00C] 12.00C 12.00C 12.00C 4.00
9   1563 Comfortably Numb David Morgan   69.00 13.00C 4.00 13.00C 13.00L 13.00L 13.00L [13.00L]
10   1134 Midnight Rambler Alex Zattelman   74.00 13.00C 13.00C [13.00C] 12.00C 12.00C 12.00C 12.00C
10   1221 OP Bundy Michael Elliot   74.00 13.00C 13.00C [13.00C] 12.00C 12.00C 12.00C 12.00C
10   1605 Chocolate Hostage Jack Ellis   74.00 13.00C 13.00C [13.00C] 12.00C 12.00C 12.00C 12.00C